Diamond Search
Displaying 601 - 640 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
419749 | GIA | Oval | 0.38 | D | VS2 | EX | UK | VG | N | 60.70 | 58 | 5.67 x 4.18 x 2.54 | -26 | $1,332 | $506 | ||
|
|
421591 | GIA | Marquise | 0.38 | D | VS2 | VG | UK | VG | F | 62.00 | 60 | 7.25 x 3.79 x 2.35 | -18 | $1,476 | $561 | ||
|
|
414630 | GIA | Oval | 0.38 | D | SI1 | EX | NY | G | N | 62.80 | 58 | 5.75 x 4.01 x 2.52 | -25 | $1,200 | $456 | ||
|
|
422143 | GIA | Oval | 0.38 | E | VS1 | VG | UK | EX | N | 62.50 | 60 | 5.74 x 4.18 x 2.62 | -21 | $1,422 | $540 | ||
|
|
423082 | GIA | Oval | 0.38 | H | VS2 | EX | NY | VG | N | 62.50 | 58 | 5.80 x 4.03 x 2.52 | -25 | $1,050 | $399 | ||
|
|
424798 | GIA | Oval | 0.38 | E | VS1 | EX | NY | VG | N | 62.40 | 59 | 5.67 x 4.10 x 2.56 | -24 | $1,368 | $520 | ||
|
|
404644 | GIA | Emerald | 0.38 | D | SI2 | EX | NY | G | F | 62.00 | 68 | 5.13 x 3.55 x 2.20 | -34 | $924 | $351 | ||
|
|
424750 | GIA | Pear | 0.38 | F | SI1 | EX | NY | EX | N | 63.30 | 60 | 6.52 x 4.00 x 2.53 | -24 | $1,064 | $404 | ||
|
|
425815 | GIA | Marquise | 0.38 | F | VS2 | VG | NY | VG | N | 58.00 | 61 | 7.82 x 3.80 x 2.20 | -20 | $1,280 | $486 | ||
| 412303 | GIA | Pear | 0.38 | E | VVS2 | VG | NY | VG | F | 56.30 | 61 | 6.91 x 3.95 x 2.22 | -28 | $1,368 | $520 | |||
|
|
425805 | GIA | Marquise | 0.38 | E | VS2 | EX | NY | VG | N | 64.40 | 60 | 7.64 x 3.65 x 2.35 | -20 | $1,360 | $517 | ||
|
|
425485 | GIA | Round Brilliant | 0.38 | D | VS1 | EX | EX | HK | EX | N | 60.10 | 59 | 4.72 x 4.74 x 2.84 | -26 | $1,406 | $534 | |
|
|
425469 | GIA | Round Brilliant | 0.39 | E | VS1 | EX | EX | NY | EX | N | 59.70 | 59 | 4.75 x 4.77 x 2.84 | -25 | $1,275 | $497 | |
|
|
422555 | GIA | Round Brilliant | 0.39 | F | SI1 | EX | EX | HK | EX | N | 62.50 | 55 | 4.67 x 4.69 x 2.93 | -20 | $1,040 | $406 | |
|
|
425787 | GIA | Heart | 0.39 | H | VS2 | VG | NY | VG | N | 58.40 | 60 | 4.40 x 5.13 x 3.00 | -23 | $1,078 | $420 | ||
| 420400 | GIA | Oval | 0.39 | D | SI2 | EX | UK | VG | N | 61.10 | 59 | 5.80 x 4.13 x 2.52 | -25 | $1,050 | $410 | |||
|
|
425264 | GIA | Round Brilliant | 0.39 | H | VS2 | EX | VG | NY | EX | N | 62.30 | 57 | 4.66 x 4.68 x 2.91 | -25 | $975 | $380 | |
|
|
421936 | GIA | Round Brilliant | 0.39 | E | SI1 | EX | EX | HK | EX | N | 62.50 | 56 | 4.64 x 4.66 x 2.91 | -23 | $1,078 | $420 | |
|
|
425533 | GIA | Pear | 0.39 | H | VS1 | VG | NY | VG | N | 62.10 | 62 | 6.58 x 4.04 x 2.51 | -22 | $1,170 | $456 | ||
|
|
425261 | GIA | Round Brilliant | 0.39 | E | VS2 | EX | EX | NY | EX | N | 59.60 | 60 | 4.80 x 4.81 x 2.86 | -25 | $1,200 | $468 | |
|
|
400511 | GIA | Round Brilliant | 0.39 | E | VS2 | VG | EX | UK | VG | F | 63.30 | 61 | 4.60 x 4.64 x 2.92 | -30 | $1,120 | $437 | |
|
|
404614 | GIA | Emerald | 0.39 | D | SI2 | VG | NY | G | N | 63.10 | 64 | 5.05 x 3.64 x 2.30 | -33 | $938 | $366 | ||
|
|
410996 | GIA | Oval | 0.39 | D | VS1 | EX | UK | VG | F | 63.40 | 58 | 5.59 x 4.10 x 2.60 | -25 | $1,425 | $556 | ||
|
|
424612 | GIA | Oval | 0.39 | E | VS2 | VG | NY | VG | N | 61.60 | 60 | 5.73 x 4.10 x 2.52 | -25 | $1,275 | $497 | ||
|
|
420609 | GIA | Marquise | 0.39 | D | VS2 | EX | NY | VG | F | 58.40 | 61 | 8.04 x 3.77 x 2.20 | -20 | $1,440 | $562 | ||
|
|
419738 | GIA | Heart | 0.39 | D | VVS1 | EX | NY | VG | F | 59.20 | 59 | 4.44 x 5.10 x 3.02 | -26 | $1,702 | $664 | ||
|
|
420932 | GIA | Marquise | 0.39 | D | SI1 | EX | UK | G | N | 59.40 | 57 | 7.37 x 3.87 x 2.30 | -24 | $1,216 | $474 | ||
| 2082631 | GIA | Round Brilliant | 0.39 | I | SI1 | EX | EX | HK | EX | N | 61.50 | 59 | 4.67 x 4.70 x 2.88 | -25 | $825 | $322 | ||
|
|
425484 | GIA | Round Brilliant | 0.39 | D | VS1 | EX | EX | HK | EX | N | 59.40 | 59 | 4.76 x 4.79 x 2.83 | -26 | $1,406 | $548 | |
|
|
412316 | GIA | Pear | 0.39 | D | VVS1 | EX | UK | VG | N | 58.90 | 58 | 6.78 x 4.06 x 2.39 | -27 | $1,679 | $655 | ||
| 403422 | GIA | Heart | 0.40 | D | VS2 | VG | UK | VG | N | 57.50 | 62 | 4.38 x 5.21 x 2.99 | -27 | $1,460 | $584 | |||
|
|
404648 | GIA | Emerald | 0.40 | D | VVS2 | VG | UK | G | F | 63.70 | 63 | 5.13 x 3.55 x 2.26 | -35 | $1,560 | $624 | ||
|
|
404799 | GIA | Heart | 0.40 | F | VVS2 | EX | UK | G | F | 58.90 | 61 | 4.36 x 5.18 x 3.05 | -31 | $1,449 | $580 | ||
|
|
406312 | GIA | Princess Cut | 0.40 | H | VVS2 | VG | UK | G | N | 73.50 | 82 | 4.10 x 4.07 x 2.99 | -33 | $1,206 | $482 | ||
|
|
407149 | GIA | Round Brilliant | 0.40 | D | VS1 | EX | EX | HK | VG | F | 60.80 | 54 | 4.77 x 4.79 x 2.91 | -34 | $1,452 | $581 | |
|
|
410766 | GIA | Pear | 0.40 | E | VS1 | EX | NY | VG | F | 59.70 | 59 | 6.94 x 4.01 x 2.40 | -25 | $1,500 | $600 | ||
|
|
411880 | GIA | Round Brilliant | 0.40 | I | VS2 | VG | VG | UK | EX | N | 64.10 | 57 | 4.62 x 4.66 x 2.98 | -33 | $871 | $348 | |
|
|
412327 | GIA | Pear | 0.40 | D | VS1 | VG | NY | VG | F | 62.90 | 58 | 6.96 x 4.03 x 2.54 | -26 | $1,628 | $651 | ||
|
|
424085 | GIA | Oval | 0.40 | G | VS1 | VG | NY | VG | N | 62.90 | 59 | 5.72 x 4.13 x 2.60 | -25 | $1,350 | $540 | ||
|
|
424530 | GIA | Heart | 0.40 | F | VS1 | EX | UK | VG | N | 58.40 | 59 | 4.46 x 5.13 x 3.00 | -24 | $1,444 | $578 |
