Diamond Search
Displaying 521 - 560 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
419109 | GIA | Marquise | 0.36 | D | VS1 | EX | NY | VG | F | 59.50 | 61 | 7.20 x 3.79 x 2.26 | -19 | $1,539 | $554 | ||
|
|
423545 | GIA | Round Brilliant | 0.36 | E | SI2 | EX | EX | UK | EX | N | 62.70 | 58 | 4.53 x 4.55 x 2.85 | -26 | $962 | $346 | |
|
|
358477 | GIA | Round Brilliant | 0.36 | L | VVS1 | EX | EX | HK | EX | F | 62.60 | 55 | 4.53 x 4.55 x 2.84 | -28 | $724 | $261 | |
|
|
422139 | GIA | Oval | 0.36 | F | SI1 | EX | NY | VG | N | 60.30 | 57 | 5.69 x 4.07 x 2.45 | -25 | $1,050 | $378 | ||
|
|
424925 | GIA | Heart | 0.36 | D | VS2 | EX | NY | EX | N | 57.60 | 59 | 4.32 x 4.98 x 2.87 | -23 | $1,386 | $499 | ||
|
|
407053 | GIA | Round Brilliant | 0.36 | K | VS2 | EX | EX | HK | EX | F | 62.40 | 56 | 4.54 x 4.55 x 2.84 | -25 | $675 | $243 | |
|
|
422421 | GIA | Marquise | 0.36 | G | VS1 | VG | NY | VG | F | 58.70 | 60 | 7.83 x 3.63 x 2.13 | -23 | $1,232 | $444 | ||
| 422690 | GIA | Round Brilliant | 0.36 | G | VS1 | EX | EX | UK | EX | N | 62.80 | 56 | 4.51 x 4.54 x 2.84 | -21 | $1,185 | $427 | ||
| 373994 | GIA | Round Brilliant | 0.36 | N+ | IF | EX | EX | HK | EX | M | 59.90 | 59 | 4.64 x 4.65 x 2.78 | $0 | $335 | |||
|
|
401116 | GIA | Emerald | 0.36 | D | IF | EX | NY | G | N | 64.40 | 63 | 4.90 x 3.46 x 2.23 | -31 | $1,725 | $621 | ||
|
|
422944 | GIA | Round Brilliant | 0.36 | G | VS1 | EX | EX | UK | EX | N | 62.70 | 56 | 4.55 x 4.58 x 2.86 | -23 | $1,155 | $416 | |
| 405248 | GIA | Round Brilliant | 0.36 | I | IF | EX | EX | UK | EX | F | 59.00 | 59 | 4.67 x 4.69 x 2.76 | -23 | $1,155 | $416 | ||
|
|
425467 | GIA | Round Brilliant | 0.36 | F | VS2 | EX | EX | HK | EX | N | 59.80 | 59 | 4.64 x 4.66 x 2.78 | -25 | $1,125 | $405 | |
|
|
361340 | GIA | Cushion Brilliant | 0.36 | D | SI1 | VG | NY | G | N | 58.60 | 64 | 4.82 x 4.08 x 2.39 | -37 | $1,008 | $363 | ||
|
|
425081 | GIA | Round Brilliant | 0.36 | I | VS1 | EX | EX | NY | EX | N | 62.80 | 56 | 4.54 x 4.56 x 2.86 | -25 | $900 | $324 | |
|
|
422263 | GIA | Round Brilliant | 0.37 | G | VS2 | EX | EX | NY | EX | N | 60.80 | 55 | 4.66 x 4.69 x 2.84 | -23 | $1,078 | $399 | |
|
|
401135 | GIA | Emerald | 0.37 | F | VVS1 | VG | UK | G | N | 68.40 | 61 | 4.98 x 3.31 x 2.27 | -34 | $1,254 | $464 | ||
|
|
422267 | GIA | Round Brilliant | 0.37 | H | VS2 | EX | EX | UK | EX | N | 61.80 | 58 | 4.57 x 4.60 x 2.83 | -23 | $1,001 | $370 | |
|
|
419911 | GIA | Round Brilliant | 0.37 | D | VS2 | EX | EX | UK | EX | F | 61.30 | 58 | 4.67 x 4.69 x 2.87 | -30 | $1,190 | $440 | |
| 379231 | GIA | Round Brilliant | 0.37 | K | VVS1 | VG | EX | HK | EX | S | 62.50 | 56 | 4.58 x 4.60 x 2.87 | -36 | $707 | $261 | ||
|
|
401142 | GIA | Emerald | 0.37 | D | SI1 | EX | NY | G | N | 62.10 | 66 | 5.12 x 3.41 x 2.12 | -29 | $1,136 | $420 | ||
|
|
414519 | GIA | Heart | 0.37 | D | SI1 | EX | UK | VG | F | 59.20 | 62 | 4.20 x 5.00 x 2.96 | -25 | $1,200 | $444 | ||
|
|
425474 | GIA | Round Brilliant | 0.37 | F | VS1 | EX | EX | HK | EX | N | 62.60 | 57 | 4.56 x 4.59 x 2.86 | -25 | $1,200 | $444 | |
|
|
422410 | GIA | Oval | 0.37 | G | SI1 | VG | NY | VG | N | 61.00 | 57 | 5.66 x 4.19 x 2.56 | -26 | $962 | $356 | ||
|
|
425478 | GIA | Round Brilliant | 0.37 | F | VS2 | EX | EX | NY | EX | N | 60.40 | 58 | 4.66 x 4.68 x 2.82 | -25 | $1,125 | $416 | |
| 418768 | GIA | Heart | 0.37 | D | VVS1 | EX | UK | VG | F | 60.30 | 63 | 4.20 x 4.87 x 2.94 | -29 | $1,633 | $604 | |||
|
|
422042 | GIA | Pear | 0.37 | F | SI1 | VG | UK | VG | N | 56.00 | 60 | 6.71 x 4.09 x 2.29 | -24 | $1,064 | $394 | ||
|
|
425273 | GIA | Pear | 0.37 | F | VS1 | EX | UK | VG | F | 60.80 | 60 | 6.41 x 4.00 x 2.43 | -22 | $1,326 | $491 | ||
|
|
418087 | GIA | Round Brilliant | 0.37 | H | VVS1 | EX | EX | HK | EX | F | 61.50 | 58 | 4.63 x 4.65 x 2.86 | -29 | $1,136 | $420 | |
|
|
425488 | GIA | Round Brilliant | 0.37 | F | VS2 | EX | EX | HK | EX | N | 61.70 | 58 | 4.63 x 4.64 x 2.86 | -25 | $1,125 | $416 | |
|
|
404718 | GIA | Pear | 0.37 | N+ | VS1 | EX | HK | VG | S | 59.60 | 59 | 6.67 x 3.94 x 2.35 | -28 | $576 | $213 | ||
|
|
421330 | GIA | Round Brilliant | 0.37 | E | VS2 | EX | VG | HK | EX | N | 62.80 | 56 | 4.56 x 4.58 x 2.87 | -17 | $1,326 | $491 | |
|
|
410998 | GIA | Oval | 0.37 | D | VVS1 | EX | UK | VG | N | 59.50 | 57 | 5.74 x 4.03 x 2.40 | -26 | $1,702 | $630 | ||
| 413232 | GIA | Pear | 0.37 | D | VS1 | EX | NY | VG | F | 58.30 | 59 | 6.74 x 3.99 x 2.33 | -26 | $1,406 | $520 | |||
| 413815 | GIA | Emerald | 0.37 | D | SI1 | VG | NY | VG | F | 62.80 | 67 | 4.97 x 3.42 x 2.15 | -35 | $1,040 | $385 | |||
|
|
425538 | GIA | Pear | 0.37 | F | VS2 | VG | NY | VG | F | 62.30 | 61 | 6.68 x 3.90 x 2.43 | -22 | $1,248 | $462 | ||
|
|
402967 | GIA | Round Brilliant | 0.37 | J | VVS1 | EX | EX | HK | EX | N | 60.80 | 58 | 4.62 x 4.65 x 2.82 | -21 | $948 | $351 | |
|
|
404738 | GIA | Pear | 0.37 | D | VVS2 | G | UK | G | N | 60.20 | 60 | 6.59 x 3.93 x 2.37 | -30 | $1,470 | $544 | ||
|
|
423547 | GIA | Round Brilliant | 0.37 | E | SI2 | EX | EX | UK | EX | N | 60.40 | 58 | 4.65 x 4.68 x 2.82 | -26 | $962 | $356 | |
|
|
405985 | GIA | Emerald | 0.37 | E | SI2 | EX | NY | VG | F | 68.00 | 64 | 4.76 x 3.45 x 2.35 | -33 | $871 | $322 |
