Diamond Search
Displaying 681 - 720 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
421545 | GIA | Emerald | 0.40 | D | VVS2 | EX | NY | EX | N | 68.90 | 66 | 4.75 x 3.51 x 2.42 | -26 | $1,782 | $713 | ||
|
|
418894 | GIA | Pear | 0.40 | G | VS1 | EX | NY | VG | N | 57.80 | 62 | 6.79 x 4.10 x 2.37 | -21 | $1,422 | $569 | ||
| 403893 | GIA | Emerald | 0.40 | E | VVS1 | EX | NY | VG | F | 69.20 | 65 | 4.93 x 3.60 x 2.49 | -33 | $1,608 | $643 | |||
|
|
424609 | GIA | Heart | 0.40 | H | SI2 | VG | NY | VG | N | 58.60 | 59 | 4.56 x 5.09 x 2.99 | -20 | $960 | $384 | ||
| 421850 | GIA | Marquise | 0.40 | F | SI1 | EX | UK | VG | N | 62.20 | 56 | 7.54 x 3.92 x 2.44 | -20 | $1,280 | $512 | |||
| 426313 | GIA | Round Brilliant | 0.40 | F | VS1 | EX | EX | UK | EX | N | 61.90 | 60 | 4.70 x 4.73 x 2.92 | -33 | $1,273 | $509 | ||
| 400404 | GIA | Round Brilliant | 0.40 | K | VS1 | EX | EX | UK | VG | F | 62.40 | 56 | 4.68 x 4.71 x 2.93 | -30 | $770 | $308 | ||
| 404123 | GIA | Heart | 0.40 | G | IF | EX | UK | VG | N | 55.20 | 60 | 4.61 x 5.01 x 2.77 | -27 | $1,679 | $672 | |||
|
|
404575 | GIA | Emerald | 0.40 | H | SI1 | EX | NY | G | N | 69.60 | 65 | 4.85 x 3.47 x 2.42 | -31 | $966 | $386 | ||
|
|
406827 | GIA | Heart | 0.40 | E | VS1 | EX | NY | VG | F | 55.40 | 60 | 4.75 x 5.11 x 2.83 | -30 | $1,400 | $560 | ||
|
|
409098 | GIA | Round Brilliant | 0.40 | E | VS2 | VG | VG | UK | G | N | 63.10 | 54 | 4.64 x 4.72 x 2.95 | -40 | $1,140 | $456 | |
|
|
421381 | GIA | Pear | 0.40 | E | VS2 | EX | UK | VG | N | 61.30 | 60 | 6.61 x 4.08 x 2.50 | -14 | $1,638 | $655 | ||
|
|
421553 | GIA | Emerald | 0.40 | I | VS1 | EX | NY | VG | N | 69.00 | 68 | 4.95 x 3.42 x 2.36 | -22 | $1,173 | $469 | ||
|
|
422567 | GIA | Round Brilliant | 0.40 | G | SI1 | EX | EX | UK | EX | F | 62.70 | 56 | 4.70 x 4.72 x 2.95 | -26 | $1,110 | $444 | |
|
|
424602 | GIA | Heart | 0.40 | F | VS2 | EX | UK | VG | F | 60.30 | 57 | 4.33 x 5.10 x 3.08 | -24 | $1,368 | $547 | ||
|
|
398477 | GIA | Round Brilliant | 0.40 | H | VVS1 | EX | EX | HK | EX | F | 62.80 | 57 | 4.68 x 4.71 x 2.95 | -33 | $1,206 | $482 | |
|
|
411881 | GIA | Round Brilliant | 0.40 | I | VS2 | VG | EX | NY | G | N | 62.50 | 61 | 4.61 x 4.69 x 2.91 | -33 | $871 | $348 | |
|
|
423677 | GIA | Round Brilliant | 0.40 | H | SI1 | EX | EX | UK | VG | F | 63.30 | 55 | 4.64 x 4.69 x 2.96 | -26 | $1,036 | $414 | |
|
|
358701 | GIA | Round Brilliant | 0.40 | K | VVS2 | VG | VG | HK | VG | M | 62.70 | 61 | 4.67 x 4.69 x 2.94 | -33 | $804 | $322 | |
|
|
424767 | GIA | Heart | 0.40 | G | VS2 | EX | UK | VG | N | 57.80 | 59 | 4.56 x 5.14 x 2.97 | -24 | $1,292 | $517 | ||
| 426125 | GIA | Round Brilliant | 0.40 | F | VS1 | EX | EX | NY | EX | N | 60.50 | 60 | 4.75 x 4.76 x 2.88 | -28 | $1,368 | $547 | ||
| 426314 | GIA | Round Brilliant | 0.40 | G | VS1 | EX | EX | UK | EX | N | 61.70 | 59 | 4.72 x 4.75 x 2.92 | -33 | $1,206 | $482 | ||
|
|
361375 | GIA | Cushion Modified Brilliant | 0.40 | D | VS1 | VG | NY | G | F | 67.70 | 63 | 4.21 x 4.17 x 2.82 | |||||
| 382581 | GIA | Oval | 0.40 | K | VVS1 | VG | NY | G | F | 59.80 | 60 | 5.75 x 4.00 x 2.40 | -35 | $845 | $338 | |||
| 383880 | GIA | Round Brilliant | 0.40 | N+ | VVS2 | VG | VG | HK | VG | F | 62.70 | 59 | 4.64 x 4.66 x 2.92 | -39 | $854 | $342 | ||
|
|
404847 | GIA | Heart | 0.40 | F | VVS2 | VG | UK | G | N | 57.30 | 61 | 4.33 x 5.07 x 2.91 | -30 | $1,470 | $588 | ||
|
|
410060 | GIA | Emerald | 0.40 | J | VS1 | VG | NY | G | F | 64.90 | 67 | 4.99 x 3.69 x 2.39 | -37 | $819 | $328 | ||
|
|
413503 | GIA | Emerald | 0.40 | H | VS1 | VG | UK | VG | F | 68.80 | 65 | 4.81 x 3.52 x 2.42 | -37 | $1,071 | $428 | ||
|
|
416413 | GIA | Heart | 0.40 | F | VVS2 | EX | UK | VG | N | 56.40 | 59 | 4.51 x 5.14 x 2.90 | -27 | $1,533 | $613 | ||
|
|
418766 | GIA | Heart | 0.40 | G | VVS2 | EX | UK | EX | F | 59.90 | 60 | 4.37 x 5.20 x 3.11 | -25 | $1,425 | $570 | ||
|
|
421417 | GIA | Heart | 0.40 | H | VS1 | EX | UK | VG | N | 56.90 | 62 | 4.59 x 5.08 x 2.89 | -13 | $1,482 | $593 | ||
|
|
422571 | GIA | Round Brilliant | 0.40 | G | SI1 | EX | EX | UK | EX | F | 61.10 | 58 | 4.73 x 4.77 x 2.90 | -26 | $1,110 | $444 | |
|
|
424603 | GIA | Heart | 0.40 | F | VS2 | EX | UK | VG | F | 59.00 | 59 | 4.41 x 5.09 x 3.01 | -24 | $1,368 | $547 | ||
|
|
420492 | GIA | Oval | 0.40 | E | VVS1 | VG | UK | VG | N | 62.00 | 61 | 5.77 x 4.25 x 2.63 | -26 | $1,776 | $710 | ||
|
|
398515 | GIA | Round Brilliant | 0.40 | K | VS2 | EX | EX | HK | VG | F | 62.40 | 57 | 4.65 x 4.70 x 2.92 | -30 | $770 | $308 | |
|
|
408002 | GIA | Oval | 0.40 | D | VS1 | EX | NY | G | F | 63.40 | 59 | 5.73 x 4.16 x 2.63 | -29 | $1,562 | $625 | ||
|
|
364285 | GIA | Round Brilliant | 0.40 | K | VVS2 | VG | EX | HK | VG | S | 61.90 | 61 | 4.65 x 4.68 x 2.89 | -40 | $720 | $288 | |
|
|
424772 | GIA | Heart | 0.40 | G | VS1 | EX | UK | VG | N | 57.30 | 58 | 4.53 x 5.10 x 2.92 | -24 | $1,368 | $547 | ||
|
|
404624 | GIA | Emerald | 0.40 | E | VS2 | VG | NY | G | N | 66.60 | 63 | 4.90 x 3.61 x 2.40 | -33 | $1,273 | $509 | ||
|
|
410518 | GIA | Round Brilliant | 0.40 | E | VS1 | EX | VG | HK | VG | F | 61.70 | 58 | 4.68 x 4.71 x 2.89 | -33 | $1,340 | $536 |
