Diamond Search
Displaying 561 - 600 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
421509 | GIA | Oval | 0.37 | E | SI2 | EX | UK | VG | N | 60.30 | 60 | 5.60 x 4.13 x 2.49 | -13 | $1,134 | $420 | ||
|
|
423548 | GIA | Round Brilliant | 0.37 | E | SI2 | EX | EX | UK | EX | N | 62.50 | 56 | 4.57 x 4.60 x 2.87 | -26 | $962 | $356 | |
| 2082630 | GIA | Round Brilliant | 0.37 | I | SI1 | EX | EX | HK | EX | F | 62.60 | 57 | 4.58 x 4.61 x 2.87 | -35 | $715 | $265 | ||
|
|
398280 | GIA | Round Brilliant | 0.37 | H | VVS1 | EX | EX | UK | EX | F | 61.80 | 59 | 4.57 x 4.61 x 2.84 | -28 | $1,152 | $426 | |
|
|
420136 | GIA | Round Brilliant | 0.37 | D | VS2 | EX | EX | UK | EX | F | 62.10 | 57 | 4.58 x 4.61 x 2.85 | -31 | $1,173 | $434 | |
| 404255 | GIA | Round Brilliant | 0.37 | K | VVS2 | EX | VG | HK | EX | F | 61.80 | 58 | 4.58 x 4.60 x 2.84 | -24 | $760 | $281 | ||
|
|
421507 | GIA | Oval | 0.37 | E | VVS2 | EX | UK | EX | N | 62.20 | 61 | 5.55 x 4.08 x 2.54 | -10 | $1,701 | $629 | ||
|
|
420338 | GIA | Pear | 0.38 | D | IF | EX | NY | VG | N | 59.40 | 61 | 6.66 x 4.03 x 2.39 | -27 | $1,825 | $694 | ||
| 2082634 | GIA | Round Brilliant | 0.38 | J | SI1 | EX | EX | HK | EX | N | 60.80 | 58 | 4.68 x 4.70 x 2.85 | -22 | $780 | $296 | ||
|
|
422276 | GIA | Round Brilliant | 0.38 | H | VS1 | EX | EX | UK | EX | N | 62.40 | 58 | 4.62 x 4.64 x 2.89 | -20 | $1,120 | $426 | |
|
|
422960 | GIA | Round Brilliant | 0.38 | G | SI1 | EX | EX | UK | EX | N | 61.50 | 56 | 4.65 x 4.67 x 2.87 | -23 | $1,001 | $380 | |
|
|
424534 | GIA | Oval | 0.38 | I | VS1 | EX | NY | VG | F | 60.30 | 56 | 5.72 x 4.10 x 2.47 | -24 | $988 | $375 | ||
|
|
424762 | GIA | Pear | 0.38 | E | SI2 | EX | NY | VG | F | 62.10 | 58 | 6.68 x 3.90 x 2.42 | -24 | $988 | $375 | ||
|
|
424950 | GIA | Emerald | 0.38 | G | VS1 | VG | UK | VG | N | 67.10 | 71 | 4.90 x 3.55 x 2.38 | -30 | $1,120 | $426 | ||
|
|
425526 | GIA | Pear | 0.38 | H | VS1 | EX | NY | VG | N | 59.10 | 59 | 6.49 x 4.03 x 2.38 | -22 | $1,170 | $445 | ||
|
|
422289 | GIA | Round Brilliant | 0.38 | H | VS1 | EX | EX | UK | EX | N | 62.90 | 55 | 4.59 x 4.62 x 2.90 | -23 | $1,078 | $410 | |
|
|
422963 | GIA | Round Brilliant | 0.38 | G | VS2 | EX | EX | NY | EX | F | 62.80 | 56 | 4.60 x 4.62 x 2.90 | -23 | $1,078 | $410 | |
|
|
424764 | GIA | Pear | 0.38 | H | SI1 | VG | NY | VG | F | 58.50 | 62 | 6.67 x 3.98 x 2.33 | -24 | $912 | $347 | ||
|
|
401150 | GIA | Emerald | 0.38 | D | IF | EX | NY | VG | N | 68.20 | 64 | 4.80 x 3.52 x 2.40 | -35 | $1,625 | $618 | ||
|
|
410231 | GIA | Pear | 0.38 | D | VS2 | EX | NY | VG | F | 59.80 | 59 | 6.78 x 3.94 x 2.36 | -19 | $1,458 | $554 | ||
|
|
402189 | GIA | Pear | 0.38 | D | SI1 | EX | UK | VG | F | 62.90 | 58 | 6.66 x 3.90 x 2.45 | -26 | $1,184 | $450 | ||
| 419280 | GIA | Marquise | 0.38 | D | VS1 | EX | UK | VG | F | 59.70 | 61 | 7.52 x 3.82 x 2.28 | -19 | $1,539 | $585 | |||
|
|
422299 | GIA | Round Brilliant | 0.38 | G | SI1 | EX | EX | UK | EX | N | 62.30 | 59 | 4.62 x 4.65 x 2.88 | -22 | $1,014 | $385 | |
|
|
421065 | GIA | Oval | 0.38 | D | SI1 | VG | NY | VG | N | 59.90 | 63 | 5.73 x 4.00 x 2.40 | -25 | $1,200 | $456 | ||
|
|
422301 | GIA | Round Brilliant | 0.38 | F | SI1 | EX | EX | NY | EX | N | 61.80 | 58 | 4.64 x 4.67 x 2.88 | -23 | $1,001 | $380 | |
|
|
424552 | GIA | Round Brilliant | 0.38 | F | SI2 | EX | EX | UK | EX | N | 62.70 | 56 | 4.59 x 4.62 x 2.89 | -29 | $852 | $324 | |
|
|
425486 | GIA | Round Brilliant | 0.38 | F | VS1 | EX | EX | HK | EX | N | 61.80 | 60 | 4.65 x 4.66 x 2.88 | -25 | $1,200 | $456 | |
|
|
404859 | GIA | Heart | 0.38 | D | VVS1 | VG | UK | G | N | 58.90 | 59 | 4.52 x 5.09 x 3.00 | -30 | $1,610 | $612 | ||
|
|
414752 | GIA | Round Brilliant | 0.38 | E | I1 | VG | EX | HK | VG | N | 62.80 | 58 | 4.58 x 4.61 x 2.88 | -20 | $880 | $334 | |
| 420412 | GIA | Marquise | 0.38 | D | VS1 | EX | NY | VG | F | 63.20 | 61 | 7.14 x 3.77 x 2.39 | -26 | $1,406 | $534 | |||
|
|
422302 | GIA | Round Brilliant | 0.38 | F | SI1 | EX | EX | HK | EX | N | 62.10 | 58 | 4.62 x 4.65 x 2.88 | -23 | $1,001 | $380 | |
|
|
421709 | GIA | Pear | 0.38 | E | VS1 | EX | UK | EX | N | 58.30 | 61 | 6.78 x 4.02 x 2.35 | -20 | $1,440 | $547 | ||
|
|
425262 | GIA | Round Brilliant | 0.38 | F | VS2 | EX | EX | NY | EX | N | 60.90 | 59 | 4.66 x 4.69 x 2.85 | -25 | $1,125 | $428 | |
|
|
423829 | GIA | Round Brilliant | 0.38 | H | VS2 | EX | EX | NY | EX | N | 61.10 | 59 | 4.69 x 4.72 x 2.87 | -25 | $975 | $371 | |
|
|
425280 | GIA | Pear | 0.38 | F | VS2 | VG | NY | VG | F | 62.70 | 60 | 6.56 x 3.92 x 2.46 | -22 | $1,248 | $474 | ||
|
|
425263 | GIA | Round Brilliant | 0.38 | F | VS2 | EX | EX | HK | EX | N | 61.80 | 59 | 4.67 x 4.68 x 2.89 | -25 | $1,125 | $428 | |
|
|
420263 | GIA | Oval | 0.38 | F | SI1 | VG | UK | VG | N | 59.70 | 61 | 5.69 x 4.17 x 2.49 | -24 | $1,064 | $404 | ||
|
|
422291 | GIA | Round Brilliant | 0.38 | H | VS1 | EX | EX | HK | EX | F | 60.40 | 58 | 4.67 x 4.70 x 2.83 | -23 | $1,078 | $410 | |
|
|
421332 | GIA | Round Brilliant | 0.38 | E | VS2 | EX | VG | HK | EX | N | 59.30 | 59 | 4.74 x 4.75 x 2.81 | -16 | $1,343 | $510 | |
|
|
398834 | GIA | Pear | 0.38 | D | VS1 | EX | UK | G | N | 62.50 | 59 | 6.53 x 3.95 x 2.47 | -28 | $1,368 | $520 |
