Diamond Search
Displaying 441 - 480 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 358648 | GIA | Princess Cut | 0.33 | F | I2 | VG | NY | VG | N | 71.70 | 71 | 3.89 x 3.75 x 2.69 | ||||||
|
|
392720 | GIA | Round Brilliant | 0.33 | L | VVS1 | EX | EX | HK | EX | F | 62.10 | 57 | 4.43 x 4.46 x 2.76 | -33 | $670 | $221 | |
|
|
388572 | GIA | Round Brilliant | 0.33 | I | VVS2 | EX | EX | HK | EX | F | 62.40 | 59 | 4.37 x 4.40 x 2.74 | -32 | $884 | $292 | |
|
|
425801 | GIA | Oval | 0.33 | D | VS1 | EX | NY | VG | N | 61.90 | 60 | 5.47 x 3.92 x 2.43 | -22 | $1,482 | $489 | ||
|
|
407861 | GIA | Emerald | 0.33 | H | VVS1 | VG | UK | VG | F | 61.10 | 67 | 4.77 x 3.53 x 2.16 | -35 | $1,105 | $365 | ||
| 422692 | GIA | Round Brilliant | 0.33 | D | VS2 | EX | EX | HK | EX | N | 61.70 | 58 | 4.43 x 4.45 x 2.74 | -28 | $1,224 | $404 | ||
|
|
421800 | GIA | Emerald | 0.33 | D | VS2 | EX | UK | VG | N | 66.80 | 64 | 4.61 x 3.31 x 2.21 | -32 | $1,224 | $404 | ||
|
|
424812 | GIA | Emerald | 0.33 | E | SI1 | EX | NY | VG | N | 66.60 | 67 | 4.73 x 3.31 x 2.20 | -34 | $990 | $327 | ||
|
|
374241 | GIA | Round Brilliant | 0.34 | L | VVS2 | EX | EX | HK | EX | N | 61.10 | 58 | 4.50 x 4.53 x 2.76 | -34 | $597 | $203 | |
|
|
422553 | GIA | Round Brilliant | 0.34 | F | SI2 | EX | EX | NY | EX | N | 60.40 | 58 | 4.52 x 4.54 x 2.74 | -26 | $888 | $302 | |
|
|
424813 | GIA | Emerald | 0.34 | E | SI1 | EX | NY | VG | N | 67.70 | 66 | 4.61 x 3.32 x 2.25 | -34 | $990 | $337 | ||
| 404100 | GIA | Pear | 0.34 | H | IF | EX | UK | VG | F | 56.30 | 60 | 6.57 x 3.96 x 2.23 | -28 | $1,296 | $441 | |||
|
|
406197 | GIA | Round Brilliant | 0.34 | E | SI2 | EX | EX | UK | EX | N | 59.30 | 60 | 4.56 x 4.58 x 2.71 | -21 | $1,027 | $349 | |
| 374705 | GIA | Princess Cut | 0.34 | E | I2 | EX | NY | VG | N | 72.30 | 77 | 3.91 x 3.89 x 2.81 | -23 | $616 | $209 | |||
| 364397 | GIA | Round Brilliant | 0.34 | L | VVS1 | EX | EX | UK | VG | F | 59.40 | 59 | 4.58 x 4.59 x 2.72 | |||||
|
|
424870 | GIA | Round Brilliant | 0.34 | I | VVS2 | EX | EX | HK | EX | N | 61.40 | 59 | 4.48 x 4.52 x 2.76 | -28 | $936 | $318 | |
| 394243 | GIA | Emerald | 0.34 | D | IF | EX | UK | VG | N | 68.40 | 65 | 4.46 x 3.31 x 2.27 | -35 | $1,625 | $553 | |||
|
|
425807 | GIA | Marquise | 0.34 | D | SI2 | VG | NY | VG | N | 58.20 | 61 | 6.97 x 3.71 x 2.16 | -20 | $1,120 | $381 | ||
|
|
424756 | GIA | Pear | 0.35 | H | SI1 | EX | NY | VG | N | 59.90 | 61 | 6.63 x 3.87 x 2.32 | -24 | $912 | $319 | ||
|
|
424949 | GIA | Emerald | 0.35 | I | VS2 | VG | UK | VG | N | 64.70 | 67 | 4.86 x 3.46 x 2.24 | -30 | $840 | $294 | ||
|
|
425267 | GIA | Pear | 0.35 | E | VS1 | EX | NY | VG | N | 62.80 | 61 | 6.27 x 3.82 x 2.40 | -22 | $1,404 | $491 | ||
|
|
419913 | GIA | Round Brilliant | 0.35 | D | VS1 | EX | VG | HK | VG | F | 62.70 | 58 | 4.48 x 4.53 x 2.83 | -31 | $1,311 | $459 | |
|
|
425818 | GIA | Marquise | 0.35 | E | SI1 | VG | NY | VG | N | 63.40 | 61 | 7.04 x 3.69 x 2.34 | -20 | $1,200 | $420 | ||
| 383876 | GIA | Round Brilliant | 0.35 | L | VS2 | EX | EX | HK | VG | S | 62.80 | 56 | 4.51 x 4.54 x 2.84 | -29 | $568 | $199 | ||
|
|
400836 | GIA | Pear | 0.35 | G | VS1 | EX | UK | VG | F | 57.30 | 61 | 6.71 x 3.93 x 2.25 | -26 | $1,184 | $414 | ||
|
|
425270 | GIA | Pear | 0.35 | H | VS1 | EX | NY | VG | N | 59.20 | 61 | 6.64 x 3.88 x 2.30 | -22 | $1,170 | $410 | ||
|
|
402215 | GIA | Pear | 0.35 | E | VVS1 | EX | NY | VG | F | 60.40 | 60 | 6.57 x 3.83 x 2.32 | -26 | $1,554 | $544 | ||
|
|
425479 | GIA | Round Brilliant | 0.35 | F | VS2 | EX | EX | HK | EX | N | 59.60 | 61 | 4.59 x 4.61 x 2.74 | -25 | $1,125 | $394 | |
|
|
425534 | GIA | Pear | 0.35 | F | VS2 | VG | NY | VG | N | 58.90 | 66 | 6.39 x 3.81 x 2.24 | -22 | $1,248 | $437 | ||
|
|
413785 | GIA | Pear | 0.35 | D | VS2 | EX | NY | G | F | 57.30 | 59 | 6.56 x 4.01 x 2.30 | -31 | $1,249 | $437 | ||
|
|
425530 | GIA | Pear | 0.35 | F | VS1 | VG | NY | VG | N | 61.40 | 61 | 6.31 x 3.87 x 2.38 | -22 | $1,326 | $464 | ||
|
|
425483 | GIA | Round Brilliant | 0.35 | E | VS1 | EX | EX | HK | EX | N | 60.20 | 57 | 4.59 x 4.61 x 2.77 | -25 | $1,275 | $446 | |
|
|
409789 | GIA | Round Brilliant | 0.35 | L | VVS2 | VG | G | HK | VG | N | 64.70 | 59 | 4.36 x 4.41 x 2.84 | -33 | $603 | $211 | |
| 414774 | GIA | Round Brilliant | 0.35 | K | VVS2 | EX | EX | HK | EX | F | 62.80 | 58 | 4.47 x 4.50 x 2.82 | -24 | $760 | $266 | ||
|
|
408949 | GIA | Pear | 0.35 | F | VVS1 | EX | NY | VG | F | 58.10 | 61 | 6.64 x 3.94 x 2.29 | -24 | $1,444 | $505 | ||
|
|
422126 | GIA | Oval | 0.35 | E | SI1 | EX | NY | VG | N | 63.00 | 56 | 5.51 x 4.02 x 2.54 | -27 | $1,095 | $383 | ||
| 422770 | GIA | Oval | 0.35 | D | SI1 | EX | NY | VG | N | 62.70 | 58 | 5.73 x 3.98 x 2.50 | -26 | $1,184 | $414 | |||
|
|
425428 | GIA | Oval | 0.35 | E | VS2 | VG | NY | VG | N | 61.80 | 59 | 5.70 x 3.98 x 2.46 | -20 | $1,360 | $476 | ||
|
|
425265 | GIA | Round Brilliant | 0.35 | E | VS2 | EX | EX | HK | EX | N | 62.70 | 57 | 4.48 x 4.50 x 2.82 | -25 | $1,200 | $420 | |
|
|
425792 | GIA | Heart | 0.35 | F | VS1 | VG | NY | VG | N | 57.40 | 59 | 4.36 x 4.94 x 2.84 | -23 | $1,309 | $458 |
