Diamond Search
Displaying 4241 - 4280 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
424671 | GIA | Oval | 2.50 | D | SI1 | EX | NY | VG | N | 63.80 | 60 | 10.32 x 7.59 x 4.85 | -22 | $10,530 | $26,325 | ||
| 426255 | GIA | Round Brilliant | 2.50 | M | SI1 | EX | EX | NY | EX | M | 62.70 | 56 | 8.58 x 8.64 x 5.40 | -23 | $3,465 | $8,663 | ||
|
|
423647 | GIA | Round Brilliant | 2.50 | J | SI2 | EX | EX | NY | EX | N | 63.00 | 56 | 8.59 x 8.65 x 5.43 | -10 | $5,670 | $14,175 | |
|
|
425900 | GIA | Round Brilliant | 2.50 | I | SI2 | EX | EX | NY | EX | N | 63.30 | 56 | 8.57 x 8.64 x 5.44 | -18 | $6,396 | $15,990 | |
| 426253 | GIA | Round Brilliant | 2.50 | G | SI1 | EX | EX | NY | EX | N | 62.70 | 58 | 8.58 x 8.64 x 5.40 | -13 | $9,744 | $24,360 | ||
|
|
425901 | GIA | Round Brilliant | 2.50 | I | SI2 | EX | EX | NY | EX | N | 63.00 | 56 | 8.59 x 8.64 x 5.43 | -13 | $6,786 | $16,965 | |
| 426256 | GIA | Oval | 2.50 | K | SI2 | EX | NY | EX | F | 61.80 | 60 | 10.82 x 7.50 x 4.63 | -13 | $4,437 | $11,093 | |||
|
|
409198 | GIA | Round Brilliant | 2.50 | L | VVS1 | EX | EX | HK | EX | F | 62.00 | 62 | 8.61 x 8.68 x 5.36 | -23 | $5,467 | $13,668 | |
|
|
421254 | GIA | Oval | 2.50 | K | SI1 | EX | UK | VG | N | 63.10 | 62 | 10.25 x 7.58 x 4.78 | -18 | $4,510 | $11,275 | ||
|
|
424962 | GIA | Round Brilliant | 2.50 | F | VS2 | EX | EX | NY | EX | N | 62.60 | 58 | 8.62 x 8.64 x 5.41 | -12 | $13,200 | $33,000 | |
|
|
426264 | GIA | Oval | 2.50 | F | SI1 | EX | NY | EX | N | 61.70 | 61 | 10.84 x 7.57 x 4.67 | -11 | $10,413 | $26,033 | ||
|
|
426139 | GIA | Round Brilliant | 2.50 | I | SI2 | EX | EX | NY | EX | N | 63.30 | 57 | 8.56 x 8.62 x 5.44 | -14 | $6,708 | $16,770 | |
| 425587 | GIA | Round Brilliant | 2.50 | I | SI2 | EX | EX | NY | EX | N | 62.50 | 59 | 8.58 x 8.64 x 5.38 | -10 | $7,020 | $17,550 | ||
|
|
425041 | GIA | Round Brilliant | 2.50 | I | SI1 | EX | EX | NY | EX | N | 62.90 | 57 | 8.59 x 8.63 x 5.41 | -9 | $7,826 | $19,565 | |
|
|
406535 | GIA | Cushion Modified Brilliant | 2.50 | J | VS2 | EX | UK | EX | S | 70.00 | 61 | 7.62 x 7.31 x 5.12 | -40 | $4,440 | $11,100 | ||
|
|
425256 | GIA | Oval | 2.51 | J | SI1 | EX | NY | EX | M | 64.40 | 60 | 10.31 x 7.55 x 4.86 | -16 | $5,880 | $14,759 | ||
|
|
425247 | GIA | Oval | 2.51 | J | SI1 | EX | NY | EX | N | 62.70 | 58 | 10.55 x 7.59 x 4.76 | -10 | $6,300 | $15,813 | ||
|
|
425886 | GIA | Oval | 2.51 | M | SI2 | EX | NY | EX | M | 62.20 | 58 | 10.79 x 7.58 x 4.71 | -23 | $2,541 | $6,378 | ||
|
|
426184 | GIA | Emerald | 2.51 | I | VS2 | EX | NY | EX | N | 65.10 | 68 | 9.10 x 6.55 x 4.26 | -18 | $7,380 | $18,524 | ||
|
|
425924 | GIA | Oval | 2.51 | J | SI2 | EX | NY | EX | N | 64.60 | 59 | 10.38 x 7.63 x 4.93 | -13 | $5,481 | $13,757 | ||
| 426261 | GIA | Oval | 2.51 | G | VS1 | EX | NY | EX | N | 61.20 | 58 | 10.81 x 7.46 x 4.57 | -13 | $12,180 | $30,572 | |||
|
|
426278 | GIA | Round Brilliant | 2.51 | H | VS2 | EX | EX | NY | EX | N | 62.40 | 58 | 8.60 x 8.63 x 5.38 | -13 | $10,005 | $25,113 | |
|
|
425432 | GIA | Round Brilliant | 2.51 | K | VS2 | EX | EX | NY | EX | M | 62.60 | 59 | 8.64 x 8.68 x 5.42 | -26 | $4,662 | $11,702 | |
|
|
425451 | GIA | Round Brilliant | 2.52 | E | SI1 | EX | EX | NY | EX | N | 62.60 | 57 | 8.64 x 8.69 x 5.42 | -11 | $11,748 | $29,605 | |
|
|
424854 | GIA | Round Brilliant | 2.52 | M | SI2 | EX | EX | HK | EX | N | 62.40 | 57 | 8.66 x 8.70 x 5.41 | -24 | $3,192 | $8,044 | |
|
|
425938 | GIA | Round Brilliant | 2.54 | I | SI1 | EX | EX | NY | EX | N | 62.80 | 57 | 8.59 x 8.65 x 5.41 | -10 | $7,740 | $19,660 | |
|
|
420948 | GIA | Pear | 2.61 | M | SI1 | EX | HK | EX | S | 61.80 | 60 | 12.23 x 7.56 x 4.68 | -30 | $2,450 | $6,395 | ||
|
|
392355 | GIA | Cushion Modified Brilliant | 3.00 | J | SI1 | EX | HK | EX | N | 69.90 | 58 | 8.15 x 7.66 x 5.36 | -43 | $6,327 | $18,981 | ||
|
|
405374 | GIA | Oval | 3.00 | M | SI2 | EX | HK | EX | N | 63.80 | 62 | 10.96 x 7.88 x 5.02 | -30 | $3,220 | $9,660 | ||
|
|
392979 | GIA | Round Brilliant | 3.00 | I | SI1 | EX | EX | UK | EX | F | 62.40 | 58 | 9.12 x 9.17 x 5.71 | -26 | $10,360 | $31,080 | |
|
|
412932 | GIA | Round Brilliant | 3.00 | J | SI1 | EX | EX | NY | VG | N | 62.20 | 59 | 9.12 x 9.23 x 5.70 | -26 | $8,880 | $26,640 | |
|
|
410493 | GIA | Emerald | 3.00 | H | VS1 | EX | NY | EX | F | 67.80 | 59 | 9.42 x 6.97 x 4.73 | -38 | $12,090 | $36,270 | ||
|
|
414276 | GIA | Round Brilliant | 3.00 | G | SI2 | EX | EX | UK | EX | N | 60.60 | 59 | 9.30 x 9.35 x 5.65 | -26 | $11,470 | $34,410 | |
|
|
414894 | GIA | Round Brilliant | 3.00 | J | SI1 | EX | EX | NY | EX | N | 62.70 | 58 | 9.16 x 9.21 x 5.76 | -26 | $8,880 | $26,640 | |
|
|
425042 | GIA | Round Brilliant | 3.00 | G | SI2 | EX | EX | NY | EX | N | 62.70 | 60 | 9.14 x 9.19 x 5.75 | -25 | $11,625 | $34,875 | |
|
|
418446 | GIA | Radiant | 3.01 | H | SI1 | EX | NY | EX | N | 68.90 | 63 | 9.90 x 6.79 x 4.68 | -28 | $11,880 | $35,759 | ||
|
|
391378 | GIA | Cushion Modified Brilliant | 3.01 | J | SI2 | EX | HK | EX | F | 68.00 | 61 | 7.99 x 7.95 x 5.41 | -43 | $5,814 | $17,500 | ||
|
|
423646 | GIA | Oval | 3.01 | G | SI1 | EX | NY | EX | N | 62.40 | 58 | 11.14 x 8.05 x 5.03 | -26 | $13,690 | $41,207 | ||
|
|
424416 | GIA | Pear | 3.01 | F | SI2 | EX | NY | EX | N | 58.00 | 60 | 13.64 x 7.99 x 4.63 | -30 | $11,200 | $33,712 | ||
|
|
419120 | GIA | Round Brilliant | 3.01 | M | SI1 | EX | EX | HK | EX | N | 58.70 | 60 | 9.41 x 9.47 x 5.55 | -30 | $5,250 | $15,803 |
