Diamond Search
Displaying 4201 - 4240 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
405331 | GIA | Princess Cut | 2.01 | J | VS2 | EX | HK | EX | N | 73.00 | 72 | 7.02 x 6.89 x 5.03 | -38 | $4,588 | $9,222 | ||
|
|
413873 | GIA | Cushion Modified Brilliant | 2.01 | I | SI2 | EX | HK | EX | F | 67.90 | 60 | 7.35 x 7.33 x 4.98 | -40 | $4,500 | $9,045 | ||
| 419794 | GIA | Princess Cut | 2.01 | J | SI1 | EX | NY | EX | N | 73.70 | 70 | 6.92 x 6.74 x 4.97 | -36 | $4,480 | $9,005 | |||
|
|
424005 | GIA | Radiant | 2.01 | J | SI1 | EX | NY | EX | N | 67.60 | 68 | 8.53 x 6.50 x 4.40 | -29 | $4,970 | $9,990 | ||
| 426259 | GIA | Oval | 2.01 | H | SI1 | EX | NY | EX | N | 61.20 | 60 | 10.53 x 6.90 x 4.23 | -26 | $7,326 | $14,725 | |||
|
|
402695 | GIA | Emerald | 2.01 | J | SI1 | EX | HK | VG | F | 69.80 | 63 | 8.16 x 6.01 x 4.19 | -38 | $4,340 | $8,723 | ||
|
|
391239 | GIA | Oval | 2.01 | L | SI2 | EX | HK | VG | F | 62.10 | 59 | 9.60 x 7.13 x 4.43 | -38 | $2,542 | $5,109 | ||
|
|
410392 | GIA | Round Brilliant | 2.01 | G | VS2 | EX | EX | HK | EX | N | 61.00 | 60 | 8.12 x 8.16 x 4.96 | -28 | $9,720 | $19,537 | |
|
|
402655 | GIA | Cushion Modified Brilliant | 2.01 | H | VS1 | EX | HK | EX | M | 69.60 | 59 | 7.24 x 6.78 x 4.72 | -36 | $7,360 | $14,794 | ||
|
|
418471 | GIA | Radiant | 2.01 | J | SI2 | VG | NY | EX | N | 69.20 | 67 | 7.69 x 6.20 x 4.29 | -34 | $4,158 | $8,358 | ||
| 415533 | GIA | Square Emerald Cut | 2.01 | L | SI1 | EX | UK | EX | N | 69.20 | 63 | 6.90 x 6.79 x 4.70 | -36 | $2,752 | $5,532 | |||
| 426284 | GIA | Round Brilliant | 2.01 | I | SI1 | EX | EX | HK | EX | N | 61.70 | 58 | 8.01 x 8.06 x 4.96 | -28 | $6,192 | $12,446 | ||
|
|
373649 | GIA | Square Emerald Cut | 2.01 | G | VS1 | EX | IL | VG | N | 68.50 | 63 | 6.90 x 6.74 x 4.62 | -39 | $8,540 | $17,165 | ||
| 426285 | GIA | Round Brilliant | 2.01 | H | SI1 | EX | EX | HK | EX | N | 60.80 | 59 | 8.15 x 8.20 x 4.97 | -26 | $7,696 | $15,469 | ||
|
|
412860 | GIA | Princess Cut | 2.01 | G | VS1 | EX | HK | EX | N | 74.80 | 73 | 7.16 x 6.95 x 5.20 | -38 | $8,680 | $17,447 | ||
|
|
425238 | GIA | Oval | 2.01 | I | SI2 | EX | NY | EX | N | 60.40 | 59 | 10.38 x 7.01 x 4.23 | -20 | $6,000 | $12,060 | ||
| 413672 | GIA | Round Brilliant | 2.01 | M | SI2 | EX | EX | HK | EX | M | 62.10 | 59 | 8.05 x 8.10 x 5.01 | -32 | $2,856 | $5,741 | ||
|
|
412032 | GIA | Round Brilliant | 2.01 | L | SI1 | EX | EX | UK | EX | S | 60.60 | 59 | 8.08 x 8.12 x 4.91 | -36 | $3,200 | $6,432 | |
|
|
391207 | GIA | Cushion Modified Brilliant | 2.01 | K | SI1 | EX | HK | VG | N | 66.70 | 59 | 7.21 x 7.11 x 4.74 | -40 | $3,300 | $6,633 | ||
|
|
421180 | GIA | Pear | 2.01 | D | VS2 | EX | HK | EX | N | 60.90 | 59 | 11.60 x 6.86 x 4.18 | -30 | $11,200 | $22,512 | ||
|
|
410448 | GIA | Princess Cut | 2.01 | G | SI2 | EX | HK | EX | N | 74.60 | 69 | 6.70 x 6.64 x 4.96 | -36 | $5,504 | $11,063 | ||
|
|
425043 | GIA | Pear | 2.01 | F | SI1 | EX | NY | EX | F | 60.30 | 61 | 11.46 x 7.00 x 4.22 | -24 | $8,892 | $17,873 | ||
|
|
395227 | GIA | Cushion Modified Brilliant | 2.01 | K | SI2 | EX | HK | EX | N | 67.80 | 61 | 7.47 x 6.88 x 4.66 | -40 | $3,060 | $6,151 | ||
|
|
422940 | GIA | Princess Cut | 2.01 | H | VS1 | EX | HK | EX | N | 72.60 | 75 | 6.91 x 6.90 x 5.00 | -40 | $6,900 | $13,869 | ||
|
|
426037 | GIA | Oval | 2.01 | H | SI1 | EX | NY | EX | F | 62.20 | 60 | 9.92 x 7.07 x 4.40 | -23 | $7,623 | $15,322 | ||
|
|
426266 | GIA | Oval | 2.01 | G | SI1 | EX | NY | EX | N | 63.40 | 58 | 9.88 x 6.94 x 4.40 | -28 | $7,704 | $15,485 | ||
| SH046 | GIA | Princess Cut | 2.02 | I | VS1 | VG | HK | VG | N | 71.50 | 70 | 7.14 x 7.11 x 5.09 | -44 | $5,320 | $10,746 | |||
|
|
413856 | GIA | Cushion Modified Brilliant | 2.02 | J | SI1 | EX | HK | EX | S | 70.90 | 62 | 7.09 x 6.94 x 4.92 | -44 | $3,920 | $7,918 | ||
|
|
411504 | GIA | Emerald | 2.02 | E | VS2 | EX | NY | EX | N | 68.90 | 65 | 8.26 x 6.12 x 4.21 | -40 | $9,000 | $18,180 | ||
|
|
421675 | GIA | Round Brilliant | 2.02 | J | SI2 | EX | EX | NY | EX | N | 62.00 | 55 | 8.06 x 8.09 x 5.01 | -27 | $4,599 | $9,290 | |
|
|
370694 | GIA | Round Brilliant | 2.02 | D | I1 | EX | EX | HK | EX | F | 62.60 | 56 | 8.04 x 8.10 x 5.05 | -33 | $5,360 | $10,827 | |
| SH045 | GIA | Cushion Modified Brilliant | 2.03 | K | SI2 | EX | IL | VG | N | 67.60 | 68 | 7.16 x 7.04 x 4.76 | -49 | $2,601 | $5,280 | |||
|
|
387625 | GIA | Oval | 2.03 | K | SI1 | EX | IL | EX | N | 61.50 | 59 | 9.69 x 7.17 x 4.41 | -38 | $3,410 | $6,922 | ||
|
|
411404 | GIA | Round Brilliant | 2.05 | L | VVS2 | EX | EX | HK | EX | M | 61.90 | 60 | 8.09 x 8.15 x 5.03 | -33 | $4,422 | $9,065 | |
| 425598 | GIA | Round Brilliant | 2.11 | H | SI2 | EX | EX | NY | EX | N | 60.40 | 59 | 8.25 x 8.30 x 5.00 | -29 | $6,106 | $12,884 | ||
|
|
425906 | GIA | Round Brilliant | 2.13 | I | SI2 | EX | EX | NY | EX | N | 61.60 | 59 | 8.22 x 8.26 x 5.08 | -28 | $5,616 | $11,962 | |
|
|
387469 | GIA | Emerald | 2.23 | N+ | SI1 | EX | HK | EX | N | 67.10 | 59 | 8.63 x 6.32 x 4.24 | -38 | $2,170 | $4,839 | ||
| SH052 | GIA | Cushion Modified Brilliant | 2.50 | J | SI2 | EX | IL | G | N | 69.40 | 65 | 7.79 x 7.27 x 5.05 | -37 | $3,969 | $9,923 | |||
|
|
425878 | GIA | Round Brilliant | 2.50 | I | SI2 | EX | EX | NY | EX | N | 62.70 | 55 | 8.60 x 8.65 x 5.41 | -10 | $7,020 | $17,550 | |
|
|
425899 | GIA | Round Brilliant | 2.50 | I | SI1 | EX | EX | NY | EX | M | 62.70 | 58 | 8.57 x 8.64 x 5.39 | -23 | $6,622 | $16,555 |
