Diamond Search
Displaying 4161 - 4200 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
392430 | GIA | Heart | 2.00 | J | SI1 | VG | HK | VG | F | 55.20 | 65 | 7.93 x 8.50 x 4.69 | -38 | $4,340 | $8,680 | ||
|
|
402050 | GIA | Pear | 2.00 | G | VS2 | EX | UK | VG | F | 61.10 | 62 | 11.47 x 6.64 x 4.06 | -24 | $9,880 | $19,760 | ||
|
|
412913 | GIA | Radiant | 2.00 | L | SI2 | EX | HK | EX | N | 66.90 | 68 | 8.11 x 6.47 x 4.33 | -40 | $2,460 | $4,920 | ||
|
|
407533 | GIA | Princess Cut | 2.00 | G | VS2 | EX | UK | EX | N | 72.50 | 72 | 6.92 x 6.92 x 5.02 | -39 | $7,930 | $15,860 | ||
|
|
399771 | GIA | Cushion Modified Brilliant | 2.00 | I | SI2 | EX | HK | EX | N | 69.50 | 60 | 7.03 x 6.93 x 4.81 | -40 | $4,500 | $9,000 | ||
|
|
426186 | GIA | Round Brilliant | 2.00 | J | SI1 | EX | EX | NY | EX | N | 62.40 | 59 | 8.01 x 8.04 x 5.01 | -28 | $4,968 | $9,936 | |
|
|
424160 | GIA | Oval | 2.00 | H | VS1 | EX | NY | EX | N | 61.40 | 58 | 9.90 x 6.98 x 4.28 | -23 | $8,855 | $17,710 | ||
|
|
424697 | GIA | Emerald | 2.00 | J | SI1 | EX | NY | VG | F | 66.90 | 71 | 8.68 x 6.19 x 4.14 | -34 | $4,620 | $9,240 | ||
|
|
413861 | GIA | Emerald | 2.00 | F | SI2 | EX | UK | EX | N | 68.10 | 64 | 8.19 x 6.07 x 4.13 | -38 | $5,642 | $11,284 | ||
|
|
415663 | GIA | Pear | 2.00 | I | VVS2 | EX | HK | EX | M | 60.70 | 61 | 11.44 x 6.71 x 4.07 | -33 | $6,633 | $13,266 | ||
|
|
418348 | GIA | Pear | 2.00 | H | SI1 | EX | NY | VG | N | 62.30 | 60 | 11.40 x 6.72 x 4.19 | -24 | $7,524 | $15,048 | ||
|
|
395820 | GIA | Heart | 2.00 | G | SI2 | EX | UK | EX | N | 55.60 | 62 | 7.93 x 8.56 x 4.76 | -38 | $5,332 | $10,664 | ||
|
|
410489 | GIA | Marquise | 2.00 | L | SI2 | EX | UK | EX | F | 63.20 | 64 | 12.31 x 6.59 x 4.16 | -28 | $2,952 | $5,904 | ||
|
|
422239 | GIA | Round Brilliant | 2.00 | J | SI1 | EX | EX | NY | EX | N | 62.30 | 59 | 8.01 x 8.05 x 5.00 | -26 | $5,106 | $10,212 | |
|
|
399770 | GIA | Cushion Modified Brilliant | 2.00 | H | VS1 | EX | HK | EX | N | 68.70 | 61 | 7.01 x 6.94 x 4.77 | -40 | $6,900 | $13,800 | ||
|
|
409396 | GIA | Round Brilliant | 2.00 | I | VVS1 | EX | EX | HK | EX | F | 62.10 | 60 | 8.03 x 8.09 x 5.00 | -33 | $8,040 | $16,080 | |
|
|
393008 | GIA | Heart | 2.00 | I | SI2 | EX | HK | VG | F | 56.20 | 61 | 7.67 x 8.68 x 4.88 | -38 | $4,650 | $9,300 | ||
|
|
416492 | GIA | Round Brilliant | 2.00 | L | SI1 | EX | EX | HK | VG | N | 60.30 | 55 | 8.15 x 8.17 x 4.92 | -33 | $3,350 | $6,700 | |
|
|
409275 | GIA | Round Brilliant | 2.00 | I | VS1 | EX | EX | HK | EX | F | 60.50 | 59 | 8.08 x 8.14 x 4.91 | -30 | $7,000 | $14,000 | |
|
|
425311 | GIA | Oval | 2.00 | I | VS2 | EX | NY | EX | N | 63.70 | 61 | 9.80 x 6.89 x 4.39 | -30 | $6,300 | $12,600 | ||
|
|
399782 | GIA | Radiant | 2.00 | L | SI2 | EX | UK | VG | N | 69.80 | 67 | 7.78 x 6.35 x 4.43 | -40 | $2,460 | $4,920 | ||
|
|
424498 | GIA | Oval | 2.00 | J | SI1 | EX | NY | EX | F | 62.60 | 57 | 9.75 x 7.04 x 4.40 | -28 | $5,040 | $10,080 | ||
|
|
405396 | GIA | Radiant | 2.00 | K | SI2 | EX | UK | EX | N | 68.90 | 63 | 7.92 x 6.29 x 4.34 | -38 | $3,162 | $6,324 | ||
|
|
402687 | GIA | Emerald | 2.00 | K | SI1 | EX | NY | EX | F | 68.10 | 63 | 8.37 x 6.04 x 4.11 | -33 | $3,685 | $7,370 | ||
|
|
422664 | GIA | Round Brilliant | 2.01 | K | SI2 | EX | EX | NY | EX | N | 62.50 | 57 | 8.02 x 8.06 x 5.03 | -28 | $3,816 | $7,670 | |
|
|
385031 | GIA | Oval | 2.01 | L | SI2 | EX | HK | EX | S | 63.00 | 60 | 9.81 x 7.07 x 4.45 | -35 | $2,665 | $5,357 | ||
|
|
412869 | GIA | Princess Cut | 2.01 | J | VS1 | EX | HK | EX | F | 68.60 | 71 | 7.12 x 6.98 x 4.79 | -40 | $4,620 | $9,286 | ||
|
|
415582 | GIA | Round Brilliant | 2.01 | F | SI1 | EX | EX | NY | EX | N | 62.80 | 54 | 8.01 x 8.06 x 5.04 | -28 | $8,856 | $17,801 | |
|
|
407590 | GIA | Heart | 2.01 | J | SI2 | EX | HK | EX | N | 57.50 | 61 | 7.46 x 8.86 x 5.10 | -38 | $3,906 | $7,851 | ||
|
|
425549 | GIA | Oval | 2.01 | G | SI1 | EX | NY | EX | N | 61.30 | 59 | 10.19 x 6.91 x 4.24 | -23 | $8,239 | $16,560 | ||
|
|
364641 | GIA | Radiant | 2.01 | E | SI2 | EX | UK | G | N | 75.20 | 68 | 6.83 x 6.82 x 5.13 | -49 | $4,896 | $9,841 | ||
|
|
424133 | GIA | Oval | 2.01 | J | SI1 | EX | NY | EX | F | 58.40 | 59 | 10.65 x 6.99 x 4.08 | -23 | $5,390 | $10,834 | ||
|
|
425552 | GIA | Oval | 2.01 | I | SI2 | EX | NY | EX | N | 62.10 | 58 | 9.73 x 7.04 x 4.37 | -23 | $5,775 | $11,608 | ||
|
|
407547 | GIA | Heart | 2.01 | I | SI2 | EX | HK | EX | F | 59.50 | 59 | 7.58 x 8.70 x 5.18 | -38 | $4,650 | $9,347 | ||
|
|
425925 | GIA | Oval | 2.01 | I | SI1 | EX | NY | EX | N | 62.40 | 59 | 10.34 x 7.14 x 4.45 | -23 | $6,545 | $13,155 | ||
| SH040 | GIA | Cushion Modified Brilliant | 2.01 | F | SI1 | VG | IL | VG | N | 61.50 | 63 | 7.37 x 7.21 x 4.44 | -47 | $6,201 | $12,464 | |||
|
|
405330 | GIA | Princess Cut | 2.01 | I | SI1 | EX | HK | VG | F | 78.80 | 73 | 6.54 x 6.50 x 5.12 | -38 | $5,270 | $10,593 | ||
|
|
402594 | GIA | Cushion Modified Brilliant | 2.01 | F | VS1 | EX | UK | EX | F | 69.90 | 59 | 7.41 x 6.69 x 4.68 | -38 | $9,300 | $18,693 | ||
|
|
405397 | GIA | Radiant | 2.01 | J | SI2 | EX | NY | EX | F | 68.40 | 66 | 7.94 x 6.34 x 4.34 | -38 | $3,906 | $7,851 | ||
|
|
402699 | GIA | Round Brilliant | 2.01 | J | VVS1 | EX | EX | HK | EX | M | 62.60 | 58 | 8.00 x 8.06 x 5.03 | -36 | $6,336 | $12,735 |
