Diamond Search
Displaying 921 - 960 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353015 | GIA | Round Brilliant | 0.41 | N+ | VVS2 | EX | EX | HK | EX | M | 61.90 | 57 | 4.75 x 4.79 x 2.95 | $0 | $373 | |||
|
|
402794 | GIA | Heart | 0.41 | D | VS2 | EX | UK | VG | F | 58.00 | 60 | 4.37 x 5.19 x 3.01 | -28 | $1,440 | $590 | ||
| 412691 | GIA | Round Brilliant | 0.41 | D | VVS1 | EX | EX | UK | EX | F | 62.60 | 58 | 4.74 x 4.78 x 2.98 | -35 | $1,820 | $746 | ||
| 415875 | GIA | Oval | 0.41 | D | SI1 | EX | NY | VG | N | 61.50 | 58 | 5.65 x 4.20 x 2.58 | -22 | $1,404 | $576 | |||
|
|
422033 | GIA | Pear | 0.41 | I | SI1 | EX | NY | EX | N | 62.50 | 59 | 6.58 x 4.05 x 2.53 | -24 | $988 | $405 | ||
|
|
362751 | GIA | Pear | 0.41 | G | IF | VG | UK | VG | N | 63.80 | 63 | 6.25 x 4.11 x 2.62 | |||||
|
|
404588 | GIA | Emerald | 0.41 | D | SI1 | EX | NY | VG | N | 59.90 | 66 | 5.10 x 3.77 x 2.25 | -35 | $1,170 | $480 | ||
|
|
413788 | GIA | Radiant | 0.41 | J | VS2 | EX | IL | VG | N | 66.20 | 69 | 4.20 x 4.07 x 2.69 | -37 | $819 | $336 | ||
|
|
419490 | GIA | Marquise | 0.41 | H | VS1 | EX | UK | VG | N | 62.60 | 61 | 7.41 x 3.88 x 2.43 | -23 | $1,309 | $537 | ||
|
|
421556 | GIA | Emerald | 0.41 | E | VS1 | EX | UK | VG | N | 69.10 | 67 | 4.85 x 3.53 x 2.44 | -22 | $1,564 | $641 | ||
|
|
424769 | GIA | Heart | 0.41 | G | VS2 | VG | UK | EX | N | 57.90 | 60 | 4.56 x 5.18 x 3.00 | -24 | $1,292 | $530 | ||
|
|
355754 | GIA | Round Brilliant | 0.41 | K | SI1 | EX | VG | HK | EX | S | 62.20 | 58 | 4.74 x 4.76 x 2.95 | -33 | $670 | $275 | |
| 405181 | GIA | Round Brilliant | 0.41 | I | VVS1 | EX | EX | HK | EX | M | 62.30 | 57 | 4.72 x 4.74 x 2.95 | -33 | $1,072 | $440 | ||
|
|
423674 | GIA | Round Brilliant | 0.41 | J | VS2 | EX | EX | NY | EX | F | 60.90 | 58 | 4.78 x 4.80 x 2.92 | -31 | $828 | $339 | |
| 382586 | GIA | Oval | 0.41 | J | VS2 | VG | NY | G | F | 62.20 | 60 | 5.58 x 4.07 x 2.53 | -34 | $858 | $352 | |||
|
|
421557 | GIA | Emerald | 0.41 | D | VS2 | EX | NY | VG | N | 68.50 | 64 | 4.91 x 3.53 x 2.42 | -23 | $1,540 | $631 | ||
|
|
419513 | GIA | Marquise | 0.41 | D | VS1 | VG | NY | VG | F | 63.30 | 61 | 7.15 x 3.83 x 2.43 | -23 | $1,694 | $695 | ||
|
|
424775 | GIA | Heart | 0.41 | G | VS2 | EX | UK | VG | N | 59.20 | 58 | 4.41 x 5.19 x 3.07 | -24 | $1,292 | $530 | ||
|
|
424937 | GIA | Heart | 0.41 | G | SI2 | EX | UK | VG | N | 60.20 | 60 | 4.32 x 5.14 x 3.09 | -23 | $1,001 | $410 | ||
|
|
424386 | GIA | Marquise | 0.41 | D | SI2 | EX | UK | VG | N | 59.10 | 58 | 7.48 x 4.00 x 2.36 | -24 | $1,216 | $499 | ||
| 426212 | GIA | Radiant | 0.41 | I | SI2 | EX | NY | VG | N | 69.20 | 68 | 4.89 x 3.69 x 2.56 | -30 | $770 | $316 | |||
| 426318 | GIA | Round Brilliant | 0.41 | G | VS2 | EX | EX | UK | EX | N | 61.90 | 58 | 4.78 x 4.80 x 2.97 | -33 | $1,139 | $467 | ||
|
|
403445 | GIA | Heart | 0.41 | D | SI1 | EX | UK | VG | F | 58.20 | 59 | 4.52 x 5.28 x 3.07 | -26 | $1,332 | $546 | ||
| 366431 | GIA | Cushion Brilliant | 0.41 | E | VVS2 | EX | NY | VG | F | 68.90 | 67 | 4.45 x 4.19 x 2.89 | ||||||
|
|
385753 | GIA | Round Brilliant | 0.41 | L | VVS2 | EX | EX | HK | EX | S | 61.30 | 59 | 4.78 x 4.80 x 2.94 | -40 | $660 | $271 | |
|
|
397271 | GIA | Round Brilliant | 0.41 | E | VVS1 | EX | VG | HK | EX | F | 62.60 | 57 | 4.71 x 4.74 x 2.96 | -35 | $1,625 | $666 | |
|
|
416915 | GIA | Oval | 0.41 | E | SI1 | EX | UK | VG | N | 63.10 | 58 | 5.69 x 4.16 x 2.62 | -25 | $1,275 | $523 | ||
|
|
420914 | GIA | Oval | 0.41 | D | VVS2 | EX | UK | VG | N | 63.30 | 58 | 5.64 x 4.17 x 2.64 | -28 | $1,728 | $708 | ||
|
|
360773 | GIA | Oval | 0.41 | E | VVS1 | VG | NY | G | F | 63.10 | 61 | 5.71 x 4.24 x 2.68 | -33 | $1,616 | $663 | ||
| 387674 | GIA | Radiant | 0.41 | L | VS1 | EX | HK | G | N | 68.10 | 67 | 4.14 x 4.01 x 2.73 | -38 | $620 | $254 | |||
|
|
421585 | GIA | Pear | 0.41 | E | VS2 | EX | UK | VG | N | 58.50 | 62 | 6.95 x 4.18 x 2.44 | -20 | $1,520 | $623 | ||
|
|
420916 | GIA | Oval | 0.41 | E | VVS1 | EX | UK | VG | N | 61.90 | 58 | 5.71 x 4.22 x 2.61 | -29 | $1,704 | $699 | ||
| 418714 | GIA | Round Brilliant | 0.41 | F | VVS2 | EX | EX | HK | EX | F | 61.20 | 59 | 4.79 x 4.81 x 2.94 | -33 | $1,407 | $577 | ||
| 394245 | GIA | Emerald | 0.41 | D | VVS1 | EX | NY | VG | F | 68.50 | 62 | 4.89 x 3.55 x 2.43 | -33 | $1,742 | $714 | |||
| 416960 | GIA | Marquise | 0.41 | D | VS2 | EX | UK | VG | N | 63.70 | 59 | 7.22 x 3.87 x 2.46 | -24 | $1,520 | $623 | |||
|
|
420975 | GIA | Pear | 0.41 | F | VS2 | EX | UK | EX | N | 61.80 | 61 | 6.76 x 4.03 x 2.49 | -24 | $1,368 | $561 | ||
|
|
421978 | GIA | Round Brilliant | 0.41 | G | SI1 | EX | EX | UK | EX | N | 62.20 | 57 | 4.75 x 4.78 x 2.96 | -23 | $1,155 | $474 | |
|
|
372420 | GIA | Oval | 0.41 | D | VVS1 | EX | NY | G | N | 60.10 | 62 | 5.79 x 4.32 x 2.59 | -35 | $1,697 | $696 | ||
|
|
404643 | GIA | Emerald | 0.41 | D | SI1 | VG | NY | G | N | 67.80 | 63 | 4.97 x 3.65 x 2.47 | -35 | $1,170 | $480 | ||
|
|
411187 | GIA | Round Brilliant | 0.41 | E | VS1 | VG | EX | UK | VG | F | 63.70 | 56 | 4.63 x 4.66 x 2.96 | -38 | $1,240 | $508 |
