Diamond Search
Displaying 881 - 920 of 4301
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
419594 | GIA | Oval | 0.40 | F | VVS2 | EX | UK | EX | N | 63.10 | 60 | 5.74 x 4.20 x 2.65 | -24 | $1,596 | $638 | ||
|
|
423578 | GIA | Marquise | 0.40 | D | SI1 | EX | UK | EX | N | 58.30 | 60 | 7.40 x 3.83 x 2.23 | -20 | $1,440 | $576 | ||
|
|
424522 | GIA | Heart | 0.40 | G | VS1 | EX | UK | EX | F | 58.90 | 61 | 4.31 x 5.09 x 3.00 | -24 | $1,368 | $547 | ||
|
|
424589 | GIA | Pear | 0.40 | G | SI1 | VG | UK | VG | N | 61.40 | 57 | 6.58 x 4.08 x 2.51 | -26 | $1,110 | $444 | ||
|
|
425025 | GIA | Oval | 0.40 | H | VS2 | VG | NY | VG | N | 62.70 | 60 | 5.75 x 4.10 x 2.57 | -21 | $1,264 | $506 | ||
|
|
419452 | GIA | Oval | 0.40 | E | VVS2 | EX | UK | VG | N | 62.40 | 62 | 5.62 x 4.16 x 2.59 | -25 | $1,650 | $660 | ||
| 407127 | GIA | Round Brilliant | 0.40 | I | VVS2 | VG | EX | HK | EX | N | 63.90 | 56 | 4.60 x 4.62 x 2.95 | -36 | $960 | $384 | ||
| 394866 | GIA | Oval | 0.40 | D | VVS1 | EX | NY | G | F | 59.50 | 60 | 5.80 x 4.23 x 2.52 | -28 | $1,872 | $749 | |||
|
|
425747 | GIA | Round Brilliant | 0.40 | I | SI1 | EX | EX | NY | EX | F | 62.20 | 56 | 4.70 x 4.73 x 2.93 | -26 | $888 | $355 | |
|
|
424877 | GIA | Round Brilliant | 0.40 | I | VS2 | EX | EX | NY | EX | N | 62.60 | 58 | 4.72 x 4.74 x 2.96 | -26 | $962 | $385 | |
|
|
401483 | GIA | Round Brilliant | 0.40 | E | VVS2 | EX | VG | UK | EX | N | 62.70 | 57 | 4.68 x 4.71 x 2.95 | -34 | $1,452 | $581 | |
| 426308 | GIA | Round Brilliant | 0.40 | G | VS1 | EX | EX | UK | EX | N | 59.90 | 59 | 4.77 x 4.80 x 2.87 | -33 | $1,206 | $482 | ||
|
|
401130 | GIA | Emerald | 0.40 | E | SI1 | EX | NY | VG | N | 67.50 | 65 | 4.85 x 3.53 x 2.38 | -35 | $1,105 | $442 | ||
|
|
404791 | GIA | Heart | 0.40 | G | IF | EX | UK | VG | N | 55.10 | 62 | 4.77 x 5.05 x 2.78 | -30 | $1,610 | $644 | ||
|
|
406012 | GIA | Emerald | 0.40 | D | SI2 | VG | NY | G | F | 66.30 | 61 | 5.13 x 3.55 x 2.35 | -35 | $1,040 | $416 | ||
|
|
409656 | GIA | Oval | 0.40 | E | VS2 | EX | NY | G | F | 61.60 | 60 | 5.81 x 4.20 x 2.59 | -21 | $1,501 | $600 | ||
|
|
411203 | GIA | Round Brilliant | 0.40 | E | VS1 | VG | EX | UK | VG | N | 64.10 | 59 | 4.58 x 4.64 x 2.96 | -38 | $1,240 | $496 | |
|
|
411655 | GIA | Round Brilliant | 0.40 | E | SI1 | EX | EX | UK | VG | N | 62.90 | 55 | 4.66 x 4.71 x 2.95 | -28 | $1,224 | $490 | |
|
|
419408 | GIA | Oval | 0.40 | E | SI1 | EX | NY | VG | N | 59.10 | 58 | 5.86 x 4.20 x 2.48 | -24 | $1,292 | $517 | ||
|
|
421986 | GIA | Round Brilliant | 0.40 | E | SI1 | EX | EX | NY | EX | F | 63.10 | 57 | 4.69 x 4.71 x 2.97 | -28 | $1,224 | $490 | |
|
|
424528 | GIA | Heart | 0.40 | E | VS2 | EX | UK | EX | F | 59.60 | 57 | 4.35 x 5.12 x 3.05 | -24 | $1,444 | $578 | ||
|
|
424657 | GIA | Pear | 0.40 | H | SI1 | EX | UK | VG | N | 61.70 | 60 | 6.75 x 3.95 x 2.44 | -27 | $1,022 | $409 | ||
|
|
407128 | GIA | Round Brilliant | 0.40 | H | VVS2 | EX | VG | HK | EX | M | 62.10 | 56 | 4.70 x 4.72 x 2.93 | -35 | $1,105 | $442 | |
| 411201 | GIA | Round Brilliant | 0.40 | J | VS1 | EX | EX | HK | VG | M | 62.40 | 56 | 4.69 x 4.73 x 2.94 | -33 | $871 | $348 | ||
|
|
425757 | GIA | Round Brilliant | 0.40 | I | SI1 | EX | VG | NY | EX | N | 62.10 | 57 | 4.68 x 4.72 x 2.92 | -26 | $888 | $355 | |
|
|
411100 | GIA | Emerald | 0.40 | D | VVS1 | EX | NY | VG | N | 65.70 | 61 | 4.88 x 3.55 x 2.33 | -32 | $1,768 | $707 | ||
|
|
418228 | GIA | Oval | 0.40 | F | VVS1 | EX | UK | VG | N | 61.00 | 60 | 5.65 x 4.17 x 2.54 | -28 | $1,656 | $662 | ||
|
|
409419 | GIA | Round Brilliant | 0.40 | E | VVS2 | EX | EX | UK | VG | N | 62.40 | 57 | 4.68 x 4.74 x 2.94 | -34 | $1,452 | $581 | |
|
|
364188 | GIA | Round Brilliant | 0.40 | M | VVS2 | EX | EX | HK | EX | M | 62.50 | 57 | 4.72 x 4.74 x 2.95 | -37 | $630 | $252 | |
| 361354 | GIA | Cushion Brilliant | 0.41 | E | I2 | EX | NY | VG | N | 67.00 | 68 | 4.41 x 4.32 x 2.89 | ||||||
| 366663 | GIA | Round Brilliant | 0.41 | N+ | VS1 | EX | EX | HK | EX | S | 61.90 | 56 | 4.77 x 4.80 x 2.96 | $828 | $320 | |||
| 361402 | GIA | Cushion Modified Brilliant | 0.41 | E | VVS2 | EX | UK | G | N | 69.20 | 63 | 4.47 x 4.17 x 2.88 | ||||||
|
|
400777 | GIA | Princess Cut | 0.41 | H | VVS1 | EX | UK | G | N | 69.40 | 72 | 4.14 x 4.06 x 2.82 | -35 | $1,235 | $506 | ||
| 426311 | GIA | Round Brilliant | 0.41 | F | VS1 | EX | EX | UK | EX | N | 61.70 | 58 | 4.77 x 4.78 x 2.94 | -33 | $1,273 | $522 | ||
|
|
396489 | GIA | Pear | 0.41 | G | VS1 | EX | NY | VG | N | 60.20 | 59 | 6.99 x 4.09 x 2.46 | -23 | $1,386 | $568 | ||
|
|
404688 | GIA | Pear | 0.41 | D | SI1 | VG | NY | VG | N | 59.10 | 59 | 6.96 x 4.17 x 2.47 | -25 | $1,350 | $554 | ||
|
|
419592 | GIA | Oval | 0.41 | D | VVS1 | EX | UK | EX | N | 63.20 | 60 | 5.70 x 4.15 x 2.62 | -26 | $1,924 | $789 | ||
|
|
420913 | GIA | Oval | 0.41 | F | VVS1 | EX | UK | EX | N | 63.10 | 60 | 5.73 x 4.23 x 2.67 | -28 | $1,656 | $679 | ||
|
|
423447 | GIA | Oval | 0.41 | I | VS2 | VG | NY | VG | N | 62.40 | 61 | 5.76 x 4.14 x 2.58 | -20 | $1,120 | $459 | ||
|
|
422865 | GIA | Marquise | 0.41 | H | VS2 | VG | UK | VG | N | 61.40 | 61 | 7.31 x 3.84 x 2.36 | -26 | $1,184 | $485 |
