Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 121 - 160 of 436
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Polish Loc Sym Fluor Depth% Table% Meas % $/ct Total$
404688 GIA Pear 0.41 D SI1 VG NY VG N 59.10 59 6.96 x 4.17 x 2.47 -21 $1,422 $583
412017 GIA Pear 0.41 D VS1 EX NY VG F 59.20 58 6.88 x 4.10 x 2.43 -24 $1,672 $686
421004 GIA Pear 0.41 F VS2 EX YK VG N 62.40 61 6.69 x 4.06 x 2.53 -20 $1,440 $590
413275 GIA Pear 0.42 I VVS1 VG UK G N 59.80 60 6.90 x 4.06 x 2.43 -28 $1,224 $514
420204 GIA Pear 0.42 F VS2 EX UK EX F 62.60 61 6.65 x 4.11 x 2.57 -21 $1,422 $597
413254 GIA Pear 0.43 D VS1 VG NY VG F 62.40 60 6.80 x 4.04 x 2.52 -22 $1,716 $738
409172 GIA Pear 0.43 D VVS2 VG UK VG F 63.50 59 6.63 x 4.11 x 2.61 -24 $1,824 $784
414028 GIA Pear 0.45 D SI1 EX NY G N 61.20 57 7.12 x 4.23 x 2.59 -23 $1,386 $624
424747 GIA Pear 0.45 D VS2 EX YR VG N 62.80 63 7.02 x 4.11 x 2.58 -20 $1,600 $720
417890 GIA Pear 0.46 E VS1 EX NY G F 56.10 62 7.16 x 4.36 x 2.44 -26 $1,480 $681
400284 GIA Pear 0.46 D VS1 EX NY G F 58.00 61 7.31 x 4.34 x 2.51 -26 $1,628 $749
421196 GIA Pear 0.46 G VVS1 EX NY VG F 57.00 59 7.05 x 4.26 x 2.43 -21 $1,659 $763
425395 GIA Pear 0.46 I VVS1 VG NY EX N 59.20 62 7.02 x 4.27 x 2.53 -23 $1,309 $602
419231 GIA Pear 0.46 G VS1 EX UK VG N 62.80 58 7.02 x 4.14 x 2.60 -21 $1,422 $654
421199 GIA Pear 0.46 F VS1 EX NY VG F 62.20 60 7.15 x 4.15 x 2.58 -21 $1,501 $690
425396 GIA Pear 0.46 H VS1 EX NY VG N 60.00 59 7.10 x 4.22 x 2.53 -20 $1,360 $626
400875 GIA Pear 0.46 D VS1 EX NY VG F 61.60 59 7.31 x 4.27 x 2.63 -22 $1,716 $789
404737 GIA Pear 0.46 D VS2 EX NY VG F 56.60 59 7.30 x 4.27 x 2.42 -20 $1,600 $736
416405 GIA Pear 0.46 D VVS1 VG YK VG N 60.10 60 7.14 x 4.27 x 2.57 -26 $1,924 $885
424592 GIA Pear 0.46 H VS2 EX UK VG F 61.30 59 7.22 x 4.22 x 2.59 -22 $1,248 $574
413255 GIA Pear 0.46 E VS1 VG UK G N 60.20 56 7.12 x 4.17 x 2.51 -21 $1,580 $727
414704 GIA Pear 0.46 D VS1 EX NY VG F 59.70 60 7.33 x 4.19 x 2.50 -23 $1,694 $779
421008 GIA Pear 0.47 E VS2 EX YK VG N 61.30 62 7.23 x 4.22 x 2.59 -19 $1,539 $723
425387 GIA Pear 0.47 E SI1 EX NY VG N 64.20 60 7.12 x 4.16 x 2.67 -20 $1,360 $639
425391 GIA Pear 0.47 H VS1 VG NY VG N 62.70 62 6.85 x 4.29 x 2.69 -20 $1,360 $639
415239 GIA Pear 0.47 E VS1 EX YK VG N 58.50 58 7.22 x 4.38 x 2.56 -20 $1,600 $752
394043 GIA Pear 0.47 H VVS2 EX UK G N 60.90 58 7.04 x 4.28 x 2.61 -23 $1,386 $651
401585 GIA Pear 0.47 D VS2 VG NY G F 61.90 59 7.02 x 4.19 x 2.59 -26 $1,480 $696
417836 GIA Pear 0.47 G VVS2 EX NY VG F 61.10 62 6.94 x 4.17 x 2.55 -20 $1,520 $714
425383 GIA Pear 0.47 F VS1 EX YR VG N 58.10 62 7.22 x 4.27 x 2.48 -20 $1,520 $714
421361 GIA Pear 0.48 F SI1 EX NY VG F 62.80 60 7.21 x 4.20 x 2.64 -11 $1,422 $683
418878 GIA Pear 0.49 F VS1 VG NY VG F 62.80 62 7.01 x 4.32 x 2.71 -22 $1,482 $726
408922 GIA Pear 0.49 D VVS1 VG UK G N 60.50 59 7.27 x 4.41 x 2.66 -23 $2,002 $981
425377 GIA Pear 0.49 G VVS2 EX NY VG N 59.50 61 7.00 x 4.37 x 2.60 -18 $1,558 $763
407461 GIA Pear 0.50 D SI2 EX NY VG N 63.00 65 7.14 x 4.30 x 2.71 -24 $1,520 $760
415221 GIA Pear 0.50 L SI2 EX UK VG F 57.60 62 7.44 x 4.51 x 2.60 -23 $770 $385
418749 GIA Pear 0.50 E SI2 EX UK VG F 62.30 62 7.01 x 4.28 x 2.67 -21 $1,422 $711
420209 GIA Pear 0.50 E SI1 EX NY EX N 61.50 59 7.32 x 4.27 x 2.62 -24 $1,596 $798
400250 GIA Pear 0.50 D SI1 VG UK G F 61.50 59 7.23 x 4.24 x 2.61 -28 $1,584 $792
417310 GIA Pear 0.50 E VVS2 EX UK VG F 62.30 58 7.22 x 4.33 x 2.70 -26 $1,924 $962

Pages

  • « first
  • ‹ previous
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.