Diamond Search
Displaying 121 - 160 of 233
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
424444 | GIA | Heart | 0.55 | H | VS2 | EX | UK | VG | N | 57.50 | 61 | 5.03 x 5.76 x 3.32 | -26 | $1,406 | $773 | |
|
|
424606 | GIA | Heart | 0.55 | I | VVS1 | EX | NY | EX | N | 59.50 | 58 | 4.81 x 5.65 x 3.36 | -27 | $1,460 | $803 | |
|
|
421447 | GIA | Heart | 0.55 | H | SI1 | EX | UK | VG | N | 57.20 | 61 | 5.00 x 5.65 x 3.23 | -13 | $1,560 | $858 | |
|
|
421049 | GIA | Heart | 0.56 | G | SI1 | EX | UK | VG | N | 59.00 | 61 | 5.17 x 5.73 x 3.38 | -28 | $1,368 | $766 | |
|
|
423426 | GIA | Heart | 0.56 | G | VS1 | EX | UK | VG | N | 59.70 | 59 | 4.84 x 5.68 x 3.39 | -24 | $1,672 | $936 | |
|
|
423430 | GIA | Heart | 0.57 | G | VVS1 | EX | UK | EX | N | 59.20 | 57 | 4.90 x 5.74 x 3.40 | -25 | $1,800 | $1,026 | |
| 401990 | GIA | Heart | 0.57 | D | SI1 | EX | UK | VG | N | 55.50 | 60 | 5.36 x 5.90 x 3.27 | -30 | $1,540 | $878 | ||
|
|
425850 | GIA | Heart | 0.59 | G | SI1 | EX | NY | EX | N | 57.00 | 59 | 5.03 x 5.84 x 3.33 | -28 | $1,368 | $807 | |
|
|
424445 | GIA | Heart | 0.59 | G | VS2 | VG | UK | VG | N | 57.40 | 59 | 5.14 x 5.90 x 3.39 | -27 | $1,533 | $904 | |
|
|
420323 | GIA | Heart | 0.59 | E | VS2 | EX | UK | VG | N | 54.90 | 63 | 5.09 x 6.11 x 3.35 | -27 | $1,679 | $991 | |
|
|
422083 | GIA | Heart | 0.59 | J | VS2 | EX | NY | EX | N | 58.30 | 62 | 4.97 x 5.82 x 3.39 | -30 | $1,050 | $620 | |
|
|
404882 | GIA | Heart | 0.59 | D | SI1 | VG | NY | VG | F | 58.70 | 63 | 4.89 x 5.77 x 3.39 | -28 | $1,584 | $935 | |
|
|
419385 | GIA | Heart | 0.59 | D | SI2 | EX | UK | VG | N | 61.40 | 61 | 5.19 x 5.61 x 3.45 | -26 | $1,480 | $873 | |
|
|
421210 | GIA | Heart | 0.60 | G | VVS2 | EX | UK | VG | N | 57.70 | 61 | 5.20 x 5.88 x 3.39 | -26 | $1,702 | $1,021 | |
|
|
424019 | GIA | Heart | 0.60 | I | SI1 | EX | NY | VG | N | 59.10 | 59 | 5.11 x 5.73 x 3.39 | -27 | $1,168 | $701 | |
|
|
408852 | GIA | Heart | 0.61 | F | VS2 | EX | IL | G | F | 59.40 | 61 | 4.94 x 5.81 x 3.45 | -22 | $1,716 | $1,047 | |
| 418810 | GIA | Heart | 0.61 | D | VS1 | EX | HK | EX | F | 57.40 | 58 | 5.39 x 5.93 x 3.41 | -25 | $1,950 | $1,190 | ||
|
|
424511 | GIA | Heart | 0.62 | H | SI1 | VG | NY | EX | N | 56.80 | 59 | 5.18 x 6.06 x 3.44 | -26 | $1,332 | $826 | |
|
|
422069 | GIA | Heart | 0.62 | G | VVS2 | EX | UK | EX | N | 58.80 | 59 | 5.10 x 5.95 x 3.50 | -26 | $1,702 | $1,055 | |
|
|
407933 | GIA | Heart | 0.62 | F | VVS1 | EX | UK | G | N | 56.00 | 59 | 5.40 x 5.87 x 3.29 | -25 | $1,950 | $1,209 | |
|
|
425847 | GIA | Heart | 0.63 | G | VS2 | EX | UK | EX | N | 59.70 | 59 | 5.23 x 5.98 x 3.57 | -28 | $1,512 | $953 | |
|
|
408825 | GIA | Heart | 0.65 | E | VVS2 | EX | UK | EX | F | 58.90 | 62 | 4.97 x 5.98 x 3.52 | -22 | $2,028 | $1,318 | |
|
|
409610 | GIA | Heart | 0.65 | F | VS1 | EX | UK | VG | F | 55.10 | 61 | 5.29 x 6.15 x 3.39 | -22 | $1,872 | $1,217 | |
|
|
419389 | GIA | Heart | 0.65 | J | VS1 | EX | NY | VG | N | 60.70 | 58 | 5.29 x 5.81 x 3.53 | -25 | $1,200 | $780 | |
|
|
413915 | GIA | Heart | 0.69 | J | VS2 | EX | NY | VG | N | 58.30 | 61 | 5.28 x 6.25 x 3.64 | -25 | $1,125 | $776 | |
|
|
419390 | GIA | Heart | 0.70 | H | VVS2 | EX | UK | EX | N | 58.00 | 61 | 5.33 x 6.27 x 3.63 | -24 | $2,280 | $1,596 | |
|
|
408835 | GIA | Heart | 0.70 | F | SI1 | EX | UK | VG | N | 58.80 | 62 | 5.23 x 6.03 x 3.55 | -27 | $1,752 | $1,226 | |
|
|
414528 | GIA | Heart | 0.70 | K | SI2 | EX | UK | VG | F | 55.90 | 63 | 5.64 x 6.20 x 3.46 | -27 | $1,095 | $767 | |
|
|
406847 | GIA | Heart | 0.70 | H | VS2 | VG | UK | G | F | 56.00 | 62 | 5.37 x 6.16 x 3.45 | -28 | $1,800 | $1,260 | |
|
|
410793 | GIA | Heart | 0.70 | F | SI2 | EX | UK | G | N | 59.50 | 61 | 5.26 x 6.24 x 3.71 | -26 | $1,480 | $1,036 | |
|
|
411795 | GIA | Heart | 0.70 | I | VVS2 | VG | NY | VG | N | 55.60 | 61 | 5.48 x 6.12 x 3.40 | -25 | $2,025 | $1,418 | |
|
|
416840 | GIA | Heart | 0.70 | E | VS2 | EX | IL | EX | N | 58.20 | 63 | 5.28 x 6.25 x 3.64 | -28 | $2,304 | $1,613 | |
|
|
411801 | GIA | Heart | 0.70 | H | VVS2 | EX | UK | EX | F | 59.30 | 58 | 5.24 x 6.20 x 3.68 | -25 | $2,250 | $1,575 | |
|
|
417166 | GIA | Heart | 0.70 | E | VS2 | EX | HK | EX | F | 54.70 | 62 | 5.49 x 6.25 x 3.42 | -30 | $2,240 | $1,568 | |
|
|
424934 | GIA | Heart | 0.70 | G | VS1 | EX | UK | VG | N | 59.90 | 59 | 5.30 x 6.11 x 3.66 | -24 | $2,356 | $1,649 | |
|
|
407937 | GIA | Heart | 0.70 | I | VS1 | EX | NY | G | N | 55.60 | 61 | 5.17 x 6.14 x 3.41 | -28 | $1,800 | $1,260 | |
|
|
424923 | GIA | Heart | 0.71 | G | VS2 | EX | UK | VG | N | 59.80 | 58 | 5.34 x 6.25 x 3.74 | -23 | $2,156 | $1,531 | |
|
|
416432 | GIA | Heart | 0.71 | E | VVS2 | EX | UK | EX | N | 59.50 | 61 | 5.20 x 6.17 x 3.67 | -29 | $2,698 | $1,916 | |
|
|
411830 | GIA | Heart | 0.71 | D | SI2 | EX | NY | VG | N | 57.50 | 61 | 5.30 x 6.26 x 3.60 | -23 | $1,848 | $1,312 | |
|
|
410847 | GIA | Heart | 0.71 | J | SI1 | EX | NY | EX | N | 58.70 | 62 | 5.43 x 6.10 x 3.58 | -24 | $1,292 | $917 |
