Diamond Search
Displaying 1 - 40 of 100
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
411381 | GIA | Radiant | 0.40 | D | IF | EX | UK | VG | N | 62.90 | 65 | 5.09 x 3.89 x 2.45 | -34 | $1,914 | $766 | ||
|
|
413788 | GIA | Radiant | 0.41 | J | VS2 | EX | IL | VG | N | 66.20 | 69 | 4.20 x 4.07 x 2.69 | -37 | $819 | $336 | ||
| 387674 | GIA | Radiant | 0.41 | L | VS1 | EX | HK | G | N | 68.10 | 67 | 4.14 x 4.01 x 2.73 | -38 | $620 | $254 | |||
| 426212 | GIA | Radiant | 0.41 | I | SI2 | EX | NY | VG | N | 69.20 | 68 | 4.89 x 3.69 x 2.56 | -30 | $770 | $316 | |||
| 6975 | GIA | Radiant | 0.42 | D | VS2 | G | NY | G | N | 57.40 | 63 | 4.87 x 4.36 x 2.51 | -37 | $1,260 | $529 | |||
|
|
424624 | GIA | Radiant | 0.49 | E | VS2 | EX | UK | VG | N | 64.80 | 67 | 5.59 x 3.97 x 2.57 | -34 | $1,254 | $614 | ||
| 346756 | GIA | Radiant | 0.50 | M | VS1 | EX | HK | VG | N | 68.80 | 66 | 4.39 x 4.28 x 2.94 | -46 | $594 | $297 | |||
|
|
424627 | GIA | Radiant | 0.50 | G | VS1 | VG | UK | VG | N | 67.10 | 67 | 5.56 x 3.96 x 2.66 | -36 | $1,408 | $704 | ||
| 370601 | GIA | Radiant | 0.50 | L | VS2 | EX | HK | VG | F | 68.90 | 72 | 5.00 x 4.08 x 2.81 | -45 | $604 | $302 | |||
| 415460 | GIA | Radiant | 0.50 | H | VVS1 | VG | NY | VG | N | 66.50 | 68 | 5.52 x 3.87 x 2.58 | -36 | $1,408 | $704 | |||
|
|
426120 | GIA | Radiant | 0.51 | I | VS2 | EX | NY | EX | N | 67.80 | 68 | 5.71 x 3.96 x 2.68 | -35 | $1,105 | $564 | ||
|
|
424626 | GIA | Radiant | 0.51 | G | VS1 | EX | UK | EX | N | 68.90 | 68 | 5.27 x 4.08 x 2.81 | -36 | $1,408 | $718 | ||
|
|
425193 | GIA | Radiant | 0.51 | F | VS1 | EX | UK | VG | N | 67.60 | 65 | 5.38 x 4.12 x 2.78 | -30 | $1,680 | $857 | ||
|
|
356080 | GIA | Radiant | 0.54 | F | I1 | EX | HK | VG | N | 68.20 | 64 | 4.56 x 4.48 x 3.06 | -34 | $924 | $499 | ||
| 381774 | GIA | Radiant | 0.60 | M | VS2 | EX | HK | VG | M | 68.90 | 65 | 5.63 x 4.33 x 2.99 | -37 | $630 | $378 | |||
|
|
426119 | GIA | Radiant | 0.70 | F | VS2 | EX | NY | EX | N | 67.50 | 68 | 6.00 x 4.54 x 3.06 | -35 | $1,950 | $1,365 | ||
| 407367 | GIA | Radiant | 0.70 | D | VVS2 | G | HK | VG | F | 68.00 | 70 | 5.56 x 4.44 x 3.02 | -34 | $2,640 | $1,848 | |||
| 415491 | GIA | Radiant | 0.70 | I | SI1 | VG | NY | VG | M | 69.70 | 66 | 5.76 x 4.48 x 3.12 | -34 | $1,320 | $924 | |||
| 415458 | GIA | Radiant | 0.70 | D | VVS2 | EX | UK | VG | F | 67.60 | 64 | 5.70 x 4.49 x 3.04 | -39 | $2,440 | $1,708 | |||
| 426211 | GIA | Radiant | 0.70 | H | VS1 | VG | NY | VG | F | 69.40 | 67 | 5.87 x 4.41 x 3.06 | -35 | $1,820 | $1,274 | |||
| 394206 | GIA | Radiant | 0.70 | M | VS2 | EX | HK | VG | N | 71.80 | 67 | 5.06 x 4.61 x 3.31 | -47 | $742 | $519 | |||
| 415551 | GIA | Radiant | 0.70 | D | VS1 | EX | UK | VG | N | 71.10 | 64 | 6.15 x 4.37 x 3.11 | -37 | $2,331 | $1,632 | |||
| 426210 | GIA | Radiant | 0.70 | F | VS1 | EX | NY | VG | N | 69.50 | 66 | 5.84 x 4.41 x 3.06 | -35 | $2,145 | $1,502 | |||
| 415556 | GIA | Radiant | 0.70 | F | VVS2 | EX | UK | VG | N | 69.10 | 69 | 6.30 x 4.45 x 3.07 | -35 | $2,340 | $1,638 | |||
| 415557 | GIA | Radiant | 0.70 | F | VS1 | EX | UK | VG | N | 67.30 | 66 | 5.93 x 4.67 x 3.15 | -37 | $2,079 | $1,455 | |||
| 415560 | GIA | Radiant | 0.70 | G | VS1 | VG | UK | VG | N | 68.20 | 64 | 5.95 x 4.56 x 3.11 | -33 | $2,077 | $1,454 | |||
| 370596 | GIA | Radiant | 0.70 | L | VVS1 | EX | IL | G | N | 67.70 | 72 | 4.94 x 4.94 x 3.34 | -45 | $1,043 | $730 | |||
|
|
395714 | GIA | Radiant | 0.71 | D | SI1 | EX | UK | G | F | 67.80 | 71 | 5.14 x 4.79 x 3.25 | -43 | $1,596 | $1,133 | ||
|
|
426006 | GIA | Radiant | 0.71 | H | VS1 | EX | UK | VG | N | 67.80 | 68 | 6.12 x 4.55 x 3.08 | -33 | $1,876 | $1,332 | ||
| 415554 | GIA | Radiant | 0.72 | E | VS1 | EX | UK | VG | N | 69.20 | 69 | 6.36 x 4.46 x 3.09 | -34 | $2,310 | $1,663 | |||
| 361085 | GIA | Radiant | 0.73 | N+ | VS2 | EX | UK | G | N | 65.00 | 74 | 4.96 x 4.93 x 3.20 | ||||||
| 415490 | GIA | Radiant | 0.78 | I | SI1 | VG | NY | VG | N | 70.90 | 68 | 6.31 x 4.50 x 3.19 | -29 | $1,420 | $1,108 | |||
|
|
420730 | GIA | Radiant | 0.89 | I | VS1 | EX | UK | EX | N | 69.60 | 66 | 6.65 x 4.71 x 3.27 | -34 | $1,650 | $1,469 | ||
| 370594 | GIA | Radiant | 0.90 | L | SI2 | EX | IL | G | N | 71.20 | 68 | 5.32 x 5.18 x 3.69 | -42 | $928 | $835 | |||
|
|
358751 | IGI | Radiant | 0.91 | J | VS2 | G | G | NY | G | N | 68.90 | 66 | 5.31 x 5.06 x 3.49 | ||||
| 361108 | GIA | Radiant | 0.91 | J | VS1 | EX | HK | G | M | 68.70 | 71 | 5.37 x 5.18 x 3.56 | -45 | $1,650 | $1,502 | |||
| 325417 | GIA | Radiant | 0.92 | G | SI2 | EX | UK | VG | N | 68.30 | 69 | 5.78 x 5.09 x 3.48 | -40 | $1,620 | $1,490 | |||
| 357633 | EGL | Radiant | 0.92 | G | SI1 | VG | UK | EX | 68.30 | 68 | 5.45 x 5.21 x 3.56 | |||||||
|
|
373390 | IGI | Radiant | 0.93 | E | SI2 | UK | N | 68.20 | 70 | 5.47 x 5.13 x 3.50 | -52 | $1,488 | $1,384 | ||||
|
|
418473 | GIA | Radiant | 1.00 | J | SI2 | EX | NY | EX | F | 70.50 | 69 | 6.06 x 4.92 x 3.47 | -44 | $1,400 | $1,400 |
