Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 4301
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clar Cut Polish Loc Sym Fluor Depth%sort descending Table% Meas % $/ct Total$
373381 IGI Radiant 1.54 H SI2 HK N 72 6.75 x 6.08 x 4.15 -40 $3,120 $4,805
361229 IGI Princess Cut 0.92 G SI2 UK N 69 5.10 x 5.07 x 3.78
359989 IGI Round Brilliant 0.70 E VS2 G VG UK G N 57 5.45 x 5.52 x 3.58
416486 GIA Triangle 1.51 H VS1 VG NY VG N 29.80 66 9.60 x 9.71 x 2.89 -36 $5,056 $7,635
366648 GIA Triangle 0.52 J VVS2 EX UK VG F 41.00 52 6.61 x 5.68 x 2.33 -38 $1,057 $550
416483 GIA Triangle 0.70 I SI2 EX UK VG N 42.90 61 6.17 x 6.78 x 2.91 -31 $1,104 $773
361334 GIA Oval 0.91 K VVS1 VG NY G N 52.60 60 7.63 x 5.69 x 2.99 -32 $1,904 $1,733
402172 GIA Pear 0.50 I VVS1 EX UK VG F 53.00 59 7.69 x 4.58 x 2.43 -32 $1,360 $680
405912 GIA Heart 0.40 H VVS1 EX NY G N 53.00 64 4.70 x 5.06 x 2.68 -32 $1,292 $517
405360 GIA Heart 1.01 E SI2 EX UK VG N 53.50 62 6.46 x 6.88 x 3.68 -38 $2,294 $2,317
417641 GIA Marquise 0.70 E SI2 VG UK VG F 53.60 59 9.78 x 4.74 x 2.54 -16 $1,848 $1,294
409598 GIA Heart 0.80 F VS1 EX UK VG N 54.20 59 5.58 x 6.45 x 3.50 -27 $2,409 $1,927
414507 GIA Heart 0.81 I SI1 EX UK VG F 54.30 60 5.90 x 6.55 x 3.55 -24 $1,520 $1,231
406853 GIA Heart 0.46 F VVS1 VG UK G N 54.30 61 4.55 x 5.37 x 2.92 -29 $1,633 $751
417166 GIA Heart 0.70 E VS2 EX HK EX F 54.70 62 5.49 x 6.25 x 3.42 -30 $2,240 $1,568
420323 GIA Heart 0.59 E VS2 EX UK VG N 54.90 63 5.09 x 6.11 x 3.35 -27 $1,679 $991
403533 GIA Heart 0.40 G VVS1 EX UK G F 54.90 62 4.31 x 5.15 x 2.83 -32 $1,428 $571
420039 GIA Marquise 0.40 D VS1 EX UK VG N 55.00 61 8.24 x 3.83 x 2.10 -24 $1,672 $669
403860 GIA Oval 0.51 E VVS2 EX NY G N 55.00 57 6.41 x 4.67 x 2.57 -32 $1,768 $902
396626 GIA Heart 0.90 I SI1 VG UK VG F 55.10 58 6.14 x 6.49 x 3.57 -32 $1,836 $1,652
404870 GIA Heart 0.46 D VS1 EX NY G N 55.10 61 4.92 x 5.30 x 2.92 -30 $1,540 $708
409610 GIA Heart 0.65 F VS1 EX UK VG F 55.10 61 5.29 x 6.15 x 3.39 -22 $1,872 $1,217
404791 GIA Heart 0.40 G IF EX UK VG N 55.10 62 4.77 x 5.05 x 2.78 -30 $1,610 $644
406815 GIA Heart 0.40 D VVS1 EX NY G N 55.20 61 4.39 x 5.14 x 2.84 -32 $1,768 $707
404123 GIA Heart 0.40 G IF EX UK VG N 55.20 60 4.61 x 5.01 x 2.77 -27 $1,679 $672
396618 GIA Heart 0.50 D VS1 VG HK G F 55.20 58 5.06 x 5.49 x 3.03 -30 $1,820 $910
403488 GIA Heart 0.40 F VVS2 EX UK VG F 55.20 61 4.56 x 5.03 x 2.78 -27 $1,533 $613
405889 GIA Heart 0.46 E SI1 EX UK VG F 55.20 59 4.60 x 5.46 x 3.02 -26 $1,258 $579
392430 GIA Heart 2.00 J SI1 VG HK VG F 55.20 65 7.93 x 8.50 x 4.69 -38 $4,340 $8,680
421036 GIA Heart 0.30 G SI1 VG UK VG F 55.30 64 3.88 x 4.71 x 2.60 -24 $988 $296
404708 GIA Pear 0.71 N+ SI1 EX HK VG M 55.30 62 8.15 x 5.10 x 2.82 -28 $1,007 $715
400920 GIA Heart 0.46 D SI1 VG UK G N 55.30 62 4.89 x 5.44 x 3.00 -29 $1,278 $588
424225 GIA Heart 0.46 F VS1 EX UK VG N 55.40 60 4.87 x 5.40 x 2.99 -27 $1,387 $638
406821 GIA Heart 0.40 D VS1 EX NY G N 55.40 63 4.68 x 5.00 x 2.77 -29 $1,562 $625
406827 GIA Heart 0.40 E VS1 EX NY VG F 55.40 60 4.75 x 5.11 x 2.83 -30 $1,400 $560
424513 GIA Heart 0.40 F VS1 EX NY VG N 55.40 61 4.62 x 5.15 x 2.85 -24 $1,444 $578
419534 GIA Heart 1.01 I VS2 EX NY VG N 55.50 56 6.36 x 6.96 x 3.86 -28 $2,664 $2,691
404803 GIA Heart 0.46 G VS1 EX UK VG F 55.50 63 4.60 x 5.36 x 2.98 -26 $1,332 $613
414293 GIA Heart 1.50 E SI1 EX HK EX F 55.50 63 7.33 x 7.81 x 4.34 -36 $4,864 $7,296
401990 GIA Heart 0.57 D SI1 EX UK VG N 55.50 60 5.36 x 5.90 x 3.27 -30 $1,540 $878

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.