Diamond Search
Displaying 1241 - 1280 of 1599
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373428 | GIA | Round Brilliant | 0.92 | N+ | SI2 | EX | EX | UK | EX | F | 62.40 | 58 | 6.18 x 6.22 x 3.87 | $0 | $883 | |||
| 366888 | GIA | Round Brilliant | 0.93 | N+ | SI1 | VG | VG | UK | VG | S | 62.50 | 57 | 6.22 x 6.26 x 3.90 | |||||
|
|
391212 | GIA | Round Brilliant | 0.96 | M | SI1 | EX | EX | HK | EX | N | 59.40 | 59 | 6.43 x 6.46 x 3.83 | -28 | $1,152 | $1,106 | |
|
|
412927 | GIA | Round Brilliant | 0.99 | I | SI2 | EX | EX | NY | VG | N | 61.20 | 55 | 6.39 x 6.45 x 3.93 | -26 | $1,628 | $1,612 | |
|
|
411516 | GIA | Round Brilliant | 0.99 | J | SI1 | G | VG | NY | VG | F | 65.30 | 56 | 6.14 x 6.22 x 4.04 | -36 | $1,472 | $1,457 | |
|
|
391586 | GIA | Round Brilliant | 0.99 | I | VVS2 | VG | EX | UK | VG | N | 63.90 | 59 | 6.21 x 6.26 x 3.99 | -32 | $2,516 | $2,491 | |
|
|
414347 | GIA | Round Brilliant | 0.99 | K | SI2 | EX | EX | NY | EX | F | 62.40 | 55 | 6.37 x 6.40 x 3.99 | -26 | $1,406 | $1,392 | |
| 383846 | GIA | Round Brilliant | 1.00 | N+ | VS2 | VG | EX | HK | EX | F | 64.80 | 56 | 6.23 x 6.24 x 4.04 | -65 | $1,186 | $1,186 | ||
|
|
406447 | GIA | Round Brilliant | 1.00 | I | SI2 | VG | EX | NY | G | N | 64.10 | 58 | 6.21 x 6.27 x 4.00 | -43 | $1,653 | $1,653 | |
|
|
409194 | GIA | Round Brilliant | 1.00 | F | VVS1 | EX | EX | UK | EX | F | 60.50 | 62 | 6.41 x 6.45 x 3.89 | -34 | $6,402 | $6,402 | |
|
|
399893 | GIA | Round Brilliant | 1.00 | G | SI2 | EX | EX | NY | EX | N | 59.20 | 60 | 6.47 x 6.51 x 3.84 | -33 | $2,211 | $2,211 | |
| 426197 | GIA | Round Brilliant | 1.00 | H | SI1 | EX | EX | NY | VG | N | 61.70 | 60 | 6.40 x 6.44 x 3.96 | -40 | $2,280 | $2,280 | ||
| 410362 | GIA | Round Brilliant | 1.00 | G | VS2 | EX | EX | UK | EX | F | 60.50 | 62 | 6.43 x 6.49 x 3.91 | -33 | $3,417 | $3,417 | ||
| 375001 | GIA | Round Brilliant | 1.00 | L | I1 | G | EX | HK | VG | N | 65.90 | 57 | 6.17 x 6.25 x 4.09 | -43 | $1,026 | $1,026 | ||
|
|
409885 | GIA | Round Brilliant | 1.00 | H | I1 | EX | EX | UK | EX | N | 59.70 | 59 | 6.48 x 6.51 x 3.88 | -23 | $2,002 | $2,002 | |
|
|
414895 | GIA | Round Brilliant | 1.00 | F | VVS1 | EX | EX | UK | EX | F | 60.40 | 60 | 6.43 x 6.47 x 3.90 | -34 | $6,402 | $6,402 | |
|
|
426144 | GIA | Round Brilliant | 1.00 | F | I1 | EX | EX | NY | EX | F | 61.10 | 60 | 6.43 x 6.45 x 3.94 | -28 | $2,088 | $2,088 | |
|
|
421303 | GIA | Round Brilliant | 1.00 | N+ | VS2 | EX | EX | UK | EX | N | 63.20 | 56 | 6.31 x 6.36 x 4.01 | -52 | $1,352 | $1,352 | |
|
|
357862 | GIA | Round Brilliant | 1.00 | G | SI1 | VG | EX | UK | EX | F | 62.30 | 60 | 6.35 x 6.39 x 3.97 | -40 | $2,460 | $2,460 | |
|
|
422529 | GIA | Round Brilliant | 1.00 | E | SI1 | EX | EX | NY | EX | N | 59.90 | 60 | 6.46 x 6.50 x 3.88 | -33 | $3,216 | $3,216 | |
|
|
421601 | GIA | Round Brilliant | 1.00 | N+ | VS2 | EX | EX | UK | EX | N | 61.90 | 60 | 6.39 x 6.42 x 3.97 | -52 | $1,352 | $1,352 | |
| 402530 | GIA | Round Brilliant | 1.00 | E | VVS1 | EX | EX | HK | VG | F | 61.70 | 57 | 6.37 x 6.42 x 3.95 | -40 | $6,660 | $6,660 | ||
|
|
384972 | IGI | Round Brilliant | 1.00 | F | SI2 | VG | EX | NY | VG | N | 63.50 | 56 | 6.25 x 6.28 x 3.98 | -36 | $2,240 | $2,240 | |
|
|
395973 | GIA | Round Brilliant | 1.00 | F | VS1 | VG | EX | HK | G | N | 61.90 | 59 | 6.28 x 6.37 x 3.92 | -38 | $4,216 | $4,216 | |
|
|
424392 | GIA | Round Brilliant | 1.00 | F | SI2 | EX | EX | NY | VG | N | 59.20 | 60 | 6.51 x 6.54 x 3.86 | -43 | $1,995 | $1,995 | |
|
|
407374 | GIA | Round Brilliant | 1.00 | L | VVS1 | EX | EX | HK | EX | S | 60.80 | 60 | 6.36 x 6.42 x 3.88 | -40 | $1,680 | $1,680 | |
|
|
422504 | GIA | Round Brilliant | 1.00 | K | SI2 | EX | EX | HK | EX | F | 60.30 | 61 | 6.44 x 6.47 x 3.90 | -31 | $1,587 | $1,587 | |
| 426292 | GIA | Round Brilliant | 1.00 | I | VS2 | EX | EX | HK | EX | N | 60.20 | 60 | 6.46 x 6.50 x 3.90 | -32 | $2,584 | $2,584 | ||
|
|
405295 | GIA | Round Brilliant | 1.00 | J | SI1 | VG | EX | IL | G | M | 60.50 | 60 | 6.40 x 6.49 x 3.90 | -40 | $1,680 | $1,680 | |
|
|
397196 | GIA | Round Brilliant | 1.00 | I | VVS2 | VG | EX | NY | G | F | 59.70 | 63 | 6.42 x 6.51 x 3.86 | -34 | $2,904 | $2,904 | |
|
|
403936 | GIA | Round Brilliant | 1.00 | E | VS1 | VG | EX | HK | G | N | 62.80 | 59 | 6.23 x 6.31 x 3.94 | -40 | $4,500 | $4,500 | |
|
|
411448 | GIA | Round Brilliant | 1.00 | K | SI1 | VG | EX | NY | G | N | 60.80 | 56 | 6.34 x 6.40 x 3.88 | -38 | $1,550 | $1,550 | |
|
|
424417 | GIA | Round Brilliant | 1.00 | J | SI2 | EX | EX | NY | EX | N | 62.70 | 57 | 6.36 x 6.40 x 4.00 | -34 | $1,650 | $1,650 | |
|
|
409963 | GIA | Round Brilliant | 1.00 | J | VVS1 | EX | EX | NY | VG | M | 58.90 | 62 | 6.50 x 6.53 x 3.84 | -40 | $2,340 | $2,340 | |
|
|
407410 | GIA | Round Brilliant | 1.00 | G | SI2 | G | EX | UK | VG | N | 60.80 | 62 | 6.32 x 6.42 x 3.87 | -36 | $2,112 | $2,112 | |
|
|
407327 | GIA | Round Brilliant | 1.00 | H | VVS1 | EX | EX | NY | VG | M | 60.90 | 62 | 6.38 x 6.43 x 3.90 | -36 | $3,584 | $3,584 | |
|
|
409964 | GIA | Round Brilliant | 1.00 | J | VS1 | EX | EX | NY | VG | N | 60.80 | 59 | 6.40 x 6.41 x 3.89 | -33 | $2,211 | $2,211 | |
|
|
399812 | GIA | Round Brilliant | 1.00 | F | VS1 | G | VG | UK | VG | N | 61.60 | 63 | 6.27 x 6.36 x 3.89 | -40 | $4,080 | $4,080 | |
|
|
405322 | GIA | Round Brilliant | 1.00 | I | SI2 | G | EX | IL | VG | N | 62.80 | 55 | 6.27 x 6.32 x 3.95 | -34 | $1,914 | $1,914 | |
|
|
399879 | GIA | Round Brilliant | 1.00 | F | VS1 | VG | EX | UK | EX | F | 64.60 | 58 | 6.21 x 6.25 x 4.03 | -35 | $4,420 | $4,420 |
