Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 41 - 80 of 1599
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Loc Sym Fluor Depth% Table% Meas % $/ct Total$
402893 GIA Round Brilliant 0.23 F VVS2 EX EX NY EX F 61.00 61 3.93 x 3.95 x 2.40 -18 $1,312 $302
404173 GIA Round Brilliant 0.23 F VVS2 EX EX NY EX F 60.70 59 3.96 x 3.98 x 2.41 -18 $1,312 $302
404225 GIA Round Brilliant 0.23 F VVS2 EX EX UK EX N 61.30 59 3.91 x 3.94 x 2.41 -18 $1,312 $302
406551 GIA Round Brilliant 0.23 E VVS2 EX EX UK EX N 60.20 59 3.96 x 3.99 x 2.39 -18 $1,312 $302
406996 GIA Round Brilliant 0.23 F VVS2 EX EX UK EX N 61.80 59 3.91 x 3.94 x 2.43 -18 $1,312 $302
402895 GIA Round Brilliant 0.23 F VVS2 EX EX UK EX N 60.00 60 3.95 x 3.97 x 2.38 -18 $1,312 $302
404174 GIA Round Brilliant 0.23 F VVS2 EX EX NY EX F 61.10 60 3.94 x 3.95 x 2.41 -18 $1,312 $302
406552 GIA Round Brilliant 0.23 E VVS2 EX EX HK EX N 60.10 58 3.96 x 3.99 x 2.39 -18 $1,312 $302
406998 GIA Round Brilliant 0.23 F VVS2 EX EX UK EX N 60.70 61 3.95 x 3.97 x 2.40 -18 $1,312 $302
4065460 GIA Round Brilliant 0.24 E VVS2 EX EX HK EX N 62.90 57 3.95 x 3.97 x 2.49 -18 $1,312 $315
406576 GIA Round Brilliant 0.29 G VS2 VG VG NY G F 61.50 61 4.21 x 4.28 x 2.61 -18 $959 $278
398369 GIA Round Brilliant 0.30 K VS2 EX EX HK VG F 62.40 57 4.23 x 4.28 x 2.66 -27 $657 $197
400385 GIA Round Brilliant 0.30 K SI1 EX EX HK EX F 61.10 58 4.29 x 4.32 x 2.63 -28 $648 $194
401347 GIA Round Brilliant 0.30 J VVS2 EX EX HK EX F 62.60 56 4.25 x 4.28 x 2.67 -24 $836 $251
402911 GIA Round Brilliant 0.30 E VVS2 EX VG HK VG N 60.10 62 4.29 x 4.33 x 2.59 -35 $1,235 $371
405533 GIA Round Brilliant 0.30 E SI2 VG EX UK VG N 63.40 60 4.20 x 4.27 x 2.69 -28 $936 $281
425338 GIA Round Brilliant 0.30 E VS1 EX EX HK EX N 61.80 59 4.30 x 4.33 x 2.67 -25 $1,275 $383
403300 GIA Round Brilliant 0.30 J VS2 EX EX NY EX F 60.20 60 4.36 x 4.39 x 2.64 -29 $710 $213
365429 GIA Round Brilliant 0.30 K VVS1 EX VG HK EX S 62.00 55 4.31 x 4.33 x 2.68 -35 $715 $214
357527 GIA Round Brilliant 0.30 K VVS1 EX EX HK EX M 61.90 58 4.31 x 4.33 x 2.68 -35 $715 $215
400394 GIA Round Brilliant 0.30 K SI1 G EX HK VG N 58.70 62 4.30 x 4.35 x 2.54 -26 $666 $200
401352 GIA Round Brilliant 0.30 J VVS2 EX VG HK VG N 62.70 56 4.23 x 4.26 x 2.66 -32 $748 $224
402913 GIA Round Brilliant 0.30 E VVS1 EX EX HK VG N 60.90 61 4.28 x 4.30 x 2.61 -36 $1,408 $422
404240 GIA Round Brilliant 0.30 G VVS1 EX EX UK EX F 63.00 55 4.24 x 4.27 x 2.68 -35 $1,170 $351
405538 GIA Round Brilliant 0.30 E SI2 EX EX UK VG N 60.30 56 4.34 x 4.37 x 2.63 -23 $1,001 $300
425345 GIA Round Brilliant 0.30 E VS2 EX EX HK EX N 60.30 58 4.35 x 4.38 x 2.63 -25 $1,200 $360
2082632 GIA Round Brilliant 0.30 J SI1 EX EX HK EX N 60.40 57 4.36 x 4.37 x 2.64 -22 $780 $234
396091 GIA Round Brilliant 0.30 F VVS1 EX VG HK VG N 62.50 58 4.27 x 4.30 x 2.68 -36 $1,280 $384
398406 GIA Round Brilliant 0.30 D SI2 EX EX HK VG N 59.40 61 4.36 x 4.39 x 2.60 -25 $1,050 $315
401365 GIA Round Brilliant 0.30 J VVS2 EX EX UK VG F 61.80 61 4.28 x 4.33 x 2.66 -32 $748 $224
402914 GIA Round Brilliant 0.30 E VVS1 EX EX HK VG N 61.30 61 4.29 x 4.32 x 2.64 -36 $1,408 $422
404245 GIA Round Brilliant 0.30 E VVS2 EX VG HK EX N 62.70 56 4.26 x 4.27 x 2.67 -35 $1,235 $371
405545 GIA Round Brilliant 0.30 D SI2 VG VG HK G N 63.00 56 4.24 x 4.26 x 2.68 -29 $994 $298
386482 GIA Round Brilliant 0.30 D SI1 EX VG HK EX F 61.90 56 4.29 x 4.30 x 2.66 -24 $1,140 $342
396097 GIA Round Brilliant 0.30 F VVS1 EX EX HK EX F 62.40 56 4.31 x 4.32 x 2.69 -36 $1,280 $384
398462 GIA Round Brilliant 0.30 E SI2 EX VG UK EX F 63.00 56 4.26 x 4.29 x 2.69 -24 $988 $296
402924 GIA Round Brilliant 0.30 E VVS1 EX VG HK EX N 60.70 61 4.31 x 4.33 x 2.62 -36 $1,408 $422
403086 GIA Round Brilliant 0.30 E SI2 EX EX HK EX N 62.50 56 4.27 x 4.29 x 2.67 -24 $988 $296
404247 GIA Round Brilliant 0.30 E VVS2 EX VG HK EX N 61.30 56 4.31 x 4.34 x 2.65 -35 $1,235 $371
404374 GIA Round Brilliant 0.30 K VS2 EX EX HK EX N 62.00 57 4.28 x 4.30 x 2.66 -27 $657 $197

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.