Diamond Search
Displaying 1401 - 1440 of 1599
| Stock ID | Lab | Shape | Weight | Color | Clar | Cut | Polish | Loc | Sym | Fluor |
Depth% |
Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
420181 | GIA | Round Brilliant | 0.90 | J | VS2 | EX | EX | NY | EX | F | 63.10 | 58 | 6.11 x 6.15 x 3.87 | -28 | $1,872 | $1,685 | |
|
|
406561 | GIA | Round Brilliant | 0.23 | E | VVS2 | EX | EX | HK | EX | N | 63.10 | 57 | 3.88 x 3.90 x 2.45 | -18 | $1,312 | $302 | |
| 399279 | GIA | Round Brilliant | 0.30 | I | VVS1 | EX | VG | HK | EX | N | 63.10 | 56 | 4.28 x 4.30 x 2.71 | -34 | $924 | $277 | ||
|
|
409098 | GIA | Round Brilliant | 0.40 | E | VS2 | VG | VG | UK | G | N | 63.10 | 54 | 4.64 x 4.72 x 2.95 | -40 | $1,140 | $456 | |
| 411897 | GIA | Round Brilliant | 0.40 | E | SI2 | EX | VG | UK | VG | N | 63.10 | 55 | 4.66 x 4.70 x 2.96 | -28 | $1,080 | $432 | ||
|
|
414461 | GIA | Round Brilliant | 0.90 | F | SI2 | EX | EX | NY | VG | N | 63.10 | 56 | 6.09 x 6.16 x 3.86 | -28 | $1,872 | $1,685 | |
|
|
389756 | GIA | Round Brilliant | 0.30 | D | SI2 | EX | VG | HK | VG | N | 63.10 | 56 | 4.23 x 4.28 x 2.69 | -24 | $1,064 | $319 | |
| 404283 | GIA | Round Brilliant | 0.30 | D | SI1 | EX | EX | HK | EX | F | 63.10 | 56 | 4.25 x 4.28 x 2.69 | -25 | $1,125 | $338 | ||
|
|
411229 | GIA | Round Brilliant | 0.50 | D | VS1 | EX | VG | HK | VG | F | 63.20 | 55 | 5.00 x 5.07 x 3.18 | -33 | $1,876 | $938 | |
|
|
417800 | GIA | Round Brilliant | 0.46 | H | VS1 | EX | EX | HK | EX | F | 63.20 | 56 | 4.88 x 4.92 x 3.10 | -20 | $1,280 | $589 | |
|
|
421294 | GIA | Round Brilliant | 1.20 | J | SI1 | EX | EX | NY | EX | N | 63.20 | 55 | 6.70 x 6.75 x 4.25 | -28 | $2,016 | $2,419 | |
|
|
421303 | GIA | Round Brilliant | 1.00 | N+ | VS2 | EX | EX | UK | EX | N | 63.20 | 56 | 6.31 x 6.36 x 4.01 | -52 | $1,352 | $1,352 | |
| 366896 | GIA | Round Brilliant | 0.90 | N+ | SI2 | VG | EX | UK | VG | M | 63.20 | 57 | 6.10 x 6.13 x 3.86 | $0 | $837 | |||
| 413580 | GIA | Round Brilliant | 0.76 | J | VVS2 | EX | EX | NY | EX | N | 63.20 | 56 | 5.78 x 5.81 x 3.66 | -26 | $1,480 | $1,125 | ||
| 412047 | GIA | Round Brilliant | 0.90 | E | VVS2 | EX | EX | HK | EX | F | 63.20 | 57 | 6.10 x 6.14 x 3.87 | -31 | $4,278 | $3,850 | ||
| 387687 | GIA | Round Brilliant | 0.90 | F | I2 | G | VG | UK | VG | N | 63.20 | 59 | 6.02 x 6.09 x 3.83 | -16 | $1,680 | $1,512 | ||
| 403342 | GIA | Round Brilliant | 0.54 | E | VVS2 | EX | EX | HK | EX | F | 63.20 | 57 | 5.17 x 5.20 x 3.28 | -34 | $2,046 | $1,105 | ||
|
|
407198 | GIA | Round Brilliant | 0.50 | D | VS2 | EX | EX | HK | EX | F | 63.20 | 55 | 5.03 x 5.07 x 3.19 | -32 | $1,700 | $850 | |
|
|
421880 | GIA | Round Brilliant | 1.29 | I | VS2 | EX | EX | NY | EX | N | 63.20 | 56 | 6.87 x 6.92 x 4.36 | -28 | $2,736 | $3,529 | |
|
|
410623 | GIA | Round Brilliant | 0.50 | E | SI1 | EX | EX | HK | VG | N | 63.20 | 56 | 5.02 x 5.06 x 3.19 | -28 | $1,440 | $720 | |
| 425594 | GIA | Round Brilliant | 1.90 | K | SI1 | EX | EX | NY | EX | N | 63.20 | 56 | 7.82 x 7.88 x 4.96 | -18 | $3,280 | $6,232 | ||
|
|
409033 | GIA | Round Brilliant | 0.30 | J | VS1 | VG | EX | UK | VG | F | 63.20 | 55 | 4.20 x 4.26 x 2.68 | -37 | $693 | $208 | |
|
|
404007 | GIA | Round Brilliant | 1.40 | I | VS1 | EX | EX | NY | EX | S | 63.20 | 55 | 7.04 x 7.09 x 4.47 | -13 | $3,567 | $4,994 | |
|
|
358151 | GIA | Round Brilliant | 0.70 | D | VS2 | VG | VG | UK | VG | N | 63.20 | 55 | 5.63 x 5.66 x 3.57 | -40 | $1,980 | $1,386 | |
| 388903 | GIA | Round Brilliant | 0.60 | N+ | SI2 | EX | EX | UK | EX | N | 63.20 | 56 | 5.33 x 5.37 x 3.38 | -39 | $793 | $476 | ||
|
|
414139 | GIA | Round Brilliant | 0.40 | E | SI2 | VG | EX | UK | VG | N | 63.20 | 58 | 4.62 x 4.65 x 2.93 | -33 | $1,005 | $402 | |
|
|
414387 | GIA | Round Brilliant | 0.30 | E | SI1 | EX | VG | UK | VG | N | 63.20 | 56 | 4.23 x 4.28 x 2.69 | -25 | $1,050 | $315 | |
|
|
424734 | GIA | Round Brilliant | 0.80 | J | SI2 | EX | EX | NY | EX | F | 63.20 | 56 | 5.85 x 5.89 x 3.71 | -24 | $1,140 | $912 | |
|
|
425118 | GIA | Round Brilliant | 0.59 | F | VS2 | EX | EX | UK | EX | N | 63.20 | 56 | 5.31 x 5.34 x 3.37 | -28 | $1,584 | $935 | |
|
|
426139 | GIA | Round Brilliant | 2.50 | I | SI2 | EX | EX | NY | EX | N | 63.30 | 57 | 8.56 x 8.62 x 5.44 | -14 | $6,708 | $16,770 | |
|
|
421115 | GIA | Round Brilliant | 0.70 | F | VVS2 | EX | EX | HK | VG | N | 63.30 | 57 | 5.60 x 5.66 x 3.56 | -33 | $2,613 | $1,829 | |
|
|
406452 | GIA | Round Brilliant | 1.59 | K | SI2 | EX | EX | NY | EX | N | 63.30 | 56 | 7.40 x 7.45 x 4.70 | -33 | $2,479 | $3,942 | |
| 357713 | GIA | Round Brilliant | 0.40 | K | SI1 | VG | VG | UK | VG | M | 63.30 | 57 | 4.65 x 4.68 x 2.95 | |||||
| 416444 | GIA | Round Brilliant | 1.70 | J | SI1 | EX | EX | NY | EX | F | 63.30 | 55 | 7.52 x 7.56 x 4.78 | -20 | $3,840 | $6,528 | ||
|
|
422507 | GIA | Round Brilliant | 1.20 | H | SI1 | EX | EX | NY | EX | N | 63.30 | 56 | 6.70 x 6.74 x 4.25 | -26 | $2,812 | $3,374 | |
|
|
416784 | GIA | Round Brilliant | 0.90 | J | SI1 | VG | EX | NY | VG | F | 63.30 | 61 | 6.01 x 6.07 x 3.83 | -34 | $1,518 | $1,366 | |
| 414212 | GIA | Round Brilliant | 0.30 | F | VS2 | EX | VG | HK | VG | N | 63.30 | 56 | 4.23 x 4.28 x 2.70 | -29 | $1,065 | $320 | ||
|
|
376632 | GIA | Round Brilliant | 0.90 | L | VVS1 | EX | EX | HK | VG | F | 63.30 | 55 | 6.06 x 6.15 x 3.87 | -32 | $1,700 | $1,530 | |
|
|
406632 | GIA | Round Brilliant | 0.50 | D | VS2 | EX | EX | HK | VG | F | 63.30 | 55 | 5.01 x 5.04 x 3.18 | -32 | $1,700 | $850 | |
|
|
400511 | GIA | Round Brilliant | 0.39 | E | VS2 | VG | EX | UK | VG | F | 63.30 | 61 | 4.60 x 4.64 x 2.92 | -30 | $1,120 | $437 |
