Diamond Search
Displaying 1 - 40 of 1599
| Stock ID | Lab | Shape | Weight | Color | Clar |
Cut |
Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 383846 | GIA | Round Brilliant | 1.00 | N+ | VS2 | VG | EX | HK | EX | F | 64.80 | 56 | 6.23 x 6.24 x 4.04 | -65 | $1,186 | $1,186 | ||
|
|
408717 | GIA | Round Brilliant | 0.70 | F | SI1 | VG | EX | UK | VG | N | 63.60 | 56 | 5.56 x 5.64 x 3.57 | -35 | $1,625 | $1,138 | |
|
|
420540 | GIA | Round Brilliant | 0.70 | G | I1 | VG | VG | HK | VG | N | 62.70 | 55 | 5.57 x 5.64 x 3.52 | -28 | $1,224 | $857 | |
| 379361 | GIA | Round Brilliant | 0.50 | D | VVS2 | VG | EX | HK | G | N | 61.10 | 58 | 5.09 x 5.13 x 3.12 | -43 | $1,938 | $969 | ||
| 413549 | GIA | Round Brilliant | 0.46 | J | VS1 | VG | VG | HK | G | N | 62.90 | 55 | 4.88 x 4.91 x 3.08 | -33 | $871 | $401 | ||
|
|
404329 | GIA | Round Brilliant | 0.50 | E | SI2 | VG | EX | UK | VG | N | 62.30 | 60 | 5.02 x 5.06 x 3.14 | -34 | $1,122 | $561 | |
|
|
413547 | GIA | Round Brilliant | 0.47 | D | IF | VG | EX | HK | VG | N | 63.90 | 56 | 4.82 x 4.88 x 3.10 | -33 | $2,345 | $1,102 | |
|
|
405533 | GIA | Round Brilliant | 0.30 | E | SI2 | VG | EX | UK | VG | N | 63.40 | 60 | 4.20 x 4.27 x 2.69 | -28 | $936 | $281 | |
| 407126 | GIA | Round Brilliant | 0.40 | I | VVS2 | VG | EX | UK | VG | N | 62.10 | 60 | 4.66 x 4.71 x 2.91 | -36 | $960 | $384 | ||
|
|
411703 | GIA | Round Brilliant | 0.50 | D | SI1 | VG | EX | HK | G | F | 62.70 | 61 | 5.03 x 5.07 x 3.17 | -36 | $1,408 | $704 | |
|
|
406447 | GIA | Round Brilliant | 1.00 | I | SI2 | VG | EX | NY | G | N | 64.10 | 58 | 6.21 x 6.27 x 4.00 | -43 | $1,653 | $1,653 | |
|
|
395609 | GIA | Round Brilliant | 0.70 | D | SI2 | VG | EX | HK | G | N | 61.10 | 55 | 5.68 x 5.74 x 3.49 | -38 | $1,550 | $1,085 | |
| 414151 | GIA | Round Brilliant | 0.50 | F | SI2 | VG | EX | HK | VG | N | 58.80 | 58 | 5.15 x 5.16 x 3.03 | -28 | $1,152 | $576 | ||
|
|
408722 | GIA | Round Brilliant | 0.90 | D | VVS2 | VG | EX | HK | G | N | 62.00 | 56 | 6.11 x 6.18 x 3.81 | -42 | $3,886 | $3,497 | |
| 386320 | GIA | Round Brilliant | 0.33 | N+ | VS2 | VG | EX | HK | EX | S | 61.20 | 57 | 4.46 x 4.48 x 2.73 | -40 | $660 | $218 | ||
| 366547 | GIA | Round Brilliant | 0.57 | N+ | VVS2 | VG | EX | UK | EX | F | 62.60 | 59 | 5.24 x 5.25 x 3.29 | |||||
|
|
416351 | GIA | Round Brilliant | 0.59 | E | SI1 | VG | EX | UK | VG | F | 64.30 | 56 | 5.24 x 5.27 x 3.38 | -33 | $1,340 | $791 | |
|
|
413550 | GIA | Round Brilliant | 0.46 | J | VS1 | VG | EX | HK | VG | F | 64.60 | 57 | 4.80 x 4.84 x 3.12 | -31 | $897 | $413 | |
| 379220 | GIA | Round Brilliant | 0.40 | K | VS2 | VG | EX | HK | EX | S | 61.60 | 59 | 4.73 x 4.76 x 2.92 | -38 | $684 | $274 | ||
|
|
390154 | GIA | Round Brilliant | 1.90 | K | VVS1 | VG | EX | UK | VG | M | 64.40 | 58 | 7.62 x 7.76 x 4.95 | -28 | $4,032 | $7,661 | |
| 413548 | GIA | Round Brilliant | 0.46 | G | VVS2 | VG | EX | HK | G | N | 63.70 | 55 | 4.81 x 4.88 x 3.09 | -33 | $1,273 | $586 | ||
|
|
374691 | GIA | Round Brilliant | 0.60 | E | VS2 | VG | EX | HK | EX | S | 62.40 | 57 | 5.37 x 5.39 x 3.36 | -36 | $1,472 | $883 | |
|
|
347760 | GIA | Round Brilliant | 0.33 | K | VVS1 | VG | VG | HK | EX | M | 60.50 | 61 | 4.46 x 4.48 x 2.71 | -42 | $638 | $211 | |
|
|
407140 | GIA | Round Brilliant | 0.40 | I | VS1 | VG | EX | UK | VG | F | 64.40 | 55 | 4.58 x 4.63 x 2.96 | -33 | $938 | $375 | |
|
|
411705 | GIA | Round Brilliant | 0.50 | F | SI2 | VG | EX | NY | VG | N | 61.80 | 63 | 5.01 x 5.03 x 3.10 | -28 | $1,152 | $576 | |
| 383880 | GIA | Round Brilliant | 0.40 | N+ | VVS2 | VG | VG | HK | VG | F | 62.70 | 59 | 4.64 x 4.66 x 2.92 | -39 | $854 | $342 | ||
|
|
408726 | GIA | Round Brilliant | 0.90 | H | VVS2 | VG | EX | UK | G | F | 58.70 | 62 | 6.29 x 6.35 x 3.71 | -38 | $2,604 | $2,344 | |
|
|
409161 | GIA | Round Brilliant | 0.70 | D | SI2 | VG | EX | HK | VG | N | 61.80 | 58 | 5.63 x 5.69 x 3.50 | -35 | $1,625 | $1,138 | |
| 414170 | GIA | Round Brilliant | 0.50 | F | I1 | VG | EX | HK | G | N | 61.40 | 60 | 5.05 x 5.10 x 3.12 | -30 | $910 | $455 | ||
|
|
404353 | GIA | Round Brilliant | 0.50 | I | SI1 | VG | EX | IL | G | F | 63.80 | 57 | 4.88 x 4.98 x 3.15 | -27 | $1,095 | $548 | |
|
|
411173 | GIA | Round Brilliant | 0.40 | F | VS1 | VG | EX | UK | G | N | 63.70 | 55 | 4.66 x 4.71 x 2.99 | -40 | $1,140 | $456 | |
| 405545 | GIA | Round Brilliant | 0.30 | D | SI2 | VG | VG | HK | G | N | 63.00 | 56 | 4.24 x 4.26 x 2.68 | -29 | $994 | $298 | ||
|
|
407153 | GIA | Round Brilliant | 0.40 | I | VS1 | VG | EX | UK | VG | N | 64.20 | 58 | 4.56 x 4.62 x 2.95 | -33 | $938 | $375 | |
|
|
414185 | GIA | Round Brilliant | 0.70 | F | I1 | VG | EX | UK | VG | N | 63.90 | 58 | 5.55 x 5.60 x 3.56 | -26 | $1,332 | $932 | |
| 379231 | GIA | Round Brilliant | 0.37 | K | VVS1 | VG | EX | HK | EX | S | 62.50 | 56 | 4.58 x 4.60 x 2.87 | -36 | $707 | $261 | ||
|
|
409072 | GIA | Round Brilliant | 0.30 | E | I1 | VG | VG | HK | EX | N | 61.30 | 59 | 4.27 x 4.29 x 2.63 | -20 | $880 | $264 | |
|
|
408551 | GIA | Round Brilliant | 1.01 | G | I1 | VG | EX | NY | VG | N | 63.10 | 56 | 6.30 x 6.33 x 3.98 | -33 | $1,809 | $1,827 | |
|
|
408728 | GIA | Round Brilliant | 0.90 | I | VS2 | VG | EX | UK | EX | F | 64.60 | 56 | 5.97 x 6.03 x 3.88 | -32 | $2,040 | $1,836 | |
| 357713 | GIA | Round Brilliant | 0.40 | K | SI1 | VG | VG | UK | VG | M | 63.30 | 57 | 4.65 x 4.68 x 2.95 | |||||
|
|
406576 | GIA | Round Brilliant | 0.29 | G | VS2 | VG | VG | NY | G | F | 61.50 | 61 | 4.21 x 4.28 x 2.61 | -18 | $959 | $278 |
