Diamond Search
Displaying 1 - 40 of 100
|
Stock ID |
Lab | Shape | Weight | Color | Clar | Cut | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325417 | GIA | Radiant | 0.92 | G | SI2 | EX | UK | VG | N | 68.30 | 69 | 5.78 x 5.09 x 3.48 | -40 | $1,620 | $1,490 | |||
| 346756 | GIA | Radiant | 0.50 | M | VS1 | EX | HK | VG | N | 68.80 | 66 | 4.39 x 4.28 x 2.94 | -46 | $594 | $297 | |||
|
|
356080 | GIA | Radiant | 0.54 | F | I1 | EX | HK | VG | N | 68.20 | 64 | 4.56 x 4.48 x 3.06 | -34 | $924 | $499 | ||
| 357633 | EGL | Radiant | 0.92 | G | SI1 | VG | UK | EX | 68.30 | 68 | 5.45 x 5.21 x 3.56 | |||||||
|
|
358751 | IGI | Radiant | 0.91 | J | VS2 | G | G | NY | G | N | 68.90 | 66 | 5.31 x 5.06 x 3.49 | ||||
| 359038 | GIA | Radiant | 1.00 | E | SI2 | EX | UK | G | F | 68.50 | 74 | 5.53 x 5.39 x 3.69 | ||||||
| 361085 | GIA | Radiant | 0.73 | N+ | VS2 | EX | UK | G | N | 65.00 | 74 | 4.96 x 4.93 x 3.20 | ||||||
| 361108 | GIA | Radiant | 0.91 | J | VS1 | EX | HK | G | M | 68.70 | 71 | 5.37 x 5.18 x 3.56 | -45 | $1,650 | $1,502 | |||
|
|
364641 | GIA | Radiant | 2.01 | E | SI2 | EX | UK | G | N | 75.20 | 68 | 6.83 x 6.82 x 5.13 | -49 | $4,896 | $9,841 | ||
| 370594 | GIA | Radiant | 0.90 | L | SI2 | EX | IL | G | N | 71.20 | 68 | 5.32 x 5.18 x 3.69 | -42 | $928 | $835 | |||
| 370596 | GIA | Radiant | 0.70 | L | VVS1 | EX | IL | G | N | 67.70 | 72 | 4.94 x 4.94 x 3.34 | -45 | $1,043 | $730 | |||
| 370601 | GIA | Radiant | 0.50 | L | VS2 | EX | HK | VG | F | 68.90 | 72 | 5.00 x 4.08 x 2.81 | -45 | $604 | $302 | |||
|
|
373381 | IGI | Radiant | 1.54 | H | SI2 | HK | N | 72 | 6.75 x 6.08 x 4.15 | -40 | $3,120 | $4,805 | |||||
|
|
373390 | IGI | Radiant | 0.93 | E | SI2 | UK | N | 68.20 | 70 | 5.47 x 5.13 x 3.50 | -52 | $1,488 | $1,384 | ||||
|
|
373984 | GIA | Radiant | 1.03 | F | I1 | VG | NY | VG | N | 68.60 | 69 | 5.63 x 5.42 x 3.71 | -44 | $1,568 | $1,615 | ||
| 379015 | EGL | Radiant | 1.01 | G | SI3 | EX | NY | EX | N | 68.90 | 67 | 5.71 x 5.30 x 3.65 | -70 | $870 | $879 | |||
| 381774 | GIA | Radiant | 0.60 | M | VS2 | EX | HK | VG | M | 68.90 | 65 | 5.63 x 4.33 x 2.99 | -37 | $630 | $378 | |||
|
|
386154 | GIA | Radiant | 1.01 | J | SI1 | EX | IL | VG | N | 61.20 | 67 | 6.53 x 5.18 x 3.17 | -40 | $1,740 | $1,757 | ||
| 387674 | GIA | Radiant | 0.41 | L | VS1 | EX | HK | G | N | 68.10 | 67 | 4.14 x 4.01 x 2.73 | -38 | $620 | $254 | |||
|
|
390370 | GIA | Radiant | 1.20 | L | SI2 | VG | UK | G | N | 71.80 | 68 | 5.87 x 5.74 x 4.12 | -41 | $1,121 | $1,345 | ||
|
|
391189 | GIA | Radiant | 1.32 | K | SI1 | EX | UK | G | N | 65.80 | 64 | 7.12 x 5.63 x 3.71 | -33 | $1,608 | $2,123 | ||
|
|
393178 | GIA | Radiant | 1.00 | G | VS2 | EX | UK | EX | F | 69.60 | 65 | 6.27 x 4.98 x 3.47 | -36 | $3,072 | $3,072 | ||
|
|
393596 | GIA | Radiant | 1.00 | J | VVS1 | EX | NY | VG | F | 69.90 | 65 | 6.59 x 4.81 x 3.37 | -36 | $2,432 | $2,432 | ||
| 394206 | GIA | Radiant | 0.70 | M | VS2 | EX | HK | VG | N | 71.80 | 67 | 5.06 x 4.61 x 3.31 | -47 | $742 | $519 | |||
|
|
395714 | GIA | Radiant | 0.71 | D | SI1 | EX | UK | G | F | 67.80 | 71 | 5.14 x 4.79 x 3.25 | -43 | $1,596 | $1,133 | ||
|
|
395823 | GIA | Radiant | 1.02 | I | SI1 | EX | IL | EX | N | 65.20 | 63 | 6.52 x 5.17 x 3.37 | -40 | $1,920 | $1,958 | ||
|
|
395939 | GIA | Radiant | 1.00 | E | VS1 | EX | NY | VG | N | 63.90 | 62 | 6.74 x 4.95 x 3.17 | -38 | $3,844 | $3,844 | ||
|
|
397184 | GIA | Radiant | 1.20 | J | VS2 | EX | UK | VG | S | 67.40 | 65 | 7.25 x 5.17 x 3.49 | -38 | $1,984 | $2,381 | ||
|
|
399782 | GIA | Radiant | 2.00 | L | SI2 | EX | UK | VG | N | 69.80 | 67 | 7.78 x 6.35 x 4.43 | -40 | $2,460 | $4,920 | ||
|
|
401297 | GIA | Radiant | 1.50 | G | VS1 | EX | UK | EX | N | 71.90 | 67 | 7.20 x 5.42 x 3.90 | -36 | $5,952 | $8,928 | ||
|
|
402093 | GIA | Radiant | 1.00 | E | VS1 | EX | UK | G | F | 66.00 | 66 | 6.80 x 4.93 x 3.26 | -38 | $3,844 | $3,844 | ||
| 402572 | GIA | Radiant | 1.01 | L | SI2 | EX | HK | G | M | 68.90 | 71 | 5.53 x 5.40 x 3.72 | -42 | $1,102 | $1,113 | |||
|
|
402686 | GIA | Radiant | 1.51 | J | VVS2 | EX | NY | EX | N | 69.70 | 65 | 7.29 x 5.94 x 4.14 | -43 | $3,306 | $4,992 | ||
|
|
403996 | GIA | Radiant | 1.00 | G | VVS2 | VG | NY | VG | N | 70.50 | 65 | 6.04 x 4.93 x 3.47 | -42 | $3,364 | $3,364 | ||
|
|
405396 | GIA | Radiant | 2.00 | K | SI2 | EX | UK | EX | N | 68.90 | 63 | 7.92 x 6.29 x 4.34 | -38 | $3,162 | $6,324 | ||
|
|
405397 | GIA | Radiant | 2.01 | J | SI2 | EX | NY | EX | F | 68.40 | 66 | 7.94 x 6.34 x 4.34 | -38 | $3,906 | $7,851 | ||
|
|
405398 | GIA | Radiant | 1.50 | K | SI1 | EX | NY | G | N | 69.00 | 66 | 7.22 x 5.76 x 3.97 | -34 | $2,574 | $3,861 | ||
|
|
405401 | GIA | Radiant | 1.00 | I | VS2 | VG | NY | VG | N | 71.80 | 66 | 6.30 x 4.75 x 3.41 | -34 | $2,442 | $2,442 | ||
|
|
406528 | GIA | Radiant | 1.00 | I | SI1 | EX | NY | EX | N | 62.10 | 68 | 6.53 x 5.20 x 3.22 | -40 | $1,920 | $1,920 | ||
| 407367 | GIA | Radiant | 0.70 | D | VVS2 | G | HK | VG | F | 68.00 | 70 | 5.56 x 4.44 x 3.02 | -34 | $2,640 | $1,848 |
