Diamond Search
Displaying 1 - 40 of 100
| Stock ID | Lab | Shape | Weight | Color | Clar | Polish | Loc | Sym | Fluor |
Depth% |
Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
373381 | IGI | Radiant | 1.54 | H | SI2 | HK | N | 72 | 6.75 x 6.08 x 4.15 | -40 | $3,120 | $4,805 | ||||
| 6975 | GIA | Radiant | 0.42 | D | VS2 | G | NY | G | N | 57.40 | 63 | 4.87 x 4.36 x 2.51 | -37 | $1,260 | $529 | ||
|
|
386154 | GIA | Radiant | 1.01 | J | SI1 | EX | IL | VG | N | 61.20 | 67 | 6.53 x 5.18 x 3.17 | -40 | $1,740 | $1,757 | |
|
|
416571 | GIA | Radiant | 1.40 | L | VVS2 | EX | UK | EX | F | 62.00 | 70 | 7.22 x 5.75 x 3.57 | -36 | $1,600 | $2,240 | |
|
|
406528 | GIA | Radiant | 1.00 | I | SI1 | EX | NY | EX | N | 62.10 | 68 | 6.53 x 5.20 x 3.22 | -40 | $1,920 | $1,920 | |
|
|
416575 | GIA | Radiant | 1.50 | I | SI2 | EX | NY | EX | N | 62.80 | 67 | 7.31 x 5.77 x 3.63 | -36 | $3,072 | $4,608 | |
|
|
411381 | GIA | Radiant | 0.40 | D | IF | EX | UK | VG | N | 62.90 | 65 | 5.09 x 3.89 x 2.45 | -34 | $1,914 | $766 | |
|
|
395939 | GIA | Radiant | 1.00 | E | VS1 | EX | NY | VG | N | 63.90 | 62 | 6.74 x 4.95 x 3.17 | -38 | $3,844 | $3,844 | |
|
|
424624 | GIA | Radiant | 0.49 | E | VS2 | EX | UK | VG | N | 64.80 | 67 | 5.59 x 3.97 x 2.57 | -34 | $1,254 | $614 | |
| 361085 | GIA | Radiant | 0.73 | N+ | VS2 | EX | UK | G | N | 65.00 | 74 | 4.96 x 4.93 x 3.20 | |||||
|
|
424400 | GIA | Radiant | 2.00 | J | SI1 | EX | NY | VG | N | 65.10 | 67 | 8.69 x 6.17 x 4.02 | -34 | $4,620 | $9,240 | |
|
|
395823 | GIA | Radiant | 1.02 | I | SI1 | EX | IL | EX | N | 65.20 | 63 | 6.52 x 5.17 x 3.37 | -40 | $1,920 | $1,958 | |
|
|
423146 | GIA | Radiant | 1.01 | I | VS2 | EX | NY | VG | N | 65.30 | 64 | 6.98 x 4.98 x 3.25 | -42 | $2,146 | $2,167 | |
|
|
413767 | GIA | Radiant | 1.01 | F | VS1 | EX | UK | EX | F | 65.40 | 68 | 6.47 x 4.95 x 3.24 | -39 | $3,538 | $3,573 | |
|
|
391189 | GIA | Radiant | 1.32 | K | SI1 | EX | UK | G | N | 65.80 | 64 | 7.12 x 5.63 x 3.71 | -33 | $1,608 | $2,123 | |
|
|
402093 | GIA | Radiant | 1.00 | E | VS1 | EX | UK | G | F | 66.00 | 66 | 6.80 x 4.93 x 3.26 | -38 | $3,844 | $3,844 | |
|
|
413788 | GIA | Radiant | 0.41 | J | VS2 | EX | IL | VG | N | 66.20 | 69 | 4.20 x 4.07 x 2.69 | -37 | $819 | $336 | |
| 415460 | GIA | Radiant | 0.50 | H | VVS1 | VG | NY | VG | N | 66.50 | 68 | 5.52 x 3.87 x 2.58 | -36 | $1,408 | $704 | ||
|
|
412913 | GIA | Radiant | 2.00 | L | SI2 | EX | HK | EX | N | 66.90 | 68 | 8.11 x 6.47 x 4.33 | -40 | $2,460 | $4,920 | |
|
|
424627 | GIA | Radiant | 0.50 | G | VS1 | VG | UK | VG | N | 67.10 | 67 | 5.56 x 3.96 x 2.66 | -36 | $1,408 | $704 | |
| 415557 | GIA | Radiant | 0.70 | F | VS1 | EX | UK | VG | N | 67.30 | 66 | 5.93 x 4.67 x 3.15 | -37 | $2,079 | $1,455 | ||
|
|
397184 | GIA | Radiant | 1.20 | J | VS2 | EX | UK | VG | S | 67.40 | 65 | 7.25 x 5.17 x 3.49 | -38 | $1,984 | $2,381 | |
|
|
407572 | GIA | Radiant | 1.00 | J | VS1 | EX | NY | VG | F | 67.40 | 65 | 6.53 x 5.12 x 3.45 | -34 | $2,244 | $2,244 | |
|
|
426119 | GIA | Radiant | 0.70 | F | VS2 | EX | NY | EX | N | 67.50 | 68 | 6.00 x 4.54 x 3.06 | -35 | $1,950 | $1,365 | |
|
|
421673 | GIA | Radiant | 1.09 | H | VS1 | EX | NY | EX | F | 67.50 | 62 | 6.84 x 5.22 x 3.52 | -36 | $2,944 | $3,209 | |
|
|
415655 | GIA | Radiant | 1.71 | M | SI1 | EX | HK | EX | N | 67.50 | 68 | 7.61 x 6.08 x 4.11 | -38 | $1,674 | $2,863 | |
|
|
425193 | GIA | Radiant | 0.51 | F | VS1 | EX | UK | VG | N | 67.60 | 65 | 5.38 x 4.12 x 2.78 | -30 | $1,680 | $857 | |
| 415458 | GIA | Radiant | 0.70 | D | VVS2 | EX | UK | VG | F | 67.60 | 64 | 5.70 x 4.49 x 3.04 | -39 | $2,440 | $1,708 | ||
|
|
424005 | GIA | Radiant | 2.01 | J | SI1 | EX | NY | EX | N | 67.60 | 68 | 8.53 x 6.50 x 4.40 | -29 | $4,970 | $9,990 | |
| 370596 | GIA | Radiant | 0.70 | L | VVS1 | EX | IL | G | N | 67.70 | 72 | 4.94 x 4.94 x 3.34 | -45 | $1,043 | $730 | ||
|
|
426120 | GIA | Radiant | 0.51 | I | VS2 | EX | NY | EX | N | 67.80 | 68 | 5.71 x 3.96 x 2.68 | -35 | $1,105 | $564 | |
|
|
395714 | GIA | Radiant | 0.71 | D | SI1 | EX | UK | G | F | 67.80 | 71 | 5.14 x 4.79 x 3.25 | -43 | $1,596 | $1,133 | |
|
|
426006 | GIA | Radiant | 0.71 | H | VS1 | EX | UK | VG | N | 67.80 | 68 | 6.12 x 4.55 x 3.08 | -33 | $1,876 | $1,332 | |
|
|
424709 | GIA | Radiant | 3.02 | F | SI1 | EX | UK | EX | F | 67.80 | 64 | 9.51 x 7.30 x 4.95 | -32 | $13,600 | $41,072 | |
| 407367 | GIA | Radiant | 0.70 | D | VVS2 | G | HK | VG | F | 68.00 | 70 | 5.56 x 4.44 x 3.02 | -34 | $2,640 | $1,848 | ||
| 387674 | GIA | Radiant | 0.41 | L | VS1 | EX | HK | G | N | 68.10 | 67 | 4.14 x 4.01 x 2.73 | -38 | $620 | $254 | ||
|
|
414368 | GIA | Radiant | 1.00 | I | VS1 | EX | NY | EX | F | 68.10 | 62 | 6.24 x 4.90 x 3.34 | -43 | $2,223 | $2,223 | |
|
|
356080 | GIA | Radiant | 0.54 | F | I1 | EX | HK | VG | N | 68.20 | 64 | 4.56 x 4.48 x 3.06 | -34 | $924 | $499 | |
| 415560 | GIA | Radiant | 0.70 | G | VS1 | VG | UK | VG | N | 68.20 | 64 | 5.95 x 4.56 x 3.11 | -33 | $2,077 | $1,454 | ||
|
|
373390 | IGI | Radiant | 0.93 | E | SI2 | UK | N | 68.20 | 70 | 5.47 x 5.13 x 3.50 | -52 | $1,488 | $1,384 |
