Diamond Search
Displaying 321 - 360 of 455
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 425989 | GIA | Pear | 0.70 | J | SI2 | EX | UK | VG | N | 63.80 | 60 | 8.04 x 4.68 x 2.99 | -23 | $1,232 | $862 | ||
|
|
425536 | GIA | Pear | 0.70 | F | SI2 | EX | UK | VG | F | 61.50 | 59 | 8.13 x 4.89 x 3.01 | -22 | $1,560 | $1,092 | |
|
|
426048 | GIA | Pear | 0.70 | H | VS1 | EX | NY | EX | N | 62.10 | 59 | 8.20 x 4.79 x 2.98 | -23 | $2,156 | $1,509 | |
| 426319 | GIA | Pear | 0.70 | G | VS1 | EX | UK | EX | N | 61.80 | 62 | 8.15 x 4.85 x 2.99 | -26 | $2,294 | $1,606 | ||
|
|
408072 | GIA | Pear | 0.70 | F | SI1 | VG | NY | VG | N | 57.20 | 61 | 8.25 x 4.92 x 2.82 | -25 | $1,800 | $1,260 | |
|
|
410245 | GIA | Pear | 0.70 | G | SI1 | EX | IL | VG | F | 64.30 | 58 | 8.08 x 4.67 x 3.01 | -23 | $1,694 | $1,186 | |
|
|
417857 | GIA | Pear | 0.71 | E | VVS1 | EX | NY | VG | F | 62.40 | 59 | 8.17 x 4.80 x 3.00 | -28 | $2,880 | $2,045 | |
|
|
413277 | GIA | Pear | 0.71 | E | SI1 | EX | NY | VG | N | 61.20 | 60 | 7.93 x 4.94 x 3.02 | -25 | $1,950 | $1,385 | |
|
|
424352 | GIA | Pear | 0.71 | E | VS2 | EX | NY | EX | N | 61.30 | 59 | 8.18 x 4.90 x 3.00 | -28 | $2,304 | $1,636 | |
|
|
423692 | GIA | Pear | 0.71 | D | VS1 | EX | UK | VG | F | 61.50 | 59 | 8.13 x 4.84 x 2.98 | -26 | $2,738 | $1,944 | |
|
|
414016 | GIA | Pear | 0.71 | G | VVS1 | EX | NY | VG | N | 62.70 | 61 | 8.27 x 4.80 x 3.01 | -24 | $2,660 | $1,889 | |
|
|
419723 | GIA | Pear | 0.71 | D | VS2 | EX | NY | VG | F | 59.90 | 61 | 8.06 x 4.94 x 2.96 | -27 | $2,482 | $1,762 | |
|
|
426129 | GIA | Pear | 0.71 | I | VS1 | EX | UK | VG | F | 59.10 | 60 | 8.35 x 4.90 x 2.90 | -23 | $1,925 | $1,367 | |
|
|
421708 | GIA | Pear | 0.71 | K | SI1 | EX | NY | EX | N | 62.70 | 61 | 8.27 x 4.85 x 3.04 | -23 | $1,232 | $875 | |
|
|
404708 | GIA | Pear | 0.71 | N+ | SI1 | EX | HK | VG | M | 55.30 | 62 | 8.15 x 5.10 x 2.82 | -28 | $1,007 | $715 | |
|
|
421711 | GIA | Pear | 0.71 | K | VS1 | EX | NY | EX | F | 60.40 | 60 | 8.43 x 4.91 x 2.97 | -24 | $1,444 | $1,025 | |
| 426320 | GIA | Pear | 0.71 | F | VS2 | EX | UK | EX | N | 59.10 | 62 | 8.07 x 4.92 x 2.91 | -26 | $2,220 | $1,576 | ||
|
|
414711 | GIA | Pear | 0.72 | E | SI1 | EX | NY | VG | N | 62.70 | 62 | 8.32 x 4.80 x 3.01 | -26 | $1,924 | $1,385 | |
|
|
417312 | GIA | Pear | 0.72 | D | VVS1 | VG | UK | VG | N | 63.00 | 61 | 8.24 x 4.79 x 3.02 | -30 | $3,010 | $2,167 | |
|
|
412336 | GIA | Pear | 0.72 | D | SI1 | EX | UK | VG | F | 62.90 | 60 | 8.20 x 4.74 x 2.98 | -25 | $2,100 | $1,512 | |
|
|
412825 | GIA | Pear | 0.72 | F | SI2 | VG | NY | VG | F | 57.50 | 58 | 8.16 x 4.97 x 2.86 | -25 | $1,500 | $1,080 | |
|
|
414054 | GIA | Pear | 0.72 | D | SI1 | EX | NY | VG | N | 62.90 | 61 | 8.29 x 4.79 x 3.02 | -28 | $2,016 | $1,452 | |
|
|
410208 | GIA | Pear | 0.72 | L | SI1 | EX | UK | VG | N | 59.40 | 58 | 8.40 x 4.94 x 2.94 | -26 | $1,110 | $799 | |
| 423693 | GIA | Pear | 0.73 | E | VVS2 | EX | UK | EX | F | 62.30 | 60 | 8.21 x 4.91 x 3.06 | -28 | $2,736 | $1,997 | ||
|
|
410211 | GIA | Pear | 0.73 | L | SI2 | EX | UK | VG | F | 56.70 | 60 | 8.42 x 5.11 x 2.90 | -25 | $1,050 | $767 | |
| 426321 | GIA | Pear | 0.75 | F | VVS2 | EX | UK | EX | F | 60.80 | 62 | 8.31 x 4.88 x 2.97 | -26 | $2,664 | $1,998 | ||
|
|
415195 | GIA | Pear | 0.75 | L | SI2 | EX | UK | EX | F | 63.50 | 58 | 8.00 x 4.89 x 3.10 | -21 | $1,106 | $830 | |
|
|
417008 | GIA | Pear | 0.75 | E | VVS2 | EX | UK | EX | F | 59.80 | 58 | 8.43 x 5.10 x 3.05 | -28 | $2,736 | $2,052 | |
| 426323 | GIA | Pear | 0.75 | F | VS1 | EX | UK | EX | F | 62.50 | 61 | 8.25 x 4.91 x 3.07 | -26 | $2,442 | $1,832 | ||
| 417630 | GIA | Pear | 0.75 | D | VVS2 | EX | IL | EX | F | 62.20 | 60 | 8.26 x 5.02 x 3.12 | -29 | $2,840 | $2,130 | ||
|
|
425529 | GIA | Pear | 0.75 | D | SI1 | EX | HK | EX | N | 59.10 | 61 | 8.49 x 4.94 x 2.92 | -23 | $2,156 | $1,617 | |
|
|
419366 | GIA | Pear | 0.75 | I | I1 | EX | NY | VG | N | 61.40 | 59 | 8.13 x 4.99 x 3.07 | -24 | $1,064 | $798 | |
| 425987 | GIA | Pear | 0.75 | I | VS2 | VG | UK | VG | F | 60.70 | 60 | 8.36 x 4.90 x 2.97 | -22 | $1,716 | $1,287 | ||
|
|
425535 | GIA | Pear | 0.75 | D | SI1 | EX | NY | VG | F | 59.00 | 61 | 8.43 x 4.93 x 2.91 | -23 | $2,156 | $1,617 | |
|
|
417835 | GIA | Pear | 0.76 | M | VVS2 | EX | UK | VG | F | 56.60 | 61 | 8.60 x 5.00 x 2.83 | -29 | $1,136 | $863 | |
|
|
421721 | GIA | Pear | 0.78 | D | VS2 | EX | UK | EX | N | 62.50 | 61 | 8.18 x 5.07 x 3.17 | -20 | $2,720 | $2,122 | |
|
|
410346 | GIA | Pear | 0.80 | H | VVS1 | EX | NY | VG | N | 60.80 | 58 | 8.35 x 5.16 x 3.13 | -22 | $2,496 | $1,997 | |
|
|
425532 | GIA | Pear | 0.80 | D | SI1 | EX | NY | EX | F | 62.40 | 59 | 8.44 x 5.00 x 3.12 | -22 | $2,184 | $1,747 | |
|
|
418174 | GIA | Pear | 0.80 | E | VVS1 | EX | UK | EX | F | 62.90 | 61 | 8.39 x 5.00 x 3.15 | -23 | $3,080 | $2,464 | |
|
|
418757 | GIA | Pear | 0.80 | D | VS2 | EX | UK | EX | F | 61.40 | 57 | 8.39 x 5.04 x 3.09 | -24 | $2,584 | $2,067 |
