Diamond Search
Displaying 281 - 320 of 455
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
425381 | GIA | Pear | 0.61 | I | VS1 | EX | NY | VG | F | 60.30 | 62 | 7.83 x 4.61 x 2.78 | -22 | $1,404 | $856 | |
|
|
422889 | GIA | Pear | 0.61 | G | SI2 | VG | UK | VG | N | 58.70 | 58 | 7.62 x 4.69 x 2.75 | -29 | $1,136 | $693 | |
|
|
414696 | GIA | Pear | 0.61 | I | VVS2 | EX | UK | VG | N | 61.40 | 58 | 7.61 x 4.56 x 2.80 | -26 | $1,406 | $858 | |
|
|
423395 | GIA | Pear | 0.65 | F | VS2 | EX | UK | VG | F | 59.30 | 63 | 7.86 x 4.67 x 2.77 | -21 | $1,738 | $1,130 | |
|
|
420843 | GIA | Pear | 0.65 | E | SI1 | EX | UK | VG | F | 58.80 | 62 | 8.23 x 4.80 x 2.82 | -28 | $1,512 | $983 | |
|
|
422403 | GIA | Pear | 0.66 | G | VS2 | VG | UK | VG | N | 61.70 | 60 | 8.02 x 4.75 x 2.93 | -26 | $1,554 | $1,026 | |
|
|
426057 | GIA | Pear | 0.66 | E | VS2 | EX | UK | VG | N | 61.50 | 62 | 7.60 x 4.76 x 2.92 | -23 | $1,771 | $1,169 | |
|
|
421375 | GIA | Pear | 0.66 | F | VS1 | VG | UK | VG | F | 63.80 | 57 | 8.06 x 4.69 x 2.99 | -8 | $2,212 | $1,460 | |
|
|
425778 | GIA | Pear | 0.67 | L | SI1 | EX | NY | VG | N | 60.50 | 61 | 7.80 x 4.79 x 2.90 | -26 | $814 | $545 | |
|
|
426051 | GIA | Pear | 0.68 | G | SI1 | EX | UK | VG | N | 61.00 | 62 | 7.78 x 4.87 x 2.97 | -20 | $1,520 | $1,034 | |
|
|
426052 | GIA | Pear | 0.69 | E | VS1 | EX | UK | VG | N | 60.60 | 61 | 8.00 x 4.88 x 2.96 | -20 | $2,000 | $1,380 | |
|
|
420844 | GIA | Pear | 0.69 | F | VS2 | EX | UK | VG | N | 59.20 | 61 | 8.25 x 4.80 x 2.84 | -28 | $1,584 | $1,093 | |
|
|
416836 | GIA | Pear | 0.70 | E | VVS2 | EX | UK | EX | F | 60.00 | 57 | 8.14 x 4.90 x 2.94 | -29 | $2,698 | $1,889 | |
|
|
417886 | GIA | Pear | 0.70 | E | SI1 | EX | UK | VG | N | 58.80 | 61 | 8.14 x 4.94 x 2.90 | -22 | $2,028 | $1,420 | |
|
|
424217 | GIA | Pear | 0.70 | E | VS1 | EX | NY | VG | N | 59.30 | 57 | 8.26 x 4.96 x 2.94 | -27 | $2,555 | $1,789 | |
| 426322 | GIA | Pear | 0.70 | F | VS2 | VG | UK | EX | N | 58.10 | 63 | 8.27 x 4.89 x 2.84 | -26 | $2,220 | $1,554 | ||
|
|
404507 | GIA | Pear | 0.70 | D | SI1 | EX | NY | G | N | 61.90 | 59 | 7.97 x 4.80 x 2.97 | -25 | $2,100 | $1,470 | |
|
|
421349 | GIA | Pear | 0.70 | H | VS2 | EX | UK | EX | F | 63.80 | 63 | 7.87 x 4.79 x 3.06 | -5 | $2,387 | $1,671 | |
|
|
424353 | GIA | Pear | 0.70 | E | VS2 | EX | NY | VG | N | 62.30 | 59 | 8.22 x 4.90 x 3.06 | -28 | $2,304 | $1,613 | |
|
|
426165 | GIA | Pear | 0.70 | G | VS2 | EX | UK | VG | N | 59.40 | 58 | 8.24 x 4.98 x 2.96 | -24 | $2,128 | $1,490 | |
|
|
421716 | GIA | Pear | 0.70 | J | VS1 | EX | NY | EX | F | 64.10 | 58 | 8.16 x 4.76 x 3.05 | -21 | $1,659 | $1,161 | |
|
|
424655 | GIA | Pear | 0.70 | D | VS2 | EX | NY | VG | N | 62.80 | 61 | 8.25 x 4.83 x 3.04 | -28 | $2,448 | $1,714 | |
|
|
404538 | GIA | Pear | 0.70 | E | SI2 | EX | NY | G | N | 62.10 | 58 | 8.16 x 4.76 x 2.96 | -25 | $1,650 | $1,155 | |
|
|
421363 | GIA | Pear | 0.70 | D | VS2 | EX | UK | VG | N | 59.10 | 61 | 8.38 x 4.91 x 2.90 | -6 | $3,198 | $2,239 | |
|
|
421362 | GIA | Pear | 0.70 | H | VS1 | VG | NY | VG | N | 58.80 | 59 | 8.26 x 4.89 x 2.88 | -3 | $2,730 | $1,911 | |
| 415431 | GIA | Pear | 0.70 | D | SI2 | VG | NY | EX | N | 58.40 | 61 | 8.35 x 4.91 x 2.87 | -25 | $1,800 | $1,260 | ||
| 414698 | GIA | Pear | 0.70 | F | SI1 | EX | NY | VG | N | 63.40 | 61 | 8.02 x 4.68 x 2.96 | -22 | $1,872 | $1,310 | ||
|
|
426128 | GIA | Pear | 0.70 | F | VS2 | EX | UK | VG | N | 63.20 | 61 | 7.98 x 4.87 x 3.08 | -23 | $2,310 | $1,617 | |
|
|
414043 | GIA | Pear | 0.70 | D | SI2 | VG | NY | G | N | 62.80 | 58 | 8.07 x 4.66 x 2.93 | -28 | $1,728 | $1,210 | |
|
|
420557 | GIA | Pear | 0.70 | D | VS1 | EX | UK | EX | F | 62.50 | 62 | 7.70 x 4.79 x 3.00 | -30 | $2,590 | $1,813 | |
|
|
418664 | GIA | Pear | 0.70 | I | VVS2 | EX | NY | VG | N | 57.90 | 63 | 8.08 x 4.95 x 2.87 | -21 | $2,133 | $1,493 | |
|
|
421583 | GIA | Pear | 0.70 | D | VS2 | EX | NY | EX | N | 59.80 | 61 | 8.08 x 4.95 x 2.96 | -22 | $2,652 | $1,856 | |
|
|
419711 | GIA | Pear | 0.70 | D | VS2 | EX | UK | VG | N | 63.40 | 60 | 8.16 x 4.71 x 2.98 | -24 | $2,584 | $1,809 | |
|
|
419722 | GIA | Pear | 0.70 | D | VS2 | EX | UK | EX | N | 59.70 | 63 | 8.24 x 4.81 x 2.87 | -24 | $2,584 | $1,809 | |
|
|
425283 | GIA | Pear | 0.70 | F | SI1 | EX | NY | VG | N | 64.40 | 58 | 8.03 x 4.75 x 3.06 | -22 | $1,872 | $1,310 | |
|
|
414056 | GIA | Pear | 0.70 | E | SI1 | EX | NY | VG | F | 60.70 | 61 | 8.01 x 4.80 x 2.91 | -28 | $1,872 | $1,310 | |
| 417666 | GIA | Pear | 0.70 | D | VVS2 | EX | UK | VG | F | 58.60 | 58 | 8.41 x 4.94 x 2.90 | -30 | $2,800 | $1,960 | ||
|
|
418762 | GIA | Pear | 0.70 | D | VS1 | EX | UK | EX | F | 60.70 | 61 | 8.10 x 4.91 x 2.98 | -25 | $2,775 | $1,943 | |
|
|
417833 | GIA | Pear | 0.70 | E | VVS1 | EX | UK | VG | N | 59.80 | 57 | 8.42 x 4.83 x 2.89 | -29 | $2,840 | $1,988 | |
|
|
419989 | GIA | Pear | 0.70 | D | VS1 | EX | UK | EX | N | 58.20 | 62 | 8.29 x 4.89 x 2.85 | -26 | $2,738 | $1,917 |
