Diamond Search
Displaying 441 - 455 of 455
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
423142 | GIA | Pear | 1.50 | K | SI2 | EX | UK | VG | F | 64.20 | 57 | 10.03 x 6.07 x 3.90 | -40 | $2,220 | $3,330 | |
|
|
421667 | GIA | Pear | 1.50 | D | VS1 | VG | HK | EX | N | 58.30 | 58 | 10.48 x 6.41 x 3.74 | -30 | $8,120 | $12,180 | |
|
|
373769 | GIA | Pear | 1.51 | K | SI2 | EX | IL | VG | F | 62.60 | 56 | 10.17 x 6.38 x 3.99 | -32 | $2,516 | $3,799 | |
|
|
419659 | GIA | Pear | 1.51 | K | SI2 | EX | NY | EX | N | 62.40 | 60 | 10.25 x 6.33 x 3.95 | -30 | $2,590 | $3,911 | |
|
|
398130 | GIA | Pear | 1.51 | J | SI2 | VG | UK | VG | N | 64.80 | 59 | 10.02 x 6.03 x 3.91 | -30 | $3,080 | $4,651 | |
|
|
410412 | GIA | Pear | 1.70 | D | SI1 | EX | UK | EX | F | 61.60 | 61 | 11.20 x 6.40 x 3.94 | -23 | $6,237 | $10,603 | |
|
|
402050 | GIA | Pear | 2.00 | G | VS2 | EX | UK | VG | F | 61.10 | 62 | 11.47 x 6.64 x 4.06 | -24 | $9,880 | $19,760 | |
|
|
415663 | GIA | Pear | 2.00 | I | VVS2 | EX | HK | EX | M | 60.70 | 61 | 11.44 x 6.71 x 4.07 | -33 | $6,633 | $13,266 | |
|
|
418348 | GIA | Pear | 2.00 | H | SI1 | EX | NY | VG | N | 62.30 | 60 | 11.40 x 6.72 x 4.19 | -24 | $7,524 | $15,048 | |
|
|
410414 | GIA | Pear | 2.00 | H | VVS2 | EX | UK | VG | F | 61.60 | 59 | 11.62 x 6.88 x 4.24 | -30 | $8,400 | $16,800 | |
|
|
420108 | GIA | Pear | 2.00 | I | SI2 | EX | NY | EX | N | 61.30 | 60 | 11.42 x 6.84 x 4.19 | -28 | $5,400 | $10,800 | |
|
|
425043 | GIA | Pear | 2.01 | F | SI1 | EX | NY | EX | F | 60.30 | 61 | 11.46 x 7.00 x 4.22 | -24 | $8,892 | $17,873 | |
|
|
421180 | GIA | Pear | 2.01 | D | VS2 | EX | HK | EX | N | 60.90 | 59 | 11.60 x 6.86 x 4.18 | -30 | $11,200 | $22,512 | |
|
|
420948 | GIA | Pear | 2.61 | M | SI1 | EX | HK | EX | S | 61.80 | 60 | 12.23 x 7.56 x 4.68 | -30 | $2,450 | $6,395 | |
|
|
424416 | GIA | Pear | 3.01 | F | SI2 | EX | NY | EX | N | 58.00 | 60 | 13.64 x 7.99 x 4.63 | -30 | $11,200 | $33,712 |
