Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 683
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clar Polish Sym Fluor Depth% Table% Meas Locsort descending
412825 GIA Pear 0.72 F SI2 VG VG F 57.50 58 8.16 x 4.97 x 2.86 IL
404494 GIA Pear 0.50 E SI1 EX VG N 61.70 61 7.19 x 4.32 x 2.67 IL
418894 GIA Pear 0.40 G VS1 EX VG N 57.80 62 6.79 x 4.10 x 2.37 IL
418512 GIA Pear 0.75 G SI1 EX EX F 60.20 62 8.04 x 5.02 x 3.02 IL
413277 GIA Pear 0.71 E SI1 EX VG N 61.20 60 7.93 x 4.94 x 3.02 IL
399956 GIA Pear 1.20 M VS2 EX VG F 58.30 60 9.69 x 5.78 x 3.37 IL
409902 GIA Pear 1.00 G SI1 EX EX F 62.50 61 9.20 x 5.48 x 3.43 IL
385039 GIA Pear 3.01 E SI1 EX EX N 59.80 58 12.76 x 8.05 x 4.82 IL
411354 GIA Pear 1.01 H SI1 EX VG N 60.00 59 9.23 x 5.55 x 3.33 IL
419233 GIA Pear 0.50 H SI1 EX G F 62.80 61 7.25 x 4.32 x 2.71 IL
410346 GIA Pear 0.80 H VVS1 EX VG N 60.80 58 8.35 x 5.16 x 3.13 IL
410068 GIA Pear 1.00 I SI1 VG VG N 63.50 61 9.11 x 5.34 x 3.39 IL
412878 GIA Pear 1.00 H VS2 EX VG N 57.30 62 8.98 x 5.59 x 3.21 IL
412315 GIA Pear 0.77 E SI1 EX VG N 58.60 59 8.54 x 5.13 x 3.01 IL
400182 GIA Pear 0.70 G SI2 EX G N 62.90 62 7.93 x 4.65 x 2.93 IL
385650 GIA Pear 0.96 K SI2 EX VG F 62.10 60 9.06 x 5.28 x 3.28 IL
409218 GIA Pear 2.01 E VVS2 EX EX N 60.50 62 11.93 x 6.83 x 4.14 IL
415194 GIA Pear 0.50 I VS2 EX VG N 62.60 59 6.98 x 4.28 x 2.68 IL
415431 GIA Pear 0.70 D SI2 VG EX N 58.40 61 8.35 x 4.91 x 2.87 IL
416837 GIA Pear 0.90 I SI2 EX VG F 63.60 58 8.65 x 5.14 x 3.27 IL
405794 GIA Pear 0.59 E SI2 EX VG F 63.30 57 7.41 x 4.60 x 2.91 IL
419225 GIA Pear 0.52 H VS2 EX EX N 61.70 61 7.08 x 4.42 x 2.72 IL
398126 GIA Pear 1.50 G SI2 EX VG N 60.00 59 10.45 x 6.32 x 3.79 IL
414695 GIA Pear 0.70 G SI1 EX VG N 61.70 63 7.88 x 4.72 x 2.92 IL
412145 GIA Pear 1.51 H SI1 VG EX M 62.40 61 10.11 x 6.25 x 3.90 IL
413246 GIA Pear 0.90 F SI1 EX VG N 63.00 61 8.80 x 5.13 x 3.23 IL
414698 GIA Pear 0.70 F SI1 EX VG N 63.40 61 8.02 x 4.68 x 2.96 IL
409579 GIA Pear 0.57 F SI1 VG VG F 59.70 57 7.41 x 4.62 x 2.76 IL
419227 GIA Pear 0.50 G SI1 VG EX F 60.20 60 7.06 x 4.40 x 2.65 IL
418891 GIA Pear 0.60 G SI1 EX VG N 61.70 63 7.73 x 4.48 x 2.76 IL
419229 GIA Pear 0.50 G SI1 EX EX N 62.70 60 7.04 x 4.34 x 2.72 IL
406408 GIA Pear 1.01 G SI2 VG VG F 64.30 52 9.13 x 5.28 x 3.39 IL
418892 GIA Pear 0.50 H SI1 EX VG N 55.00 63 7.25 x 4.51 x 2.48 IL
414016 GIA Pear 0.71 G VVS1 EX VG N 62.70 61 8.27 x 4.80 x 3.01 IL
418997 GIA Pear 3.01 M SI1 EX EX S 60.30 58 13.35 x 7.86 x 4.74 IL
393700 GIA Pear 1.00 K SI1 EX VG F 62.40 60 9.01 x 5.44 x 3.40 IL
418383 GIA Pear 0.58 I SI1 VG EX N 61.00 61 7.59 x 4.55 x 2.78 IL
400118 GIA Pear 1.20 I VS2 EX G F 58.80 63 9.24 x 5.72 x 3.36 NY
416405 GIA Pear 0.46 D VVS1 VG VG N 60.10 60 7.14 x 4.27 x 2.57 NY
411357 GIA Pear 1.50 J VVS1 EX EX S 64.30 60 10.33 x 6.13 x 3.94 NY

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.