Diamond Search
Displaying 81 - 120 of 233
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
404877 | GIA | Heart | 0.46 | E | SI1 | VG | NY | VG | F | 57.90 | 60 | 4.62 x 5.39 x 3.12 | -26 | $1,258 | $579 | |
|
|
421245 | GIA | Heart | 0.47 | F | VS2 | EX | UK | VG | N | 58.80 | 59 | 4.57 x 5.43 x 3.19 | -23 | $1,386 | $651 | |
|
|
423865 | GIA | Heart | 0.47 | E | VS1 | EX | UK | VG | N | 57.70 | 59 | 4.72 x 5.46 x 3.15 | -24 | $1,520 | $714 | |
|
|
419735 | GIA | Heart | 0.47 | G | VS1 | EX | UK | VG | F | 60.10 | 60 | 4.78 x 5.33 x 3.21 | -25 | $1,350 | $635 | |
|
|
424441 | GIA | Heart | 0.47 | G | VS1 | EX | UK | VG | N | 59.60 | 57 | 4.75 x 5.25 x 3.13 | -24 | $1,368 | $643 | |
|
|
403455 | GIA | Heart | 0.48 | D | VS1 | EX | UK | G | N | 56.40 | 60 | 4.70 x 5.58 x 3.15 | -29 | $1,562 | $750 | |
|
|
424235 | GIA | Heart | 0.48 | F | VS1 | EX | UK | VG | F | 58.80 | 57 | 4.76 x 5.37 x 3.15 | -27 | $1,387 | $666 | |
|
|
423976 | GIA | Heart | 0.49 | E | VS1 | EX | UK | EX | N | 59.40 | 57 | 4.78 x 5.38 x 3.20 | -25 | $1,500 | $735 | |
|
|
397505 | GIA | Heart | 0.49 | D | VS2 | VG | NY | G | N | 59.90 | 59 | 4.64 x 5.41 x 3.24 | -23 | $1,540 | $755 | |
|
|
413298 | GIA | Heart | 0.49 | F | VS1 | EX | UK | VG | N | 58.60 | 58 | 4.86 x 5.38 x 3.15 | -22 | $1,482 | $726 | |
|
|
398864 | GIA | Heart | 0.49 | D | VS1 | VG | UK | G | N | 59.30 | 60 | 4.63 x 5.54 x 3.28 | -23 | $1,694 | $830 | |
|
|
424017 | GIA | Heart | 0.50 | I | SI1 | EX | NY | VG | F | 58.00 | 59 | 4.96 x 5.48 x 3.18 | -28 | $1,152 | $576 | |
|
|
421454 | GIA | Heart | 0.50 | D | SI1 | EX | NY | VG | N | 56.60 | 59 | 4.91 x 5.49 x 3.11 | -11 | $1,950 | $975 | |
|
|
404872 | GIA | Heart | 0.50 | D | VVS1 | EX | UK | VG | F | 55.60 | 57 | 5.04 x 5.32 x 2.96 | -29 | $2,130 | $1,065 | |
|
|
396618 | GIA | Heart | 0.50 | D | VS1 | VG | HK | G | F | 55.20 | 58 | 5.06 x 5.49 x 3.03 | -30 | $1,820 | $910 | |
|
|
407952 | GIA | Heart | 0.50 | D | VVS2 | EX | UK | VG | F | 55.70 | 60 | 4.98 x 5.45 x 3.04 | -26 | $2,072 | $1,036 | |
|
|
421739 | GIA | Heart | 0.50 | G | VVS2 | EX | UK | EX | N | 58.60 | 61 | 4.89 x 5.49 x 3.22 | -22 | $1,794 | $897 | |
|
|
424232 | GIA | Heart | 0.50 | F | VS1 | EX | UK | EX | F | 58.70 | 61 | 4.66 x 5.53 x 3.25 | -27 | $1,752 | $876 | |
|
|
420579 | GIA | Heart | 0.50 | G | VS2 | EX | UK | VG | F | 55.70 | 61 | 4.92 x 5.63 x 3.14 | -28 | $1,512 | $756 | |
|
|
422070 | GIA | Heart | 0.50 | E | SI1 | EX | NY | VG | N | 56.60 | 60 | 4.97 x 5.60 x 3.17 | -26 | $1,554 | $777 | |
|
|
405881 | GIA | Heart | 0.50 | E | VVS1 | EX | NY | G | N | 55.80 | 61 | 4.98 x 5.54 x 3.09 | -32 | $1,904 | $952 | |
|
|
423867 | GIA | Heart | 0.50 | G | VS2 | EX | UK | EX | N | 55.80 | 57 | 4.93 x 5.57 x 3.11 | -28 | $1,512 | $756 | |
|
|
424440 | GIA | Heart | 0.50 | I | VS1 | EX | NY | EX | N | 60.20 | 60 | 4.84 x 5.44 x 3.27 | -23 | $1,386 | $693 | |
|
|
405911 | GIA | Heart | 0.50 | D | VVS1 | EX | HK | G | N | 58.40 | 61 | 4.61 x 5.45 x 3.18 | -32 | $2,040 | $1,020 | |
|
|
407951 | GIA | Heart | 0.50 | D | VVS2 | EX | HK | VG | F | 56.60 | 59 | 4.65 x 5.56 x 3.15 | -26 | $2,072 | $1,036 | |
|
|
421435 | GIA | Heart | 0.50 | F | VS1 | EX | UK | VG | N | 56.00 | 63 | 4.97 x 5.51 x 3.08 | -10 | $2,156 | $1,078 | |
|
|
424442 | GIA | Heart | 0.50 | H | VS2 | EX | UK | VG | N | 56.50 | 59 | 4.82 x 5.61 x 3.17 | -26 | $1,406 | $703 | |
|
|
421443 | GIA | Heart | 0.51 | G | VS1 | EX | UK | EX | F | 59.90 | 60 | 4.90 x 5.42 x 3.24 | -7 | $2,054 | $1,048 | |
|
|
421445 | GIA | Heart | 0.51 | G | VS1 | EX | UK | EX | N | 57.50 | 62 | 4.78 x 5.65 x 3.25 | -7 | $2,054 | $1,048 | |
|
|
424515 | GIA | Heart | 0.51 | I | VS2 | EX | NY | VG | N | 57.00 | 58 | 4.90 x 5.52 x 3.15 | -27 | $1,241 | $633 | |
| 417643 | GIA | Heart | 0.51 | D | VVS1 | VG | UK | VG | F | 56.50 | 64 | 4.93 x 5.68 x 3.21 | -34 | $1,980 | $1,010 | ||
|
|
423947 | GIA | Heart | 0.52 | G | VS2 | EX | UK | VG | N | 59.80 | 59 | 4.88 x 5.55 x 3.32 | -28 | $1,512 | $786 | |
|
|
424078 | GIA | Heart | 0.52 | F | VS2 | EX | UK | EX | N | 56.70 | 58 | 4.95 x 5.74 x 3.25 | -28 | $1,584 | $824 | |
|
|
417370 | GIA | Heart | 0.52 | D | VVS2 | EX | UK | EX | F | 59.80 | 60 | 4.81 x 5.52 x 3.30 | -32 | $1,904 | $990 | |
|
|
424367 | GIA | Heart | 0.52 | G | VS2 | EX | UK | EX | N | 57.20 | 58 | 4.88 x 5.61 x 3.21 | -27 | $1,533 | $797 | |
|
|
407432 | GIA | Heart | 0.53 | D | IF | EX | HK | VG | N | 57.50 | 63 | 5.07 x 5.77 x 3.32 | -26 | $2,442 | $1,294 | |
|
|
421463 | GIA | Heart | 0.53 | D | SI1 | EX | NY | VG | N | 59.70 | 62 | 4.74 x 5.58 x 3.34 | -11 | $1,950 | $1,034 | |
|
|
423412 | GIA | Heart | 0.53 | G | VVS2 | EX | UK | EX | N | 59.80 | 58 | 4.83 x 5.64 x 3.38 | -25 | $1,725 | $914 | |
|
|
424369 | GIA | Heart | 0.53 | G | VS2 | EX | UK | VG | N | 57.60 | 59 | 5.02 x 5.64 x 3.25 | -27 | $1,533 | $812 | |
|
|
424443 | GIA | Heart | 0.55 | G | VS1 | EX | UK | VG | N | 57.80 | 57 | 5.11 x 5.74 x 3.32 | -27 | $1,606 | $883 |
