Diamond Search
Displaying 241 - 280 of 282
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH006 | GIA | Cushion Modified Brilliant | 1.52 | I | I1 | VG | IL | VG | N | 69.40 | 74 | 7.03 x 6.37 x 4.42 | -42 | $2,088 | $3,174 | ||
|
|
382912 | GIA | Cushion Modified Brilliant | 1.54 | I | SI1 | EX | UK | VG | N | 67.80 | 59 | 6.91 x 6.28 x 4.26 | -44 | $3,136 | $4,829 | |
| SH004 | GIA | Cushion Modified Brilliant | 1.56 | K | VS1 | VG | IL | VG | N | 68.80 | 72 | 7.22 x 6.19 x 4.26 | -47 | $2,279 | $3,555 | ||
|
|
409389 | GIA | Cushion Modified Brilliant | 1.70 | F | VS2 | EX | HK | EX | N | 69.80 | 64 | 6.85 x 6.29 x 4.39 | -38 | $5,456 | $9,275 | |
|
|
407574 | GIA | Cushion Modified Brilliant | 1.70 | F | SI2 | EX | UK | EX | N | 70.00 | 58 | 6.85 x 6.36 x 4.45 | -35 | $3,900 | $6,630 | |
|
|
419142 | GIA | Cushion Modified Brilliant | 1.70 | G | SI1 | EX | UK | EX | F | 69.70 | 62 | 6.83 x 6.29 x 4.39 | -52 | $3,216 | $5,467 | |
|
|
411382 | GIA | Cushion Modified Brilliant | 1.70 | E | VS2 | EX | IL | VG | N | 71.20 | 63 | 7.15 x 6.50 x 4.63 | -39 | $5,673 | $9,644 | |
|
|
419144 | GIA | Cushion Modified Brilliant | 1.70 | I | SI1 | EX | HK | VG | N | 71.50 | 60 | 6.74 x 6.39 x 4.57 | -52 | $2,688 | $4,570 | |
|
|
388776 | GIA | Cushion Modified Brilliant | 1.70 | G | SI1 | EX | HK | VG | N | 72.10 | 63 | 6.92 x 6.24 x 4.50 | -40 | $4,020 | $6,834 | |
|
|
411511 | GIA | Cushion Modified Brilliant | 1.71 | G | VS1 | EX | HK | EX | N | 65.50 | 62 | 7.30 x 6.35 x 4.16 | -39 | $5,673 | $9,701 | |
|
|
413802 | GIA | Cushion Modified Brilliant | 1.71 | H | SI1 | EX | HK | EX | N | 67.80 | 59 | 6.78 x 6.61 x 4.48 | -36 | $3,968 | $6,785 | |
|
|
409395 | GIA | Cushion Modified Brilliant | 1.72 | E | VS1 | EX | HK | EX | F | 69.00 | 65 | 7.26 x 6.24 x 4.30 | -40 | $6,480 | $11,146 | |
|
|
419143 | GIA | Cushion Modified Brilliant | 1.79 | J | SI2 | EX | HK | EX | N | 69.50 | 63 | 6.62 x 6.61 x 4.59 | -52 | $2,112 | $3,780 | |
|
|
410467 | GIA | Cushion Modified Brilliant | 1.80 | H | SI1 | EX | HK | EX | S | 68.00 | 63 | 6.75 x 6.74 x 4.59 | -40 | $3,720 | $6,696 | |
|
|
415661 | GIA | Cushion Modified Brilliant | 1.80 | H | VS2 | EX | NY | EX | N | 69.60 | 62 | 6.72 x 6.68 x 4.65 | -37 | $4,473 | $8,051 | |
| SH024 | GIA | Cushion Modified Brilliant | 1.82 | D | SI1 | VG | IL | G | N | 68.80 | 65 | 6.83 x 6.74 x 4.64 | -38 | $5,022 | $9,140 | ||
| SH050 | GIA | Cushion Modified Brilliant | 1.82 | K | VS2 | EX | IL | VG | N | 69.00 | 64 | 6.98 x 6.74 x 4.65 | -40 | $2,460 | $4,477 | ||
| SH041 | GIA | Cushion Modified Brilliant | 1.83 | K | SI2 | EX | IL | VG | N | 67.40 | 68 | 7.47 x 6.79 x 4.58 | -35 | $2,405 | $4,401 | ||
| 393948 | GIA | Cushion Modified Brilliant | 1.90 | H | SI1 | EX | UK | EX | N | 69.70 | 63 | 7.11 x 6.71 x 4.68 | -30 | $4,340 | $8,246 | ||
|
|
396417 | GIA | Cushion Modified Brilliant | 1.90 | I | SI2 | EX | HK | EX | N | 68.00 | 62 | 7.16 x 6.96 x 4.73 | -30 | $3,360 | $6,384 | |
|
|
391195 | GIA | Cushion Modified Brilliant | 1.90 | I | VVS2 | EX | HK | VG | N | 67.40 | 58 | 7.30 x 6.66 x 4.49 | -39 | $4,392 | $8,345 | |
|
|
411519 | GIA | Cushion Modified Brilliant | 1.90 | I | SI2 | EX | HK | EX | N | 71.50 | 61 | 6.77 x 6.77 x 4.84 | -30 | $3,360 | $6,384 | |
|
|
414334 | GIA | Cushion Modified Brilliant | 1.91 | H | SI2 | EX | UK | EX | N | 69.60 | 62 | 7.01 x 6.66 x 4.64 | -30 | $3,640 | $6,952 | |
|
|
394517 | GIA | Cushion Modified Brilliant | 2.00 | J | SI2 | VG | IL | VG | N | 67.70 | 60 | 7.47 x 7.15 x 4.84 | -40 | $3,780 | $7,560 | |
|
|
395240 | GIA | Cushion Modified Brilliant | 2.00 | J | SI2 | EX | HK | EX | N | 69.60 | 58 | 7.06 x 6.91 x 4.81 | -40 | $3,780 | $7,560 | |
|
|
397194 | GIA | Cushion Modified Brilliant | 2.00 | H | SI1 | EX | HK | EX | M | 69.60 | 62 | 7.31 x 7.15 x 4.98 | -44 | $5,544 | $11,088 | |
|
|
398209 | GIA | Cushion Modified Brilliant | 2.00 | K | SI1 | EX | HK | EX | M | 68.50 | 61 | 7.33 x 6.81 x 4.66 | -42 | $3,190 | $6,380 | |
|
|
399770 | GIA | Cushion Modified Brilliant | 2.00 | H | VS1 | EX | HK | EX | N | 68.70 | 61 | 7.01 x 6.94 x 4.77 | -40 | $6,900 | $13,800 | |
|
|
399771 | GIA | Cushion Modified Brilliant | 2.00 | I | SI2 | EX | HK | EX | N | 69.50 | 60 | 7.03 x 6.93 x 4.81 | -40 | $4,500 | $9,000 | |
|
|
402594 | GIA | Cushion Modified Brilliant | 2.01 | F | VS1 | EX | UK | EX | F | 69.90 | 59 | 7.41 x 6.69 x 4.68 | -38 | $9,300 | $18,693 | |
|
|
391207 | GIA | Cushion Modified Brilliant | 2.01 | K | SI1 | EX | HK | VG | N | 66.70 | 59 | 7.21 x 7.11 x 4.74 | -40 | $3,300 | $6,633 | |
|
|
413873 | GIA | Cushion Modified Brilliant | 2.01 | I | SI2 | EX | HK | EX | F | 67.90 | 60 | 7.35 x 7.33 x 4.98 | -40 | $4,500 | $9,045 | |
|
|
402655 | GIA | Cushion Modified Brilliant | 2.01 | H | VS1 | EX | HK | EX | M | 69.60 | 59 | 7.24 x 6.78 x 4.72 | -36 | $7,360 | $14,794 | |
|
|
395227 | GIA | Cushion Modified Brilliant | 2.01 | K | SI2 | EX | HK | EX | N | 67.80 | 61 | 7.47 x 6.88 x 4.66 | -40 | $3,060 | $6,151 | |
| SH040 | GIA | Cushion Modified Brilliant | 2.01 | F | SI1 | VG | IL | VG | N | 61.50 | 63 | 7.37 x 7.21 x 4.44 | -47 | $6,201 | $12,464 | ||
|
|
413856 | GIA | Cushion Modified Brilliant | 2.02 | J | SI1 | EX | HK | EX | S | 70.90 | 62 | 7.09 x 6.94 x 4.92 | -44 | $3,920 | $7,918 | |
| SH045 | GIA | Cushion Modified Brilliant | 2.03 | K | SI2 | EX | IL | VG | N | 67.60 | 68 | 7.16 x 7.04 x 4.76 | -49 | $2,601 | $5,280 | ||
| SH052 | GIA | Cushion Modified Brilliant | 2.50 | J | SI2 | EX | IL | G | N | 69.40 | 65 | 7.79 x 7.27 x 5.05 | -37 | $3,969 | $9,923 | ||
|
|
406535 | GIA | Cushion Modified Brilliant | 2.50 | J | VS2 | EX | UK | EX | S | 70.00 | 61 | 7.62 x 7.31 x 5.12 | -40 | $4,440 | $11,100 | |
|
|
392355 | GIA | Cushion Modified Brilliant | 3.00 | J | SI1 | EX | HK | EX | N | 69.90 | 58 | 8.15 x 7.66 x 5.36 | -43 | $6,327 | $18,981 |
