Diamond Search
Displaying 201 - 240 of 282
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
414954 | GIA | Cushion Modified Brilliant | 1.20 | G | VS2 | EX | UK | EX | F | 69.60 | 62 | 6.38 x 5.52 x 3.84 | -38 | $2,976 | $3,571 | |
|
|
409947 | GIA | Cushion Modified Brilliant | 1.20 | J | VS2 | EX | HK | EX | F | 69.80 | 62 | 6.06 x 5.65 x 3.94 | -40 | $1,920 | $2,304 | |
|
|
418700 | GIA | Cushion Modified Brilliant | 1.20 | I | VVS2 | EX | HK | EX | N | 69.50 | 63 | 6.47 x 5.45 x 3.79 | -52 | $2,016 | $2,419 | |
|
|
418701 | GIA | Cushion Modified Brilliant | 1.20 | J | VVS1 | EX | HK | EX | N | 70.60 | 64 | 6.60 x 5.46 x 3.86 | -53 | $1,786 | $2,143 | |
|
|
403998 | GIA | Cushion Modified Brilliant | 1.20 | I | VS1 | EX | HK | VG | N | 71.90 | 58 | 6.08 x 5.56 x 4.00 | -40 | $2,340 | $2,808 | |
|
|
414337 | GIA | Cushion Modified Brilliant | 1.20 | J | VS2 | EX | HK | VG | N | 69.60 | 62 | 6.20 x 5.73 x 3.99 | -38 | $1,984 | $2,381 | |
|
|
413803 | GIA | Cushion Modified Brilliant | 1.20 | J | SI1 | EX | HK | VG | N | 68.00 | 59 | 6.14 x 5.81 x 3.95 | -36 | $1,856 | $2,227 | |
|
|
415597 | GIA | Cushion Modified Brilliant | 1.20 | J | VS2 | EX | NY | EX | F | 67.60 | 63 | 6.52 x 5.60 x 3.79 | -40 | $1,920 | $2,304 | |
| 407342 | GIA | Cushion Modified Brilliant | 1.21 | J | VVS2 | EX | HK | VG | F | 72.40 | 60 | 6.26 x 5.61 x 4.06 | -39 | $2,196 | $2,657 | ||
|
|
357680 | GIA | Cushion Modified Brilliant | 1.21 | H | I1 | EX | UK | G | S | 65.00 | 63 | 6.55 x 5.76 x 3.74 | -38 | $1,488 | $1,800 | |
| 367031 | GIA | Cushion Modified Brilliant | 1.22 | N+ | VS1 | EX | UK | G | N | 64.00 | 69 | 5.94 x 5.93 x 3.80 | |||||
|
|
402692 | GIA | Cushion Modified Brilliant | 1.30 | N+ | SI1 | EX | HK | G | N | 67.20 | 59 | 6.12 x 5.94 x 3.99 | $0 | $1,560 | ||
| 367030 | GIA | Cushion Modified Brilliant | 1.31 | N+ | VS1 | EX | UK | G | F | 64.90 | 72 | 6.25 x 5.88 x 3.82 | |||||
| SH018 | GIA | Cushion Modified Brilliant | 1.31 | L | VVS2 | EX | IL | VG | F | 69.10 | 71 | 6.88 x 5.80 x 4.01 | -42 | $1,450 | $1,900 | ||
|
|
425918 | GIA | Cushion Modified Brilliant | 1.32 | I | VS1 | EX | NY | EX | N | 68.30 | 63 | 7.09 x 5.90 x 4.03 | -38 | $2,418 | $3,192 | |
| SH013 | GIA | Cushion Modified Brilliant | 1.33 | I | VS2 | EX | IL | EX | N | 68.80 | 71 | 6.31 x 6.12 x 4.21 | -39 | $2,257 | $3,002 | ||
|
384117 | GIA | Cushion Modified Brilliant | 1.34 | I | SI2 | VG | HK | VG | N | 67.50 | 61 | 6.44 x 6.04 x 4.08 | -30 | $1,960 | $2,626 | |
|
|
414956 | GIA | Cushion Modified Brilliant | 1.40 | H | VS1 | EX | UK | EX | F | 69.40 | 63 | 6.66 x 5.87 x 4.07 | -33 | $3,082 | $4,315 | |
| 405195 | GIA | Cushion Modified Brilliant | 1.47 | L | VVS2 | EX | HK | VG | N | 70.80 | 64 | 6.39 x 6.12 x 4.33 | -38 | $1,550 | $2,279 | ||
|
|
414955 | GIA | Cushion Modified Brilliant | 1.49 | M | VVS2 | EX | UK | EX | F | 71.10 | 65 | 6.50 x 6.04 x 4.30 | -35 | $1,365 | $2,034 | |
|
|
402098 | GIA | Cushion Modified Brilliant | 1.50 | D | VS2 | EX | HK | EX | F | 68.10 | 62 | 6.97 x 6.05 x 4.12 | -45 | $5,445 | $8,168 | |
|
|
393855 | GIA | Cushion Modified Brilliant | 1.50 | H | SI2 | EX | HK | EX | N | 67.40 | 61 | 6.47 x 6.45 x 4.35 | -42 | $3,016 | $4,524 | |
|
|
409390 | GIA | Cushion Modified Brilliant | 1.50 | I | VS2 | EX | HK | VG | N | 69.90 | 64 | 6.44 x 5.99 x 4.19 | -39 | $3,843 | $5,765 | |
|
|
413897 | GIA | Cushion Modified Brilliant | 1.50 | H | SI2 | EX | HK | VG | N | 69.00 | 62 | 6.54 x 6.23 x 4.30 | -38 | $3,224 | $4,836 | |
|
|
395234 | GIA | Cushion Modified Brilliant | 1.50 | F | SI1 | EX | HK | VG | N | 70.00 | 60 | 6.43 x 6.24 x 4.37 | -47 | $3,816 | $5,724 | |
|
|
390150 | GIA | Cushion Modified Brilliant | 1.50 | I | VS1 | EX | UK | G | N | 72.10 | 57 | 6.39 x 6.01 x 4.34 | -47 | $3,604 | $5,406 | |
|
|
384210 | GIA | Cushion Modified Brilliant | 1.50 | G | VS2 | EX | UK | G | N | 67.00 | 59 | 6.79 x 6.18 x 4.14 | -43 | $4,674 | $7,011 | |
|
|
386090 | GIA | Cushion Modified Brilliant | 1.50 | G | VS1 | EX | HK | G | N | 69.90 | 63 | 6.63 x 6.03 x 4.22 | -47 | $4,929 | $7,394 | |
|
|
413860 | GIA | Cushion Modified Brilliant | 1.50 | J | SI1 | EX | HK | VG | N | 71.70 | 56 | 6.78 x 5.98 x 4.29 | -38 | $2,976 | $4,464 | |
|
|
408455 | GIA | Cushion Modified Brilliant | 1.51 | H | SI1 | EX | HK | EX | N | 69.50 | 61 | 6.69 x 5.94 x 4.13 | -39 | $3,782 | $5,711 | |
| SH016 | GIA | Cushion Modified Brilliant | 1.51 | K | VS2 | VG | IL | G | N | 69.10 | 64 | 7.15 x 6.01 x 4.16 | -48 | $2,132 | $3,219 | ||
|
|
388715 | GIA | Cushion Modified Brilliant | 1.51 | G | SI1 | EX | HK | VG | N | 66.90 | 61 | 6.89 x 6.28 x 4.20 | -40 | $4,020 | $6,070 | |
|
|
425731 | GIA | Cushion Modified Brilliant | 1.51 | H | VS1 | EX | NY | EX | F | 67.90 | 62 | 7.22 x 6.01 x 4.08 | -43 | $4,503 | $6,800 | |
|
|
374145 | GIA | Cushion Modified Brilliant | 1.51 | G | VS1 | EX | IL | VG | N | 69.60 | 61 | 6.81 x 6.06 x 4.22 | -47 | $4,929 | $7,443 | |
|
|
402100 | GIA | Cushion Modified Brilliant | 1.51 | F | SI1 | EX | UK | EX | N | 70.20 | 59 | 6.57 x 6.12 x 4.30 | -38 | $4,464 | $6,741 | |
|
|
414342 | GIA | Cushion Modified Brilliant | 1.51 | H | SI1 | EX | HK | EX | N | 68.20 | 64 | 6.79 x 6.46 x 4.40 | -40 | $3,720 | $5,617 | |
| SH007 | GIA | Cushion Modified Brilliant | 1.51 | L | SI1 | VG | IL | G | F | 67.30 | 66 | 6.64 x 6.11 x 4.11 | -54 | $1,472 | $2,223 | ||
|
|
408454 | GIA | Cushion Modified Brilliant | 1.51 | I | VS2 | EX | HK | EX | F | 69.90 | 65 | 6.59 x 6.01 x 4.20 | -38 | $3,906 | $5,898 | |
|
|
412130 | GIA | Cushion Modified Brilliant | 1.52 | H | VS2 | EX | HK | VG | N | 70.30 | 63 | 6.66 x 5.99 x 4.22 | -46 | $3,834 | $5,828 | |
|
|
414330 | GIA | Cushion Modified Brilliant | 1.52 | H | VS2 | EX | HK | EX | N | 69.50 | 63 | 6.62 x 6.09 x 4.23 | -40 | $4,260 | $6,475 |

