Diamond Search
Displaying 161 - 200 of 282
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
392407 | GIA | Cushion Modified Brilliant | 1.00 | G | VS2 | EX | NY | G | N | 67.00 | 60 | 6.29 x 5.29 x 3.54 | -40 | $2,880 | $2,880 | |
|
|
413877 | GIA | Cushion Modified Brilliant | 1.00 | I | VS2 | EX | NY | G | M | 70.00 | 58 | 5.93 x 5.22 x 3.66 | -39 | $2,257 | $2,257 | |
|
|
395261 | GIA | Cushion Modified Brilliant | 1.00 | D | VS2 | EX | HK | G | N | 66.80 | 61 | 6.22 x 5.32 x 3.55 | -38 | $3,534 | $3,534 | |
|
|
390380 | GIA | Cushion Modified Brilliant | 1.00 | K | SI2 | EX | UK | VG | N | 68.00 | 61 | 5.92 x 5.39 x 3.67 | -41 | $1,298 | $1,298 | |
| 370608 | GIA | Cushion Brilliant | 1.01 | L | SI2 | VG | HK | G | N | 61.60 | 59 | 6.01 x 5.71 x 3.52 | -44 | $1,064 | $1,075 | ||
|
|
391733 | GIA | Cushion Modified Brilliant | 1.01 | G | VS1 | EX | IL | EX | F | 67.80 | 61 | 6.13 x 5.33 x 3.62 | -48 | $2,808 | $2,836 | |
|
|
396071 | GIA | Cushion Modified Brilliant | 1.01 | G | VS1 | EX | HK | VG | F | 66.60 | 59 | 6.32 x 5.38 x 3.58 | -43 | $3,078 | $3,109 | |
| SH021 | GIA | Cushion Modified Brilliant | 1.01 | J | VS2 | EX | IL | VG | N | 69.70 | 72 | 6.17 x 5.43 x 3.79 | -52 | $1,536 | $1,551 | ||
|
|
373395 | GIA | Cushion Modified Brilliant | 1.01 | G | VS1 | EX | UK | G | N | 68.70 | 65 | 5.94 x 5.62 x 3.86 | -48 | $2,808 | $2,836 | |
|
|
392186 | GIA | Cushion Modified Brilliant | 1.01 | J | SI1 | EX | NY | VG | M | 68.00 | 61 | 6.12 x 5.33 x 3.62 | -47 | $1,537 | $1,552 | |
|
|
393014 | GIA | Cushion Modified Brilliant | 1.01 | I | VS1 | EX | HK | VG | N | 68.00 | 59 | 6.35 x 5.27 x 3.58 | -42 | $2,262 | $2,285 | |
| SH035 | GIA | Cushion Modified Brilliant | 1.01 | J | SI1 | VG | IL | VG | N | 69.30 | 67 | 6.67 x 5.27 x 3.65 | -48 | $1,508 | $1,523 | ||
|
|
392189 | GIA | Cushion Modified Brilliant | 1.01 | I | VS2 | EX | NY | EX | N | 67.90 | 61 | 6.26 x 5.32 x 3.61 | -38 | $2,294 | $2,317 | |
|
|
414268 | GIA | Cushion Modified Brilliant | 1.01 | J | VVS1 | EX | HK | VG | N | 68.00 | 63 | 6.35 x 5.25 x 3.57 | -47 | $2,014 | $2,034 | |
|
|
410469 | GIA | Cushion Modified Brilliant | 1.01 | J | SI1 | EX | NY | VG | F | 67.20 | 62 | 6.27 x 5.31 x 3.57 | -44 | $1,624 | $1,640 | |
|
|
414269 | GIA | Cushion Modified Brilliant | 1.01 | D | VVS1 | EX | HK | VG | F | 68.50 | 62 | 6.40 x 5.23 x 3.58 | -50 | $4,100 | $4,141 | |
|
|
419344 | GIA | Cushion Modified Brilliant | 1.01 | J | SI2 | EX | NY | EX | F | 68.00 | 63 | 5.80 x 5.65 x 3.84 | -50 | $1,250 | $1,263 | |
| SH011 | GIA | Cushion Modified Brilliant | 1.01 | I | SI1 | EX | IL | VG | N | 68.80 | 72 | 6.47 x 5.34 x 3.67 | -49 | $1,632 | $1,648 | ||
|
|
420971 | GIA | Cushion Modified Brilliant | 1.02 | G | VS1 | VG | UK | EX | F | 67.40 | 62 | 6.44 x 5.40 x 3.64 | -52 | $2,592 | $2,644 | |
| SH025 | GIA | Cushion Modified Brilliant | 1.02 | J | SI1 | VG | IL | VG | N | 68.40 | 71 | 6.40 x 5.45 x 3.72 | -52 | $1,392 | $1,420 | ||
| 365457 | IGI | Cushion Modified Brilliant | 1.02 | F | SI2 | UK | N | 65.60 | 65 | 6.37 x 5.58 x 3.66 | |||||||
|
|
413769 | GIA | Cushion Modified Brilliant | 1.02 | I | VS1 | EX | IL | EX | N | 68.00 | 62 | 6.15 x 5.34 x 3.63 | -46 | $2,106 | $2,148 | |
| SH003 | GIA | Cushion Modified Brilliant | 1.02 | G | VS1 | VG | IL | G | F | 66.90 | 63 | 6.80 x 5.31 x 3.55 | -54 | $2,484 | $2,534 | ||
|
|
402573 | GIA | Cushion Modified Brilliant | 1.03 | I | VVS1 | VG | HK | VG | F | 69.50 | 63 | 6.40 x 5.40 x 3.75 | -43 | $2,508 | $2,583 | |
|
|
397191 | GIA | Cushion Modified Brilliant | 1.03 | J | SI2 | EX | NY | EX | N | 71.20 | 66 | 6.20 x 5.28 x 3.76 | -38 | $1,550 | $1,597 | |
|
|
395249 | GIA | Cushion Modified Brilliant | 1.03 | E | VVS2 | EX | HK | EX | F | 67.10 | 60 | 6.52 x 5.28 x 3.55 | -43 | $3,933 | $4,051 | |
| 361290 | GIA | Cushion Brilliant | 1.03 | L | I1 | VG | HK | G | F | 67.90 | 67 | 6.31 x 5.52 x 3.75 | -42 | $928 | $956 | ||
| 403751 | GIA | Cushion Modified Brilliant | 1.05 | H | VVS2 | EX | HK | VG | N | 68.70 | 60 | 6.32 x 5.39 x 3.71 | -42 | $2,842 | $2,984 | ||
|
|
413825 | GIA | Cushion Modified Brilliant | 1.05 | J | SI2 | VG | NY | VG | N | 67.50 | 60 | 6.09 x 5.58 x 3.77 | -46 | $1,350 | $1,418 | |
|
|
387931 | GIA | Cushion Modified Brilliant | 1.06 | D | VS1 | EX | UK | EX | F | 67.80 | 59 | 6.27 x 5.45 x 3.70 | -48 | $3,484 | $3,693 | |
| 367032 | GIA | Cushion Modified Brilliant | 1.07 | N+ | SI1 | EX | HK | G | N | 64.90 | 71 | 5.89 x 5.60 x 3.64 | -48 | $0 | $1,156 | ||
|
|
395252 | GIA | Cushion Modified Brilliant | 1.07 | J | SI2 | EX | IL | VG | N | 68.00 | 58 | 6.31 x 5.48 x 3.73 | -38 | $1,550 | $1,659 | |
|
|
386385 | GIA | Cushion Modified Brilliant | 1.20 | J | VS1 | EX | IL | G | N | 70.30 | 61 | 6.05 x 5.63 x 3.96 | -40 | $2,040 | $2,448 | |
| 406380 | GIA | Cushion Modified Brilliant | 1.20 | J | VS1 | EX | HK | VG | F | 70.00 | 64 | 6.13 x 5.78 x 4.04 | -38 | $2,108 | $2,530 | ||
|
|
411525 | GIA | Cushion Modified Brilliant | 1.20 | J | SI2 | EX | HK | EX | F | 69.70 | 62 | 6.04 x 5.75 x 4.01 | -36 | $1,600 | $1,920 | |
| 349467 | GIA | Cushion Modified Brilliant | 1.20 | N+ | VS2 | EX | HK | G | M | 70.00 | 62 | 5.93 x 5.66 x 3.96 | -43 | $0 | $1,588 | ||
|
|
406534 | GIA | Cushion Modified Brilliant | 1.20 | J | VVS1 | EX | HK | EX | M | 69.90 | 64 | 6.12 x 5.68 x 3.97 | -39 | $2,318 | $2,782 | |
|
|
365462 | IGI | Cushion Modified Brilliant | 1.20 | I | SI2 | UK | 71.90 | 63 | 6.27 x 5.77 x 4.15 | |||||||
|
|
402645 | GIA | Cushion Modified Brilliant | 1.20 | H | VVS1 | EX | HK | EX | F | 67.70 | 59 | 6.23 x 5.66 x 3.83 | -40 | $3,120 | $3,744 | |
|
|
413878 | GIA | Cushion Modified Brilliant | 1.20 | H | SI2 | EX | HK | EX | F | 67.90 | 60 | 6.10 x 5.84 x 3.97 | -36 | $1,984 | $2,381 |
