Diamond Search
Displaying 41 - 80 of 282
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
423583 | GIA | Cushion Modified Brilliant | 0.61 | G | VS2 | EX | NY | EX | N | 69.50 | 61 | 5.06 x 4.46 x 3.10 | -36 | $1,344 | $820 | |
| 389436 | GIA | Cushion Modified Brilliant | 0.62 | N+ | SI1 | EX | HK | G | S | 68.40 | 61 | 5.41 x 4.77 x 3.27 | -44 | $560 | $347 | ||
| 361241 | GIA | Cushion Modified Brilliant | 0.62 | N+ | VVS1 | VG | UK | G | N | 58.00 | 71 | 5.18 x 4.87 x 2.82 | |||||
| 402544 | GIA | Cushion Modified Brilliant | 0.63 | G | VVS2 | VG | NY | G | N | 69.10 | 60 | 5.32 x 4.56 x 3.15 | -37 | $1,449 | $913 | ||
|
|
413523 | GIA | Cushion Modified Brilliant | 0.63 | F | VS2 | EX | NY | VG | N | 66.40 | 61 | 5.32 x 4.58 x 3.04 | -38 | $1,364 | $859 | |
|
|
415947 | GIA | Cushion Modified Brilliant | 0.70 | I | VS1 | EX | NY | VG | F | 67.00 | 60 | 5.49 x 4.75 x 3.18 | -44 | $1,400 | $980 | |
| 370679 | GIA | Cushion Brilliant | 0.70 | N+ | VS2 | VG | UK | VG | M | 66.20 | 62 | 5.22 x 5.03 x 3.33 | $0 | $605 | |||
| 406427 | GIA | Cushion Modified Brilliant | 0.70 | D | VS1 | EX | UK | VG | F | 69.20 | 61 | 5.68 x 4.68 x 3.24 | -42 | $2,146 | $1,502 | ||
| 387655 | GIA | Cushion Brilliant | 0.70 | D | VS2 | VG | HK | G | M | 67.00 | 61 | 5.27 x 5.05 x 3.38 | -48 | $1,768 | $1,238 | ||
|
|
396317 | GIA | Cushion Modified Brilliant | 0.70 | J | SI1 | EX | NY | VG | N | 67.80 | 58 | 5.44 x 4.72 x 3.20 | -38 | $1,054 | $738 | |
| 373392 | EGL | Cushion | 0.70 | E | SI1 | VG | UK | EX | N | 62.30 | 57 | 5.66 x 4.86 x 3.03 | -72 | $728 | $510 | ||
|
|
415953 | GIA | Cushion Modified Brilliant | 0.70 | G | VS1 | EX | NY | VG | F | 68.60 | 59 | 5.63 x 4.64 x 3.18 | -39 | $1,891 | $1,324 | |
|
|
396400 | GIA | Cushion Modified Brilliant | 0.70 | F | SI1 | EX | NY | VG | F | 69.90 | 58 | 5.10 x 4.72 x 3.30 | -41 | $1,416 | $991 | |
|
|
416273 | GIA | Cushion Modified Brilliant | 0.70 | K | SI2 | EX | UK | VG | N | 69.00 | 59 | 5.18 x 4.81 x 3.32 | -38 | $930 | $651 | |
|
|
394818 | GIA | Cushion Modified Brilliant | 0.70 | I | VVS2 | EX | NY | VG | N | 70.00 | 58 | 5.43 x 4.67 x 3.27 | -42 | $1,566 | $1,096 | |
|
|
413509 | GIA | Cushion Modified Brilliant | 0.70 | I | VS1 | EX | NY | VG | N | 68.00 | 61 | 5.22 x 4.76 x 3.24 | -42 | $1,450 | $1,015 | |
|
|
393476 | GIA | Cushion Modified Brilliant | 0.70 | K | SI2 | EX | UK | EX | F | 67.90 | 58 | 5.51 x 4.67 x 3.18 | -38 | $930 | $651 | |
| 383637 | GIA | Cushion Modified Brilliant | 0.70 | F | VVS1 | VG | UK | VG | F | 68.80 | 69 | 5.42 x 4.81 x 3.31 | -44 | $2,128 | $1,490 | ||
| 407801 | GIA | Cushion Modified Brilliant | 0.70 | G | VVS2 | EX | UK | VG | N | 69.90 | 59 | 5.48 x 4.68 x 3.27 | -43 | $1,881 | $1,317 | ||
|
|
407807 | GIA | Cushion Modified Brilliant | 0.70 | I | VS2 | EX | NY | VG | F | 71.80 | 57 | 5.15 x 4.72 x 3.39 | -36 | $1,408 | $986 | |
|
|
395544 | GIA | Cushion Modified Brilliant | 0.70 | F | VS2 | EX | UK | G | N | 67.50 | 60 | 5.28 x 4.82 x 3.25 | -46 | $1,620 | $1,134 | |
|
|
406164 | GIA | Cushion Modified Brilliant | 0.70 | G | VVS1 | EX | UK | VG | N | 69.50 | 64 | 5.19 x 4.69 x 3.26 | -43 | $1,995 | $1,397 | |
|
|
395569 | GIA | Cushion Modified Brilliant | 0.70 | E | SI1 | EX | NY | EX | N | 69.60 | 58 | 5.15 x 4.78 x 3.33 | -42 | $1,508 | $1,056 | |
|
|
401170 | GIA | Cushion Modified Brilliant | 0.70 | G | VS1 | EX | NY | VG | N | 69.90 | 60 | 5.08 x 4.76 x 3.33 | -40 | $1,860 | $1,302 | |
|
|
410323 | GIA | Cushion Modified Brilliant | 0.71 | G | VS2 | EX | UK | VG | N | 67.90 | 63 | 5.22 x 4.77 x 3.24 | -42 | $1,624 | $1,153 | |
| 389440 | GIA | Cushion Modified Brilliant | 0.71 | N+ | VVS2 | VG | HK | G | N | 65.60 | 71 | 4.99 x 4.85 x 3.18 | -40 | $958 | $680 | ||
| 412662 | GIA | Cushion Modified Brilliant | 0.71 | G | VS1 | EX | UK | VG | F | 69.30 | 60 | 5.25 x 4.79 x 3.32 | -34 | $2,046 | $1,453 | ||
|
|
413863 | GIA | Cushion Modified Brilliant | 0.72 | D | VS2 | EX | NY | VG | F | 67.40 | 59 | 5.34 x 4.93 x 3.32 | -45 | $1,870 | $1,346 | |
|
|
408736 | GIA | Cushion Modified Brilliant | 0.72 | H | VS1 | EX | NY | VG | F | 69.60 | 63 | 5.13 x 4.80 x 3.34 | -40 | $1,680 | $1,210 | |
|
|
357677 | GIA | Cushion Brilliant | 0.72 | H | I1 | VG | HK | G | F | 67.90 | 67 | 5.40 x 5.02 x 3.41 | -39 | $915 | $659 | |
|
|
361046 | GIA | Cushion Brilliant | 0.72 | M | SI2 | VG | UK | G | F | 67.70 | 66 | 5.27 x 4.96 x 3.36 | ||||
|
|
393564 | GIA | Cushion Modified Brilliant | 0.72 | D | VS1 | EX | NY | VG | F | 67.00 | 61 | 5.75 x 4.71 x 3.16 | -42 | $2,146 | $1,545 | |
| 387689 | GIA | Cushion Modified Brilliant | 0.75 | G | I1 | VG | UK | VG | N | 67.80 | 64 | 5.50 x 5.07 x 3.44 | -37 | $1,008 | $756 | ||
|
|
407799 | GIA | Cushion Modified Brilliant | 0.75 | F | VVS2 | EX | UK | VG | N | 69.50 | 62 | 5.17 x 4.87 x 3.38 | -40 | $2,160 | $1,620 | |
|
|
422191 | GIA | Cushion Modified Brilliant | 0.75 | H | VS1 | EX | UK | EX | N | 68.60 | 62 | 5.61 x 4.93 x 3.38 | -38 | $1,736 | $1,302 | |
|
|
422194 | GIA | Cushion Modified Brilliant | 0.75 | G | VS1 | EX | NY | EX | N | 64.80 | 62 | 5.79 x 5.03 x 3.26 | -38 | $1,922 | $1,442 | |
| 350265 | GIA | Cushion Modified Brilliant | 0.77 | N+ | VVS1 | EX | UK | VG | N | 68.80 | 64 | 5.27 x 5.14 x 3.54 | -48 | $0 | $790 | ||
| 360106 | GIA | Cushion Brilliant | 0.77 | N+ | VS1 | VG | UK | VG | F | 56.50 | 62 | 5.79 x 5.43 x 3.07 | |||||
|
|
395707 | GIA | Cushion Modified Brilliant | 0.80 | I | SI2 | VG | NY | VG | N | 67.20 | 59 | 5.84 x 5.10 x 3.43 | -37 | $1,008 | $806 | |
|
|
401601 | GIA | Cushion Modified Brilliant | 0.80 | F | SI1 | VG | NY | VG | N | 67.50 | 59 | 5.75 x 4.98 x 3.36 | -37 | $1,512 | $1,210 |
