Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 65
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clar Polish Sym Fluor Depth% Table% Meas Locsort descending Total$
329685 GIA Square Emerald 1.01 J VS2 EX VG N 68.00 63 5.53 x 5.46 x 3.71 IL $2,331
362766 GIA Square Emerald 0.55 D SI1 VG VG N 68.00 69 4.53 x 4.50 x 3.06 IL $924
348749 GIA Square Emerald 0.90 I VS1 EX VG N 67.80 63 5.25 x 5.22 x 3.54 IL $2,250
351028 GIA Square Emerald 0.70 E SI2 EX VG N 68.80 62 4.91 x 4.86 x 3.34 IL $1,390
364649 GIA Square Emerald 0.90 H SI2 EX G N 71.20 65 5.08 x 5.05 x 3.60 IL $1,842
374206 GIA Square Emerald 2.01 F SI1 EX EX N 68.30 65 6.86 x 6.86 x 4.69 IL $15,316
370627 GIA Square Emerald 0.90 F VS2 VG VG F 68.30 73 5.34 x 5.32 x 3.63 IL $2,644
370629 GIA Square Emerald 0.70 E SI1 EX VG N 67.90 62 4.94 x 4.79 x 3.25 IL $1,667
362013 GIA Square Emerald 1.01 I VS2 EX VG N 66.40 66 5.51 x 5.42 x 3.60 IL $2,802
366474 GIA Square Emerald 1.01 I SI1 VG G F 67.00 64 5.75 x 5.54 x 3.71 IL $2,631
368020 GIA Square Emerald 0.90 H VS1 EX VG N 69.60 62 5.29 x 5.19 x 3.61 IL $2,292
358133 GIA Square Emerald 0.81 G VVS2 VG VG N 69.30 69 5.16 x 5.03 x 3.49 IL $2,221
6695 GIA Square Emerald 4.02 K VS1 G EX N 69.80 71 8.68 x 8.64 x 6.04 NY $35,208
373649 GIA Square Emerald 2.01 G VS1 EX VG N 68.50 63 6.90 x 6.74 x 4.62 NY $16,749
350395 GIA Square Emerald 0.51 J VVS1 VG VG N 66.20 61 4.41 x 4.35 x 2.88 NY $675
382565 GIA Square Emerald 1.50 G SI1 EX EX N 68.20 65 6.24 x 6.17 x 4.21 NY $8,316
362014 GIA Square Emerald 1.05 I VS2 EX VG N 68.10 64 5.56 x 5.51 x 3.75 NY $2,913
361049 GIA Square Emerald 1.01 J VVS1 EX EX N 67.70 64 5.51 x 5.41 x 3.66 NY $2,544
357781 GIA Square Emerald 2.01 E VS2 EX VG N 69.30 68 6.68 x 6.66 x 4.61 NY $18,038
361273 GIA Square Emerald 0.50 F VVS1 EX VG F 67.20 66 4.52 x 4.33 x 2.91 NY $944
349665 GIA Square Emerald 0.89 J VVS2 EX VG N 68.30 67 5.25 x 5.21 x 3.56 NY $1,546
388337 GIA Square Emerald 0.40 D VVS2 EX VG N 68.70 63 4.03 x 4.02 x 2.76 NY $666
388345 GIA Square Emerald 1.20 J VS2 EX EX N 67.10 64 5.81 x 5.76 x 3.86 NY $3,110
373973 GIA Square Emerald 0.77 D SI1 EX G N 68.10 66 4.96 x 4.96 x 3.38 NY $1,936
388346 GIA Square Emerald 1.50 D VS1 EX VG N 69.60 64 6.22 x 6.15 x 4.28 NY $10,848
344760 GIA Square Emerald 1.07 E VVS1 EX G N 67.80 57 5.93 x 5.66 x 3.84 NY $5,737
382560 GIA Square Emerald 0.70 J VVS1 EX EX N 66.80 64 4.96 x 4.95 x 3.31 NY $1,085
388347 GIA Square Emerald 1.50 E VS1 EX EX N 65.40 65 6.43 x 6.41 x 4.19 NY $10,395
373653 GIA Square Emerald 1.06 E VVS1 EX EX N 69.70 70 5.58 x 5.41 x 3.77 NY $5,484
388348 GIA Square Emerald 1.61 G VS1 EX EX N 66.40 65 6.59 x 6.47 x 4.30 NY $9,853
390174 GIA Square Emerald 0.70 H VS1 VG VG N 68.20 64 4.87 x 4.80 x 3.27 NY $1,478
388349 GIA Square Emerald 1.51 I SI1 EX EX F 69.40 66 6.14 x 6.13 x 4.26 NY $6,251
390167 GIA Square Emerald 1.50 J SI1 EX VG N 69.60 66 6.08 x 6.06 x 4.22 NY $5,076
381674 GIA Square Emerald 1.01 J VS1 EX VG N 68.30 64 5.52 x 5.40 x 3.69 NY $2,264
382564 GIA Square Emerald 0.85 E VVS1 EX VG N 67.60 62 5.26 x 5.22 x 3.53 NY $2,620
374203 GIA Square Emerald 0.70 H VVS2 VG EX N 68.00 64 4.90 x 4.89 x 3.33 NY $1,575
378342 GIA Square Emerald 0.81 E VS1 EX EX N 68.40 64 5.17 x 5.02 x 3.44 NY $2,251
373419 GIA Square Emerald 0.91 I VS2 EX VG F 68.10 69 5.48 x 5.25 x 3.57 NY $2,217
348804 GIA Square Emerald 0.60 D VS1 VG EX N 69.10 68 4.65 x 4.57 x 3.16 NY $1,266
384955 GIA Square Emerald 1.20 K VVS2 EX VG N 71.70 67 5.71 x 5.50 x 3.94 NY $2,455

Pages

  • 1
  • 2
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.