Diamond Search
Displaying 1 - 40 of 455
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
398782 | GIA | Pear | 0.29 | D | VS2 | EX | NY | G | N | 57.30 | 60 | 6.36 x 3.69 x 2.11 | 12 | $1,568 | $455 | |
|
|
420216 | GIA | Pear | 0.30 | D | SI1 | EX | NY | G | F | 61.60 | 60 | 6.07 x 3.66 x 2.25 | -24 | $1,216 | $365 | |
|
|
421272 | GIA | Pear | 0.30 | D | SI1 | EX | NY | VG | N | 61.80 | 58 | 6.15 x 3.58 x 2.21 | -21 | $1,264 | $379 | |
|
|
425279 | GIA | Pear | 0.30 | F | VS1 | VG | NY | VG | N | 58.70 | 61 | 6.27 x 3.68 x 2.16 | -22 | $1,326 | $398 | |
|
|
396492 | GIA | Pear | 0.30 | D | VVS1 | EX | NY | VG | F | 60.30 | 60 | 6.15 x 3.77 x 2.27 | -25 | $1,725 | $518 | |
|
|
420546 | GIA | Pear | 0.30 | E | VS2 | EX | UK | VG | N | 57.30 | 59 | 6.24 x 3.72 x 2.13 | -24 | $1,292 | $388 | |
| 418633 | GIA | Pear | 0.30 | I | VVS1 | EX | NY | VG | N | 62.70 | 58 | 6.15 x 3.64 x 2.28 | -22 | $1,170 | $351 | ||
|
|
402200 | GIA | Pear | 0.30 | E | VS2 | VG | UK | G | F | 61.10 | 59 | 6.21 x 3.74 x 2.28 | -26 | $1,258 | $377 | |
|
|
402397 | GIA | Pear | 0.30 | E | VS1 | VG | NY | EX | F | 61.20 | 59 | 6.14 x 3.62 x 2.21 | -25 | $1,350 | $405 | |
|
|
402753 | GIA | Pear | 0.30 | D | VS2 | EX | UK | G | N | 57.40 | 60 | 6.37 x 3.73 x 2.14 | -29 | $1,278 | $383 | |
|
|
424751 | GIA | Pear | 0.30 | H | VVS1 | EX | NY | VG | N | 63.90 | 63 | 6.12 x 3.58 x 2.29 | -30 | $1,190 | $357 | |
|
|
424755 | GIA | Pear | 0.30 | H | VVS2 | VG | NY | VG | N | 62.40 | 63 | 6.21 x 3.60 x 2.25 | -28 | $1,152 | $346 | |
|
|
425274 | GIA | Pear | 0.30 | G | VS1 | VG | NY | VG | N | 58.70 | 61 | 6.12 x 3.70 x 2.17 | -22 | $1,248 | $374 | |
|
|
425531 | GIA | Pear | 0.30 | G | VS2 | VG | NY | VG | N | 62.80 | 62 | 6.20 x 3.64 x 2.29 | -22 | $1,170 | $351 | |
|
|
400887 | GIA | Pear | 0.30 | E | VS2 | EX | NY | VG | F | 57.50 | 65 | 6.33 x 3.69 x 2.12 | -25 | $1,275 | $383 | |
| 421013 | GIA | Pear | 0.30 | D | VS1 | VG | UK | VG | N | 59.10 | 61 | 6.29 x 3.69 x 2.18 | -24 | $1,444 | $433 | ||
|
|
424408 | GIA | Pear | 0.30 | D | SI2 | EX | NY | VG | N | 61.20 | 56 | 6.13 x 3.63 x 2.22 | -26 | $1,036 | $311 | |
|
|
422058 | GIA | Pear | 0.31 | G | SI1 | VG | UK | VG | N | 59.70 | 57 | 6.25 x 3.79 x 2.26 | -24 | $988 | $306 | |
|
|
410767 | GIA | Pear | 0.31 | E | VVS2 | EX | NY | G | F | 58.60 | 56 | 6.29 x 3.75 x 2.20 | -28 | $1,368 | $424 | |
|
|
394044 | GIA | Pear | 0.31 | D | VS2 | EX | NY | G | F | 57.60 | 60 | 6.36 x 3.81 x 2.19 | -28 | $1,296 | $402 | |
|
|
424916 | GIA | Pear | 0.31 | H | VS1 | VG | NY | VG | F | 59.50 | 61 | 6.27 x 3.75 x 2.23 | -20 | $1,200 | $372 | |
|
|
358042 | GIA | Pear | 0.31 | F | VVS1 | VG | UK | VG | F | 60.50 | 62 | 6.00 x 3.77 x 2.28 | ||||
|
|
425271 | GIA | Pear | 0.31 | D | VS2 | VG | NY | VG | N | 59.50 | 60 | 6.12 x 3.83 x 2.28 | -22 | $1,404 | $435 | |
|
|
406331 | GIA | Pear | 0.31 | D | VS1 | VG | NY | G | F | 56.40 | 61 | 6.42 x 3.81 x 2.15 | -26 | $1,406 | $436 | |
|
|
424073 | GIA | Pear | 0.31 | E | SI1 | EX | NY | VG | N | 62.90 | 60 | 6.07 x 3.74 x 2.35 | -25 | $1,125 | $349 | |
| 404705 | GIA | Pear | 0.31 | D | VVS2 | EX | NY | VG | F | 59.70 | 59 | 6.26 x 3.81 x 2.27 | -26 | $1,554 | $482 | ||
|
|
425272 | GIA | Pear | 0.31 | H | VVS2 | VG | NY | VG | N | 62.80 | 62 | 6.26 x 3.71 x 2.33 | -24 | $1,216 | $377 | |
|
|
420986 | GIA | Pear | 0.31 | E | VS1 | VG | NY | VG | F | 59.10 | 61 | 6.22 x 3.77 x 2.23 | -24 | $1,368 | $424 | |
|
|
408050 | GIA | Pear | 0.31 | D | VS1 | VG | NY | VG | F | 60.90 | 59 | 6.24 x 3.65 x 2.22 | -23 | $1,463 | $454 | |
|
|
403167 | GIA | Pear | 0.31 | D | VS1 | EX | NY | VG | F | 61.90 | 60 | 6.26 x 3.73 x 2.31 | -26 | $1,406 | $436 | |
|
|
404728 | GIA | Pear | 0.31 | D | VS2 | EX | UK | G | F | 59.10 | 59 | 6.21 x 3.80 x 2.25 | -26 | $1,332 | $413 | |
|
|
416425 | GIA | Pear | 0.31 | E | VVS1 | EX | UK | VG | N | 56.00 | 60 | 6.49 x 3.79 x 2.12 | -32 | $1,428 | $443 | |
|
|
356365 | GIA | Pear | 0.31 | E | VVS1 | EX | NY | EX | F | 56.70 | 64 | 6.19 x 3.90 x 2.21 | -29 | $1,498 | $464 | |
|
|
425281 | GIA | Pear | 0.32 | F | VS1 | VG | NY | VG | N | 59.20 | 60 | 6.27 x 3.81 x 2.26 | -22 | $1,326 | $424 | |
|
|
425269 | GIA | Pear | 0.32 | G | VS1 | VG | NY | VG | N | 60.10 | 62 | 6.24 x 3.81 x 2.29 | -22 | $1,248 | $399 | |
|
|
404710 | GIA | Pear | 0.32 | G | VVS1 | VG | UK | VG | N | 59.00 | 60 | 6.27 x 3.85 x 2.27 | -25 | $1,350 | $432 | |
|
|
425276 | GIA | Pear | 0.32 | H | VVS2 | VG | NY | VG | N | 61.80 | 62 | 6.38 x 3.78 x 2.33 | -24 | $1,216 | $389 | |
|
|
425282 | GIA | Pear | 0.32 | H | VS1 | VG | NY | VG | F | 60.30 | 65 | 6.31 x 3.78 x 2.28 | -22 | $1,170 | $374 | |
|
|
425266 | GIA | Pear | 0.32 | F | VS1 | EX | NY | VG | N | 60.80 | 61 | 6.22 x 3.78 x 2.30 | -22 | $1,326 | $424 | |
|
|
424915 | GIA | Pear | 0.33 | H | VS1 | EX | NY | VG | F | 59.30 | 59 | 6.51 x 3.79 x 2.25 | -20 | $1,200 | $396 |
