Diamond Search
Displaying 1 - 40 of 233
| Stock ID | Lab | Shape |
Weight |
Color | Clar | Polish | Loc | Sym | Fluor | Depth% | Table% | Meas | % | $/ct | Total$ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
425783 | GIA | Heart | 0.30 | E | SI1 | EX | NY | VG | N | 56.10 | 59 | 4.17 x 4.74 x 2.66 | -23 | $1,155 | $347 | |
|
|
421751 | GIA | Heart | 0.30 | D | SI2 | EX | NY | VG | N | 56.00 | 62 | 4.19 x 4.71 x 2.64 | -22 | $1,092 | $328 | |
|
|
424928 | GIA | Heart | 0.30 | D | VS2 | VG | NY | VG | N | 59.40 | 58 | 4.04 x 4.67 x 2.78 | -23 | $1,386 | $416 | |
|
|
421036 | GIA | Heart | 0.30 | G | SI1 | VG | UK | VG | F | 55.30 | 64 | 3.88 x 4.71 x 2.60 | -24 | $988 | $296 | |
|
|
425784 | GIA | Heart | 0.31 | E | VS2 | EX | NY | VG | N | 56.90 | 64 | 4.13 x 4.86 x 2.76 | -22 | $1,326 | $411 | |
|
|
424938 | GIA | Heart | 0.31 | D | SI1 | VG | NY | VG | N | 57.90 | 58 | 4.17 x 4.79 x 2.77 | -23 | $1,232 | $382 | |
|
|
424773 | GIA | Heart | 0.33 | H | VVS1 | VG | NY | VG | N | 59.30 | 58 | 4.10 x 4.82 x 2.86 | -27 | $1,241 | $410 | |
|
|
425790 | GIA | Heart | 0.33 | D | VS1 | EX | NY | VG | N | 57.40 | 59 | 4.20 x 4.86 x 2.79 | -23 | $1,463 | $483 | |
|
|
424924 | GIA | Heart | 0.33 | D | VS2 | EX | NY | VG | N | 57.90 | 59 | 4.29 x 4.84 x 2.81 | -23 | $1,386 | $457 | |
|
|
425792 | GIA | Heart | 0.35 | F | VS1 | VG | NY | VG | N | 57.40 | 59 | 4.36 x 4.94 x 2.84 | -23 | $1,309 | $458 | |
|
|
425791 | GIA | Heart | 0.36 | F | VS2 | VG | NY | VG | N | 59.30 | 59 | 4.30 x 4.91 x 2.91 | -23 | $1,232 | $444 | |
|
|
424925 | GIA | Heart | 0.36 | D | VS2 | EX | NY | EX | N | 57.60 | 59 | 4.32 x 4.98 x 2.87 | -23 | $1,386 | $499 | |
|
|
414519 | GIA | Heart | 0.37 | D | SI1 | EX | UK | VG | F | 59.20 | 62 | 4.20 x 5.00 x 2.96 | -25 | $1,200 | $444 | |
| 418768 | GIA | Heart | 0.37 | D | VVS1 | EX | UK | VG | F | 60.30 | 63 | 4.20 x 4.87 x 2.94 | -29 | $1,633 | $604 | ||
|
|
404859 | GIA | Heart | 0.38 | D | VVS1 | VG | UK | G | N | 58.90 | 59 | 4.52 x 5.09 x 3.00 | -30 | $1,610 | $612 | |
|
|
425787 | GIA | Heart | 0.39 | H | VS2 | VG | NY | VG | N | 58.40 | 60 | 4.40 x 5.13 x 3.00 | -23 | $1,078 | $420 | |
|
|
419738 | GIA | Heart | 0.39 | D | VVS1 | EX | NY | VG | F | 59.20 | 59 | 4.44 x 5.10 x 3.02 | -26 | $1,702 | $664 | |
|
|
404791 | GIA | Heart | 0.40 | G | IF | EX | UK | VG | N | 55.10 | 62 | 4.77 x 5.05 x 2.78 | -30 | $1,610 | $644 | |
|
|
424603 | GIA | Heart | 0.40 | F | VS2 | EX | UK | VG | F | 59.00 | 59 | 4.41 x 5.09 x 3.01 | -24 | $1,368 | $547 | |
|
|
404799 | GIA | Heart | 0.40 | F | VVS2 | EX | UK | G | F | 58.90 | 61 | 4.36 x 5.18 x 3.05 | -31 | $1,449 | $580 | |
| 406815 | GIA | Heart | 0.40 | D | VVS1 | EX | NY | G | N | 55.20 | 61 | 4.39 x 5.14 x 2.84 | -32 | $1,768 | $707 | ||
|
|
405912 | GIA | Heart | 0.40 | H | VVS1 | EX | NY | G | N | 53.00 | 64 | 4.70 x 5.06 x 2.68 | -32 | $1,292 | $517 | |
|
|
406821 | GIA | Heart | 0.40 | D | VS1 | EX | NY | G | N | 55.40 | 63 | 4.68 x 5.00 x 2.77 | -29 | $1,562 | $625 | |
|
|
421417 | GIA | Heart | 0.40 | H | VS1 | EX | UK | VG | N | 56.90 | 62 | 4.59 x 5.08 x 2.89 | -13 | $1,482 | $593 | |
|
|
424610 | GIA | Heart | 0.40 | E | SI1 | EX | UK | VG | N | 56.60 | 58 | 4.63 x 5.10 x 2.89 | -24 | $1,292 | $517 | |
|
|
404812 | GIA | Heart | 0.40 | F | VVS1 | EX | UK | G | N | 57.70 | 62 | 4.61 x 4.88 x 2.81 | -30 | $1,610 | $644 | |
|
|
406827 | GIA | Heart | 0.40 | E | VS1 | EX | NY | VG | F | 55.40 | 60 | 4.75 x 5.11 x 2.83 | -30 | $1,400 | $560 | |
|
|
404847 | GIA | Heart | 0.40 | F | VVS2 | VG | UK | G | N | 57.30 | 61 | 4.33 x 5.07 x 2.91 | -30 | $1,470 | $588 | |
|
|
406833 | GIA | Heart | 0.40 | D | VVS2 | EX | UK | G | N | 59.40 | 61 | 4.34 x 5.16 x 3.07 | -28 | $1,728 | $691 | |
| 403422 | GIA | Heart | 0.40 | D | VS2 | VG | UK | VG | N | 57.50 | 62 | 4.38 x 5.21 x 2.99 | -27 | $1,460 | $584 | ||
| 404848 | GIA | Heart | 0.40 | F | VS1 | VG | UK | G | F | 57.50 | 62 | 4.28 x 5.11 x 2.93 | -29 | $1,349 | $540 | ||
|
|
418766 | GIA | Heart | 0.40 | G | VVS2 | EX | UK | EX | F | 59.90 | 60 | 4.37 x 5.20 x 3.11 | -25 | $1,425 | $570 | |
|
|
424513 | GIA | Heart | 0.40 | F | VS1 | EX | NY | VG | N | 55.40 | 61 | 4.62 x 5.15 x 2.85 | -24 | $1,444 | $578 | |
|
|
403430 | GIA | Heart | 0.40 | F | VVS1 | EX | UK | VG | F | 58.50 | 61 | 4.42 x 5.12 x 3.00 | -27 | $1,679 | $672 | |
|
|
416413 | GIA | Heart | 0.40 | F | VVS2 | EX | UK | VG | N | 56.40 | 59 | 4.51 x 5.14 x 2.90 | -27 | $1,533 | $613 | |
|
|
424518 | GIA | Heart | 0.40 | E | SI1 | EX | UK | EX | N | 58.70 | 58 | 4.43 x 5.16 x 3.02 | -24 | $1,292 | $517 | |
|
|
424520 | GIA | Heart | 0.40 | F | VS1 | VG | UK | VG | F | 56.30 | 61 | 4.52 x 5.20 x 2.93 | -24 | $1,444 | $578 | |
|
|
424609 | GIA | Heart | 0.40 | H | SI2 | VG | NY | VG | N | 58.60 | 59 | 4.56 x 5.09 x 2.99 | -20 | $960 | $384 | |
|
|
424605 | GIA | Heart | 0.40 | G | SI1 | VG | NY | VG | N | 58.30 | 58 | 4.54 x 5.21 x 3.04 | -20 | $1,200 | $480 | |
|
|
405813 | GIA | Heart | 0.40 | G | VVS1 | EX | UK | G | N | 56.50 | 59 | 4.49 x 5.20 x 2.93 | -32 | $1,428 | $571 |
