Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 1723
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clar Cut Polish Locsort descending Sym Fluor Depth% Table% Meas % $/ct Total$
407225 GIA Round Brilliant 0.50 D VS1 EX EX HK EX F 61.10 58 5.14 x 5.16 x 3.15 -29 $1,988 $994
400657 GIA Round Brilliant 1.50 E VVS1 VG EX HK VG M 59.90 61 7.37 x 7.43 x 4.43 -43 $9,861 $14,792
406465 GIA Round Brilliant 1.50 K VS1 EX EX HK EX F 62.30 60 7.25 x 7.30 x 4.53 -28 $3,384 $5,076
407773 GIA Round Brilliant 0.50 D VS1 EX EX HK EX F 59.80 58 5.16 x 5.19 x 3.10 -33 $1,876 $938
409227 GIA Round Brilliant 1.50 J VS1 EX EX HK EX M 58.60 61 7.50 x 7.53 x 4.41 -30 $3,990 $5,985
405574 GIA Round Brilliant 0.50 E IF EX EX HK VG N 62.90 57 5.02 x 5.08 x 3.18 -34 $2,904 $1,452
406270 GIA Round Brilliant 0.50 E VVS1 EX EX HK VG N 62.80 55 5.03 x 5.08 x 3.18 -34 $2,508 $1,254
411341 GIA Round Brilliant 1.20 E VVS2 EX EX HK EX F 59.90 60 6.85 x 6.90 x 4.12 -30 $6,160 $7,392
407774 GIA Round Brilliant 0.50 D VS1 EX EX HK EX F 62.40 58 5.06 x 5.09 x 3.17 -29 $1,988 $994
374996 IGI Round Brilliant 0.50 D VS1 G VG HK VG N 64.70 58 4.92 x 4.96 x 3.20 -48 $1,456 $728
408669 GIA Round Brilliant 0.50 D VS1 EX EX HK EX F 60.00 59 5.12 x 5.15 x 3.08 -33 $1,876 $938
410471 GIA Round Brilliant 1.23 F VVS1 EX EX HK EX F 62.40 58 6.81 x 6.84 x 4.26 -27 $7,081 $8,710
408673 GIA Round Brilliant 0.50 D VS1 EX EX HK EX F 62.50 59 5.04 x 5.07 x 3.16 -33 $1,876 $938
413647 GIA Round Brilliant 1.22 G VVS1 EX EX HK EX F 61.00 59 6.84 x 6.88 x 4.18 -30 $5,180 $6,320
379361 GIA Round Brilliant 0.50 D VVS2 VG EX HK G N 61.10 58 5.09 x 5.13 x 3.12 -38 $2,108 $1,054
411229 GIA Round Brilliant 0.50 D VS1 EX VG HK VG F 63.20 55 5.00 x 5.07 x 3.18 -34 $1,848 $924
411226 GIA Round Brilliant 0.55 D VS1 EX EX HK EX F 62.50 56 5.21 x 5.24 x 3.27 -33 $1,876 $1,032
391791 GIA Round Brilliant 0.52 E VVS1 EX EX HK EX F 62.80 56 5.11 x 5.14 x 3.22 -34 $2,508 $1,304
406625 GIA Round Brilliant 0.51 D VVS1 EX EX HK EX F 63.10 56 5.08 x 5.13 x 3.22 -34 $2,904 $1,481
389819 GIA Round Brilliant 0.50 D VVS2 EX EX HK VG N 61.60 58 5.05 x 5.10 x 3.13 -30 $2,380 $1,190
411232 GIA Round Brilliant 0.50 D VS1 EX EX HK EX F 62.90 56 5.06 x 5.08 x 3.19 -29 $1,988 $994
407178 GIA Round Brilliant 0.59 E VVS1 EX EX HK EX F 63.30 56 5.31 x 5.35 x 3.37 -29 $2,698 $1,592
406421 GIA Round Brilliant 1.55 H VVS1 EX EX HK EX S 62.80 56 7.31 x 7.36 x 4.60 -33 $6,700 $10,385
393276 GIA Round Brilliant 0.50 E VVS2 EX EX HK EX F 62.20 57 5.07 x 5.09 x 3.16 -34 $2,046 $1,023
401799 GIA Round Brilliant 0.54 E VVS2 EX EX HK EX F 59.80 60 5.29 x 5.32 x 3.18 -34 $2,046 $1,105
416998 GIA Round Brilliant 0.50 D VS1 EX EX HK EX F 62.70 57 5.06 x 5.09 x 3.18 -29 $1,988 $994
407179 GIA Round Brilliant 0.59 E VVS2 EX EX HK EX F 62.90 56 5.30 x 5.33 x 3.34 -29 $2,201 $1,299
411230 GIA Round Brilliant 0.55 D VS1 EX EX HK EX F 61.90 56 5.25 x 5.28 x 3.26 -33 $1,876 $1,032
394612 GIA Round Brilliant 0.50 E VVS2 EX EX HK EX F 59.80 59 5.16 x 5.18 x 3.09 -34 $2,046 $1,023
403336 GIA Round Brilliant 0.50 E VVS2 EX EX HK VG N 61.50 61 5.05 x 5.08 x 3.12 -34 $2,046 $1,023
390559 GIA Round Brilliant 0.53 E VVS1 EX EX HK EX F 62.30 58 5.18 x 5.20 x 3.24 -34 $2,508 $1,329
400586 GIA Round Brilliant 0.50 D VS2 EX EX HK EX F 61.60 61 5.05 x 5.09 x 3.13 -32 $1,700 $850
403337 GIA Round Brilliant 0.50 E VVS2 EX EX HK EX F 62.60 55 5.06 x 5.07 x 3.17 -34 $2,046 $1,023
400613 GIA Round Brilliant 0.50 D VS2 EX EX HK EX F 59.60 59 5.14 x 5.18 x 3.08 -28 $1,800 $900
409882 GIA Round Brilliant 1.20 F VVS1 EX EX HK EX N 62.70 57 6.76 x 6.80 x 4.25 -18 $7,954 $9,545
403342 GIA Round Brilliant 0.54 E VVS2 EX EX HK EX F 63.20 57 5.17 x 5.20 x 3.28 -34 $2,046 $1,105
405177 GIA Round Brilliant 0.50 D VVS2 EX EX HK VG N 62.90 58 4.99 x 5.07 x 3.17 -31 $2,346 $1,173
399591 GIA Round Brilliant 0.50 D VVS1 EX EX HK VG N 62.50 57 5.03 x 5.07 x 3.16 -34 $2,904 $1,452
403343 GIA Round Brilliant 0.50 E VVS2 EX EX HK EX F 60.10 62 5.10 x 5.12 x 3.07 -34 $2,046 $1,023
393272 GIA Round Brilliant 0.58 E VVS2 EX EX HK EX F 62.70 57 5.32 x 5.33 x 3.34 -29 $2,201 $1,277

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.