Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 41 - 80 of 455
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Polish Loc Sym Fluor Depth% Table% Meas % $/ct Total$
403188 GIA Pear 0.33 F VVS2 VG NY G F 56.70 60 6.59 x 3.85 x 2.18 -28 $1,296 $428
424915 GIA Pear 0.33 H VS1 EX NY VG F 59.30 59 6.51 x 3.79 x 2.25 -20 $1,200 $396
406924 GIA Pear 0.33 E VVS1 VG UK G N 58.70 57 6.54 x 3.88 x 2.27 -28 $1,512 $499
404100 GIA Pear 0.34 H IF EX UK VG F 56.30 60 6.57 x 3.96 x 2.23 -28 $1,296 $441
409586 GIA Pear 0.35 H VVS1 VG UK G N 59.60 58 6.47 x 3.93 x 2.34 -23 $1,309 $458
425270 GIA Pear 0.35 H VS1 EX NY VG N 59.20 61 6.64 x 3.88 x 2.30 -22 $1,170 $410
425530 GIA Pear 0.35 F VS1 VG NY VG N 61.40 61 6.31 x 3.87 x 2.38 -22 $1,326 $464
413242 GIA Pear 0.35 E VS2 EX UK G N 58.30 59 6.62 x 3.88 x 2.27 -27 $1,241 $434
400836 GIA Pear 0.35 G VS1 EX UK VG F 57.30 61 6.71 x 3.93 x 2.25 -26 $1,184 $414
424756 GIA Pear 0.35 H SI1 EX NY VG N 59.90 61 6.63 x 3.87 x 2.32 -24 $912 $319
421724 GIA Pear 0.35 D VS2 EX UK VG N 58.80 60 6.42 x 3.97 x 2.33 -20 $1,440 $504
413785 GIA Pear 0.35 D VS2 EX NY G F 57.30 59 6.56 x 4.01 x 2.30 -31 $1,249 $437
402215 GIA Pear 0.35 E VVS1 EX NY VG F 60.40 60 6.57 x 3.83 x 2.32 -26 $1,554 $544
420543 GIA Pear 0.35 D VS1 EX UK EX F 58.90 60 6.43 x 3.96 x 2.33 -27 $1,387 $485
408949 GIA Pear 0.35 F VVS1 EX NY VG F 58.10 61 6.64 x 3.94 x 2.29 -24 $1,444 $505
397469 GIA Pear 0.35 H VVS1 VG UK VG N 57.30 62 6.64 x 3.99 x 2.29 -25 $1,275 $446
425267 GIA Pear 0.35 E VS1 EX NY VG N 62.80 61 6.27 x 3.82 x 2.40 -22 $1,404 $491
425534 GIA Pear 0.35 F VS2 VG NY VG N 58.90 66 6.39 x 3.81 x 2.24 -22 $1,248 $437
376074 GIA Pear 0.35 D VVS2 VG NY VG F 58.30 61 6.38 x 4.04 x 2.36 -33 $1,414 $495
425278 GIA Pear 0.36 E VS2 VG NY VG N 61.50 60 6.62 x 3.93 x 2.42 -22 $1,326 $477
425287 GIA Pear 0.36 E VS2 VG NY VG N 59.10 61 6.61 x 3.95 x 2.33 -22 $1,326 $477
413232 GIA Pear 0.37 D VS1 EX NY VG F 58.30 59 6.74 x 3.99 x 2.33 -26 $1,406 $520
425273 GIA Pear 0.37 F VS1 EX UK VG F 60.80 60 6.41 x 4.00 x 2.43 -22 $1,326 $491
404718 GIA Pear 0.37 N+ VS1 EX HK VG S 59.60 59 6.67 x 3.94 x 2.35 -28 $576 $213
404738 GIA Pear 0.37 D VVS2 G UK G N 60.20 60 6.59 x 3.93 x 2.37 -30 $1,470 $544
422042 GIA Pear 0.37 F SI1 VG UK VG N 56.00 60 6.71 x 4.09 x 2.29 -24 $1,064 $394
425538 GIA Pear 0.37 F VS2 VG NY VG F 62.30 61 6.68 x 3.90 x 2.43 -22 $1,248 $462
424750 GIA Pear 0.38 F SI1 EX NY EX N 63.30 60 6.52 x 4.00 x 2.53 -24 $1,064 $404
421709 GIA Pear 0.38 E VS1 EX UK EX N 58.30 61 6.78 x 4.02 x 2.35 -20 $1,440 $547
410231 GIA Pear 0.38 D VS2 EX NY VG F 59.80 59 6.78 x 3.94 x 2.36 -19 $1,458 $554
424762 GIA Pear 0.38 E SI2 EX NY VG F 62.10 58 6.68 x 3.90 x 2.42 -24 $988 $375
420338 GIA Pear 0.38 D IF EX NY VG N 59.40 61 6.66 x 4.03 x 2.39 -27 $1,825 $694
424764 GIA Pear 0.38 H SI1 VG NY VG F 58.50 62 6.67 x 3.98 x 2.33 -24 $912 $347
425280 GIA Pear 0.38 F VS2 VG NY VG F 62.70 60 6.56 x 3.92 x 2.46 -22 $1,248 $474
412303 GIA Pear 0.38 E VVS2 VG NY VG F 56.30 61 6.91 x 3.95 x 2.22 -28 $1,368 $520
402189 GIA Pear 0.38 D SI1 EX UK VG F 62.90 58 6.66 x 3.90 x 2.45 -26 $1,184 $450
425526 GIA Pear 0.38 H VS1 EX NY VG N 59.10 59 6.49 x 4.03 x 2.38 -22 $1,170 $445
398834 GIA Pear 0.38 D VS1 EX UK G N 62.50 59 6.53 x 3.95 x 2.47 -28 $1,368 $520
425533 GIA Pear 0.39 H VS1 VG NY VG N 62.10 62 6.58 x 4.04 x 2.51 -22 $1,170 $456
412316 GIA Pear 0.39 D VVS1 EX UK VG N 58.90 58 6.78 x 4.06 x 2.39 -27 $1,679 $655

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.